ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-07-24 06:46 UTC
WinnerAliens
Length25:08
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
32 | 3 / 5 / 1 | 0.0 | 1047 | 0 | 24:58 | 0:00 (0%) | - |
|
|
25 | 3 / 3 / 2 | 30.9 | 595 | 408 | 1:56 | 0:29 (25%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:13 | 0:01 (9%) | - |
| Total | 57 | 6 / 8 / 3 | 30.4 | 1642 | 408 | 27:09 | 0:30 (2%) | - |
| Average | 19.0 | 2.0 / 2.7 / 1.0 | 30.4 | 547.3 | 136.0 | 9:03 | 0:10 (2%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
428 | 35 / 41 / 1 | 75.7 | 10267 | 19333 | 15:55 | 3:20 (21%) | - |
|
|
193 | 5 / 28 / 1 | 56.4 | 2304 | 22657 | 25:07 | 2:49 (11%) | - |
| Total | 621 | 40 / 69 / 2 | 72.2 | 12571 | 41990 | 41:02 | 6:10 (15%) | - |
| Average | 310.5 | 20.0 / 34.5 / 1.0 | 72.2 | 6285.7 | 20995.2 | 20:31 | 3:05 (15%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 28 | 28 | 1 |
| Drifters | — | 5 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:21 |
| UpgradeRoboticsFactory | 2:11 |
| Armor2 | 2:23 |
| AdvancedArmoryUpgrade | 4:03 |
| AdvancedWeaponry | 4:03 |
| Exosuits | 6:10 |
| Armor3 | 6:33 |
| UpgradeRoboticsFactory | 7:15 |
| PhaseTech | 8:23 |
| Weapons1 | 8:42 |
| JetpackTech | 11:01 |
| Weapons2 | 11:57 |
| Grenade Launchers | 12:33 |
| Weapons3 | 16:02 |
| MinesTech | 16:13 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 4:32 |
| UpgradeToShiftHive | 4:51 |
| Biomass 1 | 5:01 |
| Biomass 2 | 7:39 |
| Bile Bomb | 8:19 |
| Leap | 8:25 |
| UpgradeToShadeHive | 9:27 |
| Biomass 1 | 9:58 |
| Biomass 2 | 10:45 |
| Biomass 1 | 11:59 |
| Bone Shield | 12:22 |
| Biomass 3 | 13:55 |
| Stomp | 14:13 |
| Metabolize | 14:23 |
| Spores | 14:32 |
| Biomass 2 | 15:17 |
| Stab | 15:22 |
| MetabolizeHealth | 19:45 |
| Umbra | 20:16 |
| Xenocide | 21:16 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |