ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-11 09:13 UTC
WinnerDraw
Length33:40
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
201 | 7 / 15 / 2 | 19.3 | 4053 | 3992 | 33:38 | 1:31 (5%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:00 | 0:00 (0%) | - |
| Total | 201 | 7 / 15 / 2 | 19.3 | 4053 | 3992 | 33:38 | 1:31 (5%) | - |
| Average | 100.5 | 3.5 / 7.5 / 1.0 | 19.3 | 2026.4 | 1996.1 | 16:49 | 0:45 (5%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 231 | 47 | 79.7% | 4126.1 | 17.9% |
| Ammopacks | 21 | 0 | 100.0% | 2741.0 | 130.5% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 21 | 29 | 13 |
| Drifters | — | 4 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:37 |
| Weapons1 | 0:41 |
| Armor2 | 0:43 |
| Grenade Launchers | 1:50 |
| Weapons2 | 2:14 |
| UpgradeRoboticsFactory | 2:17 |
| PhaseTech | 3:16 |
| AdvancedArmoryUpgrade | 7:02 |
| AdvancedWeaponry | 7:02 |
| Shotguns | 10:03 |
| MinesTech | 10:24 |
| JetpackTech | 12:22 |
| Weapons3 | 26:34 |
| Armor3 | 29:53 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:37 |
| UpgradeToShadeHive | 0:38 |
| UpgradeToShiftHive | 1:06 |
| Bile Bomb | 7:37 |
| Metabolize | 7:59 |
| Biomass 1 | 8:27 |
| Leap | 9:09 |
| Biomass 1 | 9:09 |
| Biomass 1 | 9:28 |
| Spores | 10:30 |
| MetabolizeHealth | 10:31 |
| Bone Shield | 10:57 |
| Umbra | 12:09 |
| Biomass 2 | 12:49 |
| Biomass 2 | 12:50 |
| Stomp | 14:22 |
| Stab | 16:18 |
| Biomass 2 | 16:22 |
| Xenocide | 17:42 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |