ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-26 20:11 UTC
WinnerAliens
Length27:29
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
205 | 9 / 20 / 0 | 0.0 | 3682 | 18686 | 20:52 | 0:02 (0%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:09 | 0:02 (23%) | - |
| Total | 205 | 9 / 20 / 0 | 0.0 | 3682 | 18686 | 21:02 | 0:04 (0%) | - |
| Average | 102.5 | 4.5 / 10.0 / 0.0 | 0.0 | 1840.8 | 9342.9 | 10:31 | 0:02 (0%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
156 | 9 / 13 / 6 | 48.1 | 4227 | 11958 | 10:47 | 1:29 (14%) | - |
|
|
27 | 1 / 1 / 1 | 38.5 | 355 | 3784 | 2:24 | 0:37 (26%) | - |
|
|
4 | 0 / 0 / 0 | 0.0 | 0 | 0 | 4:19 | 0:09 (4%) | - |
| Total | 187 | 10 / 14 / 7 | 46.2 | 4582 | 15742 | 17:30 | 2:16 (13%) | - |
| Average | 62.3 | 3.3 / 4.7 / 2.3 | 46.2 | 1527.3 | 5247.4 | 5:50 | 0:45 (13%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 23.4 · 45.3 income/min · 97.5 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 108 | 22 | 79.6% | 1828.8 | 16.9% |
| Ammopacks | 8 | 1 | 87.5% | 583.0 | 72.9% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 42.9 · 40.7 income/min · 50.9 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 23 | 29 | 14 |
| Drifters | — | 5 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 0:12 |
| UpgradeRoboticsFactory | 0:37 |
| Shotguns | 2:21 |
| Armor1 | 5:23 |
| Armor2 | 6:54 |
| UpgradeRoboticsFactory | 7:28 |
| Weapons1 | 8:10 |
| MinesTech | 9:20 |
| Weapons2 | 10:09 |
| Exosuits | 10:35 |
| Armor3 | 13:04 |
| AdvancedArmoryUpgrade | 13:11 |
| AdvancedWeaponry | 13:11 |
| JetpackTech | 13:13 |
| Weapons3 | 16:26 |
| Grenade Launchers | 20:31 |
| AdvancedArmoryUpgrade | 21:10 |
| AdvancedWeaponry | 21:10 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:41 |
| UpgradeToShadeHive | 0:42 |
| UpgradeToShiftHive | 1:05 |
| Bile Bomb | 6:44 |
| Metabolize | 7:40 |
| Biomass 1 | 8:06 |
| Biomass 1 | 8:33 |
| Leap | 8:48 |
| Biomass 1 | 8:58 |
| Spores | 9:59 |
| MetabolizeHealth | 10:03 |
| Bone Shield | 10:48 |
| Umbra | 11:59 |
| Biomass 2 | 12:40 |
| Biomass 2 | 12:40 |
| Stomp | 16:00 |
| Stab | 16:11 |
| Biomass 2 | 16:15 |
| Xenocide | 17:17 |
| OnosEgg | 22:04 |
| OnosEgg | 26:58 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |