ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-11 03:36 UTC
WinnerDraw
Length13:35
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:28 | 0:00 (2%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 13:33 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 / 0 / 0 | - | 0 | 0 | 14:01 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| Average | 0.0 | 0.0 / 0.0 / 0.0 | - | 0.0 | 0.0 | 7:00 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 70.1 · 65.5 income/min · 38.5 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 22 | 29 | 18 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| AdvancedArmoryUpgrade | 0:20 |
| AdvancedWeaponry | 0:20 |
| Armor1 | 0:26 |
| Weapons1 | 0:28 |
| Armor2 | 0:30 |
| MinesTech | 1:24 |
| PhaseTech | 1:56 |
| Weapons2 | 3:11 |
| Grenade Launchers | 4:28 |
| Weapons3 | 7:37 |
| JetpackTech | 8:32 |
| Shotguns | 9:47 |
| Exosuits | 10:49 |
| Armor3 | 11:39 |
| AdvancedMarineSupport | 12:46 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:39 |
| UpgradeToShadeHive | 0:40 |
| UpgradeToShiftHive | 1:05 |
| Bile Bomb | 7:08 |
| Biomass 1 | 7:17 |
| Metabolize | 7:59 |
| Biomass 1 | 8:25 |
| Leap | 9:10 |
| Biomass 2 | 9:47 |
| Biomass 2 | 12:39 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |