ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-13 22:23 UTC
WinnerAliens
Length51:41
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
565 | 47 / 33 / 8 | 13.8 | 9241 | 34998 | 46:05 | 0:03 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:19 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | 0.0 | 0 | 0 | 0:20 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 565 | 47 / 33 / 8 | 13.6 | 9241 | 34998 | 46:45 | 0:03 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 188.3 | 15.7 / 11.0 / 2.7 | 13.6 | 3080.3 | 11666.0 | 15:35 | 0:01 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
201 | 2 / 4 / 6 | 55.6 | 1092 | 36375 | 9:53 | 4:11 (42%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
83 | 4 / 1 / 4 | 55.6 | 805 | 14110 | 4:57 | 0:45 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
56 | 2 / 4 / 1 | 28.1 | 1079 | 195 | 6:19 | 0:49 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 1 / 4 / 0 | 33.3 | 689 | 6099 | 41:26 | 0:10 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 1 / 0 / 1 | 100.0 | 200 | 0 | 2:16 | 0:05 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:00 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:06 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 399 | 10 / 13 / 12 | 31.5 | 3866 | 56779 | 65:00 | 6:02 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 57.0 | 1.4 / 1.9 / 1.7 | 31.5 | 552.2 | 8111.3 | 9:17 | 0:51 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 3.3 · 34.0 income/min · 138.1 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 65.1 · 51.9 income/min · 33.8 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 228 | 216 | 103 |
| Drifters | — | 21 | 9 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| AdvancedArmoryUpgrade | 0:21 |
| AdvancedWeaponry | 0:21 |
| Weapons1 | 2:59 |
| Shotguns | 4:11 |
| Armor2 | 4:36 |
| PhaseTech | 5:23 |
| JetpackTech | 5:56 |
| Weapons2 | 7:11 |
| Armor3 | 9:00 |
| Exosuits | 11:22 |
| Weapons3 | 11:47 |
| MinesTech | 16:48 |
| Grenade Launchers | 17:34 |
| AdvancedMarineSupport | 18:34 |
| UpgradeRoboticsFactory | 19:00 |
| AdvancedArmoryUpgrade | 22:04 |
| AdvancedWeaponry | 22:04 |
| AdvancedArmoryUpgrade | 34:13 |
| AdvancedWeaponry | 34:13 |
| AdvancedArmoryUpgrade | 41:57 |
| AdvancedWeaponry | 41:57 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:40 |
| UpgradeToShiftHive | 0:41 |
| UpgradeToShadeHive | 0:42 |
| Bile Bomb | 7:57 |
| Metabolize | 8:14 |
| Biomass 1 | 8:42 |
| Leap | 10:01 |
| Biomass 1 | 10:30 |
| Biomass 2 | 13:38 |
| Biomass 1 | 14:21 |
| Biomass 2 | 14:41 |
| Biomass 3 | 16:23 |
| Biomass 2 | 16:24 |
| Biomass 3 | 18:13 |
| Biomass 3 | 20:07 |
| Bone Shield | 26:03 |
| MetabolizeHealth | 26:05 |
| Spores | 26:15 |
| Umbra | 42:19 |
| Stab | 46:58 |
| Stomp | 47:20 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 27:05 | 0 (Spikes) killed harleycw (Flamethrower) |
| 28:18 | 0 (Spikes) killed harleycw (Flamethrower) |
| 30:02 | 0 (Bite) killed harleycw (HeavyMachineGun) |
| 41:05 | 0 (Bite) killed harleycw (Exo) |
| 45:25 | 0 (Bite) killed harleycw (Exo) |
| 47:50 | Joust (Spikes) killed harleycw (Exo) |
| 49:21 | <BAD> KNIGHTMARE (Bite) killed 0 (Shotgun) |
| 50:51 | Joust (LerkBite) killed harleycw (Flamethrower) |