ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-25 08:44 UTC
WinnerDraw
Length58:00
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1323 | 67 / 28 / 11 | 34.5 | 21572 | 155418 | 36:45 | 5:31 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 0.0 | 0 | 0 | 0:49 | 0:06 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:02 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1323 | 67 / 28 / 12 | 34.1 | 21572 | 155418 | 37:37 | 5:37 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 441.0 | 22.3 / 9.3 / 4.0 | 34.1 | 7190.8 | 51805.8 | 12:32 | 1:52 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
594 | 44 / 22 / 4 | 54.3 | 15365 | 37351 | 21:01 | 3:34 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 594 | 44 / 22 / 4 | 54.3 | 15365 | 37351 | 21:01 | 3:34 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 594.0 | 44.0 / 22.0 / 4.0 | 54.3 | 15365.4 | 37350.8 | 21:01 | 3:34 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 53.0 · 35.8 income/min · 34.7 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 41.8 · 46.2 income/min · 58.8 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 48 | 46 | 34 |
| Drifters | — | 4 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 2:58 |
| MinesTech | 3:24 |
| Weapons1 | 3:30 |
| Armor2 | 5:01 |
| Shotguns | 5:30 |
| Grenade Launchers | 6:48 |
| Weapons2 | 6:51 |
| AdvancedArmoryUpgrade | 9:29 |
| AdvancedWeaponry | 9:29 |
| JetpackTech | 12:04 |
| Exosuits | 18:42 |
| AdvancedMarineSupport | 19:46 |
| Weapons3 | 27:59 |
| Armor3 | 30:33 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:34 |
| UpgradeToShadeHive | 0:34 |
| UpgradeToShiftHive | 0:35 |
| Biomass 1 | 2:41 |
| Metabolize | 3:15 |
| Bile Bomb | 6:43 |
| Biomass 1 | 6:57 |
| Leap | 6:58 |
| Biomass 1 | 7:12 |
| Spores | 8:13 |
| MetabolizeHealth | 8:16 |
| Bone Shield | 8:36 |
| Umbra | 9:39 |
| Biomass 2 | 10:19 |
| Biomass 2 | 10:30 |
| Biomass 2 | 13:27 |
| Stab | 13:29 |
| Stomp | 13:36 |
| Xenocide | 14:29 |
| UpgradeToCragHive | 35:26 |
| UpgradeToCragHive | 55:21 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 6:24 | Kevin Garvey (Gore) killed 0 (Shotgun) |
| 6:40 | Kevin Garvey (Gore) killed 0 (Shotgun) |
| 7:22 | Kevin Garvey (Gore) killed 0 (Shotgun) |
| 8:47 | Kevin Garvey (Gore) killed 0 (Shotgun) |
| 10:06 | Kevin Garvey (Gore) killed 0 (Shotgun) |
| 18:35 | 0 (Spit) killed Kevin Garvey (Shotgun) |
| 21:09 | 0 (Bite) killed Kevin Garvey (HeavyMachineGun) |
| 23:00 | 0 (Gore) killed Kevin Garvey (Exo) |
| 24:15 | 0 (Bite) killed Kevin Garvey (Exo) |
| 29:41 | 0 (Bite) killed Kevin Garvey (GrenadeLauncher) |
| 32:23 | 0 (Bite) killed Kevin Garvey (GrenadeLauncher) |
| 33:25 | 0 (Gore) killed Kevin Garvey (GrenadeLauncher) |
| 35:02 | 0 (Bite) killed Kevin Garvey (GrenadeLauncher) |
| 35:57 | 0 (Bite) killed Kevin Garvey (Exo) |
| 39:18 | 0 (Bite) killed Kevin Garvey (GrenadeLauncher) |
| 40:18 | 0 (Bite) killed Kevin Garvey (Exo) |
Aliens
| 4:47 | 0 (Pistol) killed Kevin Garvey (Fade) |
| 16:48 | Kevin Garvey (Shotgun) killed 0 (Gorge) |
| 16:51 | Kevin Garvey (Shotgun) killed 0 (Gorge) |
| 19:58 | Kevin Garvey (HeavyMachineGun) killed 0 (Lerk) |
| 22:06 | Kevin Garvey (Railgun) killed 0 (Lerk) |
| 22:08 | Kevin Garvey (Railgun) killed 0 (Lerk) |
| 22:11 | Kevin Garvey (Railgun) killed 0 (Lerk) |
| 22:16 | Kevin Garvey (Railgun) killed 0 (Gorge) |
| 23:55 | Kevin Garvey (Minigun) killed 0 (Gorge) |
| 31:10 | Kevin Garvey (Railgun) killed 0 (Lerk) |
| 33:18 | Kevin Garvey (Railgun) killed 0 (Gorge) |
| 39:03 | Kevin Garvey (GrenadeLauncher) killed 0 (Gorge) |
| 40:01 | Kevin Garvey (Minigun) killed 0 (Onos) |
| 51:34 | 0 (Pistol) killed Kevin Garvey (Fade) |
| 56:46 | 0 (Rifle) killed Kevin Garvey (Gorge) |
| 57:55 | 0 (Rifle) killed Kevin Garvey (Fade) |