ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-26 03:41 UTC
WinnerAliens
Length1:39
Marine Avg2609
Alien Avg2355
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 0 / 2 / 1 | 32.1 | 90 | 0 | 1:39 | 0:47 (48%) | -24 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
24 | 2 / 1 / 1 | 46.8 | 210 | 30 | 1:39 | 0:20 (21%) | -33 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
19 | 2 / 0 / 0 | 24.6 | 152 | 0 | 1:39 | 0:39 (40%) | -20 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
15 | 3 / 0 / 1 | 24.7 | 205 | 0 | 1:39 | 0:32 (33%) | -25 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
11 | 1 / 0 / 0 | 18.2 | 156 | 0 | 1:39 | 0:14 (14%) | -24 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
9 | 1 / 0 / 1 | 17.5 | 95 | 350 | 1:39 | 1:12 (73%) | -32 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 0 / 0 | - | 0 | 0 | 1:39 | 1:09 (69%) | -26 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
7 | 0 / 0 / 1 | 0.0 | 0 | 10 | 1:40 | 0:37 (37%) | -21 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 2 / 2 | 10.7 | 30 | 0 | 1:39 | 0:33 (34%) | -19 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:39 | 0:00 (0%) | -30 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 122 | 9 / 5 / 7 | 23.1 | 938 | 390 | 16:35 | 6:07 (37%) | - | ||||||||||||||||||||||||||||||
| Average | 12.2 | 0.9 / 0.5 / 0.7 | 23.1 | 93.8 | 39.0 | 1:39 | 0:36 (37%) | - | ||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22 | 4 / 0 / 2 | 75.0 | 470 | 0 | 1:39 | 0:40 (41%) | +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 1 / 3 / 1 | 44.4 | 405 | 0 | 1:39 | 0:24 (25%) | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | 0 / 0 / 0 | - | 0 | 0 | 1:39 | 0:48 (48%) | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 1 / 2 / 2 | 44.4 | 105 | 0 | 1:39 | 0:30 (31%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 1 / 0 / 3 | 70.0 | 395 | 0 | 1:39 | 0:29 (30%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 0 / 0 / 0 | - | 0 | 0 | 1:39 | 1:00 (60%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 0 | - | 0 | 0 | 1:39 | 0:17 (17%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 0.0 | 0 | 0 | 1:39 | 0:29 (29%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:39 | 0:14 (15%) | +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:39 | 0:57 (57%) | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 70 | 7 / 5 / 9 | 54.9 | 1375 | 0 | 16:34 | 5:51 (35%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 7.0 | 0.7 / 0.5 / 0.9 | 54.9 | 137.5 | 0.0 | 1:39 | 0:35 (35%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 117.4 · 104.2 income/min · 21.6 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 94.5 · 85.5 income/min · 28.6 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 12 | 11 | 2 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| No research recorded. | |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |