ns2_veil_cured on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-10-03 08:51 UTC
WinnerMarines
Length54:31
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
602 | 22 / 49 / 10 | 21.9 | 6187 | 68735 | 54:25 | 14:14 (26%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
575 | 48 / 35 / 8 | 25.6 | 15999 | 6871 | 22:06 | 3:36 (16%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
462 | 22 / 20 / 3 | 16.1 | 9142 | 35942 | 9:35 | 0:44 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 5 / 8 / 3 | 21.9 | 3917 | 13 | 33:42 | 0:21 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 1 / 5 / 2 | 32.4 | 456 | 0 | 12:34 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:02 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:12 | 0:04 (34%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1730 | 98 / 117 / 26 | 23.5 | 35700 | 111561 | 132:39 | 19:00 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 247.1 | 14.0 / 16.7 / 3.7 | 23.5 | 5100.0 | 15937.3 | 18:57 | 2:42 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
447 | 57 / 38 / 13 | 60.9 | 16637 | 10678 | 27:31 | 2:47 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
349 | 19 / 65 / 3 | 75.5 | 8190 | 18639 | 20:10 | 4:59 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
98 | 5 / 9 / 6 | 42.1 | 1594 | 12443 | 20:24 | 1:15 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:01 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 894 | 81 / 112 / 22 | 61.9 | 26422 | 41760 | 68:08 | 9:02 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 223.5 | 20.2 / 28.0 / 5.5 | 61.9 | 6605.4 | 10440.0 | 17:02 | 2:15 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 18.8 · 44.8 income/min · 110.1 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 35.6 · 32.7 income/min · 53.5 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 48 | 48 | 34 |
| Drifters | — | 5 | 5 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Weapons1 | 2:27 |
| UpgradeRoboticsFactory | 3:24 |
| Armor1 | 3:48 |
| Weapons2 | 4:01 |
| AdvancedMarineSupport | 4:47 |
| Armor2 | 7:56 |
| Weapons3 | 8:28 |
| AdvancedArmoryUpgrade | 10:40 |
| AdvancedWeaponry | 10:40 |
| Exosuits | 10:43 |
| Armor3 | 11:05 |
| UpgradeRoboticsFactory | 11:22 |
| PhaseTech | 12:48 |
| JetpackTech | 13:37 |
| Shotguns | 15:16 |
| MinesTech | 15:43 |
| Grenade Launchers | 16:42 |
| UpgradeRoboticsFactory | 21:53 |
| UpgradeRoboticsFactory | 34:00 |
| AdvancedArmoryUpgrade | 36:08 |
| AdvancedWeaponry | 36:08 |
| UpgradeRoboticsFactory | 42:20 |
| UpgradeRoboticsFactory | 54:01 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:16 |
| UpgradeToShiftHive | 1:16 |
| UpgradeToShadeHive | 1:17 |
| Bile Bomb | 7:42 |
| Metabolize | 8:07 |
| Biomass 1 | 8:32 |
| Biomass 1 | 9:05 |
| Leap | 9:14 |
| Biomass 1 | 9:30 |
| Spores | 10:32 |
| MetabolizeHealth | 10:51 |
| Bone Shield | 11:36 |
| Umbra | 13:11 |
| Biomass 2 | 13:52 |
| Biomass 2 | 13:56 |
| Biomass 2 | 18:50 |
| UpgradeToCragHive | 18:53 |
| Biomass 1 | 20:19 |
| Stomp | 23:02 |
| Stab | 23:38 |
| Biomass 3 | 47:36 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 28:44 | 0 (Parasite) killed Greta (GrenadeLauncher) |
| 35:16 | G6 (Gore) killed weazen (HeavyMachineGun) |
| 38:37 | G6 (Bite) killed weazen (HeavyMachineGun) |
| 41:39 | Alyxzizz (Swipe) killed Greta (Flamethrower) |
| 47:15 | 0 (Gore) killed weazen (Shotgun) |
| 48:08 | 0 (Bite) killed Greta (Flamethrower) |
| 49:32 | 0 (Bite) killed Greta (Flamethrower) |
| 49:58 | 0 (Bite) killed Yarikudza (HeavyMachineGun) |
| 50:47 | 0 (Bite) killed weazen (HeavyMachineGun) |
| 53:44 | 0 (Bite) killed Yarikudza (GrenadeLauncher) |
Aliens
| 4:22 | Gorge Profonde (Rifle) killed 0 (Lerk) |
| 16:58 | Greta (Rifle) killed 0 (Gorge) |
| 33:56 | weazen (HeavyMachineGun) killed 0 (Gorge) |
| 34:55 | weazen (HeavyMachineGun) killed 0 (Gorge) |
| 35:17 | 0 (Minigun) killed G6 (Onos) |
| 35:21 | 0 (Pistol) killed Alyxzizz (Fade) |
| 37:52 | weazen (HeavyMachineGun) killed ExclusiveXOR (Gorge) |
| 38:08 | weazen (HeavyMachineGun) killed G6 (Onos) |
| 38:58 | weazen (Rifle) killed 0 (Onos) |
| 39:33 | weazen (Rifle) killed 0 (Lerk) |
| 45:49 | weazen (Rifle) killed ExclusiveXOR (Onos) |
| 46:32 | Yarikudza (HeavyMachineGun) killed 0 (Lerk) |
| 51:52 | weazen (Rifle) killed 0 (Gorge) |
| 52:59 | 0 (Rifle) killed G6 (Onos) |
| 54:07 | 0 (Pistol) killed ExclusiveXOR (Gorge) |