ns2_veil_cured on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !commands
2026-10-25 05:57 UTC
WinnerAliens
Length6:44
Marine Avg2449
Alien Avg2518
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
79 | 6 / 7 / 3 | 26.6 | 990 | 2822 | 6:43 | 2:07 (31%) | -37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
77 | 11 / 0 / 5 | 34.6 | 1118 | 485 | 6:42 | 2:49 (42%) | -45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
69 | 11 / 4 / 5 | 30.0 | 1081 | 279 | 6:43 | 3:25 (51%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
69 | 5 / 8 / 5 | 30.4 | 911 | 7406 | 6:43 | 2:41 (40%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
58 | 5 / 6 / 5 | 22.0 | 730 | 4611 | 6:41 | 2:05 (31%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 2 / 11 / 4 | 14.7 | 536 | 0 | 6:43 | 1:50 (27%) | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32 | 1 / 4 / 1 | 14.3 | 204 | 1507 | 2:53 | 1:32 (53%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 0 / 6 / 4 | 8.6 | 156 | 3206 | 6:42 | 1:39 (25%) | -45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 1 / 1 / 2 | 3.0 | 18 | 0 | 1:34 | 0:25 (27%) | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 0 / 0 / 1 | 0.0 | 0 | 0 | 6:43 | 2:27 (37%) | -32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | 0.0 | 0 | 0 | 0:35 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 480 | 42 / 47 / 35 | 23.7 | 5743 | 20316 | 58:50 | 21:04 (36%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 43.6 | 3.8 / 4.3 / 3.2 | 23.7 | 522.1 | 1846.9 | 5:20 | 1:54 (36%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
86 | 7 / 6 / 6 | 61.2 | 1661 | 7650 | 6:43 | 3:49 (57%) | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
76 | 1 / 4 / 7 | 55.6 | 242 | 13000 | 6:43 | 2:39 (39%) | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
63 | 2 / 2 / 2 | 52.0 | 384 | 0 | 6:43 | 5:13 (78%) | +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
61 | 9 / 6 / 4 | 71.8 | 1563 | 1275 | 6:43 | 2:03 (31%) | +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
54 | 5 / 6 / 3 | 47.2 | 818 | 5574 | 6:43 | 2:51 (43%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
54 | 5 / 5 / 6 | 61.1 | 1200 | 1050 | 6:43 | 2:27 (36%) | +24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | 2 / 6 / 5 | 41.9 | 497 | 4950 | 6:43 | 3:20 (50%) | +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
34 | 1 / 4 / 3 | 16.7 | 138 | 3900 | 6:43 | 0:40 (10%) | +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 3 / 4 / 4 | 75.0 | 920 | 1800 | 3:49 | 2:22 (62%) | +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 3 / 2 | 33.3 | 105 | 0 | 6:43 | 0:34 (9%) | +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 502 | 35 / 46 / 42 | 54.6 | 7528 | 39199 | 64:19 | 26:03 (41%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 50.2 | 3.5 / 4.6 / 4.2 | 54.6 | 752.8 | 3919.9 | 6:25 | 2:36 (41%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 86.1 · 39.0 income/min · 14.3 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 5 | 1 | 80.0% | 81.5 | 16.3% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 72.8 · 47.8 income/min · 25.0 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 16 | 17 | 8 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:46 |
| Armor2 | 3:17 |
| AdvancedArmoryUpgrade | 5:24 |
| AdvancedWeaponry | 5:24 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:40 |
| Biomass 1 | 4:24 |
| UpgradeToCragHive | 4:38 |
| Leap | 5:07 |
| Metabolize | 6:25 |
Kill Graph
Resource Towers
Notable Kills
Marines
Aliens
| 2:40 | guts (Pistol) killed Boko Harambe (Gorge) |
| 5:09 | fdsfgs (Pistol) killed sG | JahIsLove [SO] (Gorge) |
| 6:19 | deaf monkey (HeavyMachineGun) killed Boko Harambe (Gorge) |