ns2_biodome on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-14 19:01 UTC
WinnerMarines
Length33:43
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
1007 | 117 / 17 / 4 | 30.2 | 16098 | 44685 | 33:42 | 6:36 (20%) | - |
|
|
26 | 1 / 1 / 1 | 14.4 | 154 | 0 | 12:07 | 0:00 (0%) | - |
| Total | 1033 | 118 / 18 / 5 | 29.9 | 16252 | 44685 | 45:49 | 6:36 (14%) | - |
| Average | 516.5 | 59.0 / 9.0 / 2.5 | 29.9 | 8126.2 | 22342.5 | 22:54 | 3:18 (14%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 88 | 76 | 82 |
| Drifters | — | 2 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 5:20 |
| Shotguns | 8:24 |
| PhaseTech | 10:16 |
| MinesTech | 10:47 |
| Weapons1 | 10:49 |
| Armor2 | 13:16 |
| Grenade Launchers | 14:03 |
| Weapons2 | 14:46 |
| AdvancedArmoryUpgrade | 16:17 |
| AdvancedWeaponry | 16:17 |
| JetpackTech | 18:11 |
| AdvancedMarineSupport | 19:14 |
| Exosuits | 19:42 |
| Weapons3 | 20:47 |
| Armor3 | 23:27 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:53 |
| Biomass 1 | 2:12 |
| Bile Bomb | 5:48 |
| Biomass 2 | 5:55 |
| Metabolize | 6:37 |
| UpgradeToShiftHive | 8:26 |
| Leap | 8:48 |
| Biomass 3 | 9:08 |
| Biomass 1 | 11:03 |
| Spores | 12:27 |
| MetabolizeHealth | 13:14 |
| Bone Shield | 16:37 |
| Umbra | 20:59 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |