ns2_biodome on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-10 20:20 UTC
WinnerAliens
Length16:41
Marine Avg1371
Alien Avg1660
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
171 | 22 / 10 / 12 | 26.8 | 4309 | 779 | 16:37 | 7:51 (47%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
166 | 15 / 11 / 14 | 21.1 | 4262 | 6012 | 16:39 | 10:51 (65%) | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
148 | 19 / 11 / 11 | 20.9 | 3077 | 3328 | 16:40 | 7:56 (48%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
144 | 15 / 9 / 14 | 26.2 | 4276 | 8726 | 16:16 | 2:52 (18%) | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
118 | 7 / 14 / 8 | 14.7 | 1634 | 2754 | 16:37 | 7:45 (47%) | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
115 | 16 / 9 / 4 | 24.4 | 3894 | 962 | 16:40 | 2:48 (17%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
95 | 3 / 21 / 14 | 18.8 | 2444 | 2527 | 16:40 | 6:50 (41%) | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
90 | 7 / 14 / 9 | 12.2 | 2149 | 943 | 16:39 | 2:51 (17%) | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
78 | 4 / 8 / 7 | 12.1 | 1212 | 0 | 16:39 | 6:41 (40%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 0 / 0 | - | 0 | 0 | 16:41 | 0:51 (5%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1134 | 108 / 107 / 93 | 20.2 | 27258 | 26031 | 166:13 | 57:18 (34%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 113.4 | 10.8 / 10.7 / 9.3 | 20.2 | 2725.8 | 2603.1 | 16:37 | 5:43 (34%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
241 | 6 / 19 / 1 | 30.3 | 2061 | 6728 | 16:41 | 2:52 (17%) | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
218 | 15 / 21 / 8 | 54.8 | 5481 | 6798 | 16:40 | 2:42 (16%) | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
213 | 23 / 10 / 6 | 64.0 | 5951 | 6067 | 16:40 | 3:30 (21%) | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
156 | 7 / 11 / 19 | 45.5 | 2502 | 19292 | 16:39 | 4:05 (25%) | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
151 | 17 / 8 / 22 | 67.4 | 3337 | 7596 | 16:38 | 5:02 (30%) | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
148 | 3 / 5 / 10 | 42.1 | 961 | 36604 | 12:44 | 5:18 (42%) | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
137 | 7 / 16 / 3 | 37.8 | 1838 | 14910 | 16:40 | 6:15 (38%) | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
97 | 6 / 7 / 20 | 28.9 | 1387 | 13228 | 16:36 | 6:32 (39%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
95 | 6 / 10 / 15 | 32.0 | 1571 | 6893 | 16:39 | 5:06 (31%) | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
67 | 3 / 4 / 3 | 68.2 | 780 | 4800 | 16:32 | 10:55 (66%) | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 0 / 2 / 1 | 12.5 | 165 | 0 | 3:52 | 2:46 (72%) | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1545 | 93 / 113 / 108 | 43.4 | 26034 | 122916 | 166:26 | 55:07 (33%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 140.5 | 8.5 / 10.3 / 9.8 | 43.4 | 2366.8 | 11174.2 | 15:07 | 5:00 (33%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 82 | 21 | 74.4% | 1366.8 | 16.7% |
| Ammopacks | 16 | 3 | 81.2% | 1868.0 | 116.8% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 66 | 57 | 35 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Weapons1 | 1:51 |
| Weapons2 | 3:23 |
| Armor1 | 4:47 |
| PhaseTech | 4:55 |
| Armor2 | 6:27 |
| Shotguns | 9:12 |
| MinesTech | 9:15 |
| Weapons3 | 9:23 |
| Grenade Launchers | 10:01 |
| AdvancedArmoryUpgrade | 12:27 |
| AdvancedWeaponry | 12:27 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:42 |
| UpgradeToCragHive | 3:59 |
| Biomass 1 | 4:02 |
| Leap | 4:45 |
| Metabolize | 7:43 |
| Biomass 2 | 8:52 |
| MetabolizeHealth | 9:39 |
| UpgradeToShiftHive | 9:52 |
| Bile Bomb | 13:15 |
| Biomass 2 | 14:22 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 12:32 | nfg (Swipe) killed ElsaJean (Shotgun) |
| 13:05 | Azteek (Bite) killed }{The Goat}{vexation (Shotgun) |
| 13:37 | Tobi (Swipe) killed Hardcore (Shotgun) |
| 13:41 | QuadPatman (Bite) killed Waudiver (Shotgun) |
| 14:58 | Tobi (Swipe) killed Beef (Shotgun) |
| 15:10 | Plaaay83 (Bite) killed Alyxzizz (HeavyMachineGun) |
| 15:36 | BLACKFORREST (LerkBite) killed Jeffrey Cuckstein (Shotgun) |
| 16:23 | Tobi (Swipe) killed }{The Goat}{vexation (Shotgun) |
Aliens
| 2:49 | Clunker (Rifle) killed Mauleypeach (Gorge) |
| 9:49 | Beef (Rifle) killed Plaaay83 (Fade) |
| 14:01 | matt (Rifle) killed Leon [S]cott Kennedy (Gorge) |