ns2_biodome on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-16 17:01 UTC
WinnerAliens
Length61:13
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
909 | 41 / 5 / 11 | 21.2 | 20736 | 105845 | 28:53 | 3:51 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
475 | 58 / 13 / 3 | 28.7 | 10721 | 1022 | 61:12 | 6:41 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1384 | 99 / 18 / 14 | 22.7 | 31457 | 106867 | 90:06 | 10:33 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 692.0 | 49.5 / 9.0 / 7.0 | 22.7 | 15728.5 | 53433.4 | 45:03 | 5:16 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 122 | 25 | 79.5% | 1913.6 | 15.7% |
| Ammopacks | 31 | 1 | 96.8% | 6116.0 | 197.3% |
| Catpacks | 13 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 56 | 53 | 31 |
| Drifters | — | 6 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 3:22 |
| Armor2 | 4:53 |
| Weapons1 | 7:50 |
| AdvancedArmoryUpgrade | 8:21 |
| AdvancedWeaponry | 8:21 |
| PhaseTech | 8:58 |
| Weapons2 | 9:45 |
| Armor3 | 10:39 |
| Shotguns | 12:28 |
| Weapons3 | 12:41 |
| Exosuits | 12:48 |
| AdvancedMarineSupport | 13:44 |
| MinesTech | 13:51 |
| Grenade Launchers | 15:02 |
| JetpackTech | 15:03 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:14 |
| Biomass 1 | 2:03 |
| Biomass 2 | 4:33 |
| Metabolize | 5:15 |
| Bile Bomb | 5:56 |
| UpgradeToShadeHive | 8:54 |
| Leap | 9:15 |
| Biomass 1 | 9:19 |
| Biomass 3 | 9:35 |
| Spores | 10:55 |
| MetabolizeHealth | 11:29 |
| Bone Shield | 12:38 |
| Umbra | 14:02 |
| Biomass 2 | 24:01 |
| UpgradeToShiftHive | 26:12 |
| Stomp | 27:22 |
| Stab | 28:24 |
| Biomass 1 | 29:03 |
| Xenocide | 30:16 |
| UpgradeToShadeHive | 38:25 |
| UpgradeToCragHive | 57:32 |
| Biomass 1 | 57:37 |
| Biomass 2 | 57:52 |
| Biomass 1 | 57:58 |
| Biomass 2 | 58:18 |
| Biomass 2 | 58:38 |
| Biomass 3 | 58:52 |
| Biomass 3 | 59:52 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 21:11 | 0 (Bite) killed Kevin Garvey (Shotgun) |
| 33:32 | 0 (Bite) killed Vintage (HeavyMachineGun) |
| 37:49 | 0 (Bite) killed Vintage (Flamethrower) |
| 42:27 | 0 (Gore) killed Vintage (Flamethrower) |
| 44:36 | 0 (Bite) killed Vintage (Flamethrower) |
| 46:28 | 0 (Gore) killed Vintage (Flamethrower) |
| 48:13 | 0 (Swipe) killed Vintage (Shotgun) |
| 50:20 | 0 (Gore) killed Vintage (HeavyMachineGun) |
| 53:56 | 0 (Gore) killed Vintage (Flamethrower) |
| 55:45 | 0 (Spikes) killed Vintage (HeavyMachineGun) |
Aliens
| 3:59 | Kevin Garvey (Sentry) killed 0 (Lerk) |
| 7:18 | Kevin Garvey (Sentry) killed 0 (Lerk) |
| 8:42 | Kevin Garvey (Sentry) killed 0 (Lerk) |
| 16:36 | Kevin Garvey (Sentry) killed 0 (Lerk) |
| 16:38 | Kevin Garvey (Sentry) killed 0 (Lerk) |
| 18:36 | Kevin Garvey (Pistol) killed 0 (Lerk) |
| 19:56 | Kevin Garvey (Pistol) killed 0 (Lerk) |
| 20:52 | Kevin Garvey (Shotgun) killed 0 (Onos) |
| 30:15 | Kevin Garvey (Sentry) killed 0 (Lerk) |
| 31:09 | Vintage (HeavyMachineGun) killed 0 (Lerk) |
| 35:04 | Vintage (Flamethrower) killed 0 (Lerk) |
| 36:39 | Kevin Garvey (Sentry) killed 0 (Lerk) |
| 43:28 | Vintage (Flamethrower) killed 0 (Lerk) |
| 45:42 | Vintage (Flamethrower) killed 0 (Lerk) |
| 50:09 | Vintage (HeavyMachineGun) killed 0 (Lerk) |
| 52:22 | Vintage (Flamethrower) killed 0 (Lerk) |
| 54:37 | Vintage (HeavyMachineGun) killed 0 (Onos) |
| 54:48 | Vintage (HeavyMachineGun) killed 0 (Fade) |
| 55:34 | Vintage (HeavyMachineGun) killed 0 (Lerk) |