ns2_caged on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-22 20:43 UTC
WinnerDraw
Length32:12
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
152 | 8 / 14 / 3 | 13.3 | 4612 | 1631 | 32:08 | 0:05 (0%) | - |
| Total | 152 | 8 / 14 / 3 | 13.3 | 4612 | 1631 | 32:08 | 0:05 (0%) | - |
| Average | 152.0 | 8.0 / 14.0 / 3.0 | 13.3 | 4612.1 | 1630.9 | 32:08 | 0:05 (0%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 13 | 3 | 76.9% | 243.9 | 18.8% |
| Ammopacks | 12 | 2 | 83.3% | 442.0 | 36.8% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 31 | 31 | 12 |
| Drifters | — | 2 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 2:42 |
| Weapons1 | 7:09 |
| MinesTech | 8:53 |
| UpgradeRoboticsFactory | 9:26 |
| Shotguns | 9:28 |
| Armor1 | 9:41 |
| AdvancedArmoryUpgrade | 11:12 |
| AdvancedWeaponry | 11:12 |
| Weapons2 | 11:47 |
| Grenade Launchers | 12:01 |
| AdvancedMarineSupport | 12:54 |
| JetpackTech | 14:07 |
| Exosuits | 15:42 |
| Armor2 | 15:52 |
| Weapons3 | 18:45 |
| Armor3 | 21:53 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:55 |
| Biomass 1 | 1:52 |
| Biomass 2 | 2:38 |
| Metabolize | 5:12 |
| Bile Bomb | 5:52 |
| UpgradeToShiftHive | 8:54 |
| Leap | 9:14 |
| Biomass 1 | 9:20 |
| Biomass 3 | 9:35 |
| MetabolizeHealth | 10:23 |
| Spores | 10:37 |
| Bone Shield | 11:03 |
| Umbra | 11:53 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |