ns2_caged on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-23 21:28 UTC
WinnerAliens
Length36:03
Marine Avg1517
Alien Avg1602
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
545 | 19 / 25 / 38 | 25.5 | 13717 | 30807 | 36:00 | 14:31 (40%) | -23 |
|
|
493 | 30 / 17 / 38 | 24.1 | 21606 | 11524 | 35:58 | 10:50 (30%) | -20 |
|
|
390 | 18 / 17 / 35 | 25.3 | 14081 | 15323 | 35:58 | 5:57 (17%) | -30 |
|
|
335 | 12 / 19 / 35 | 17.0 | 13495 | 23525 | 35:56 | 14:22 (40%) | -22 |
|
|
329 | 10 / 16 / 28 | 16.9 | 14752 | 15731 | 33:21 | 19:14 (58%) | -22 |
|
|
326 | 7 / 22 / 33 | 11.2 | 10660 | 13552 | 35:58 | 9:16 (26%) | -31 |
|
|
306 | 12 / 22 / 35 | 20.0 | 10157 | 19951 | 35:55 | 10:14 (29%) | -20 |
|
|
249 | 9 / 16 / 32 | 15.5 | 6337 | 24073 | 36:00 | 18:33 (52%) | -21 |
|
|
105 | 4 / 11 / 15 | 8.8 | 2489 | 9492 | 22:06 | 0:26 (2%) | -20 |
|
|
94 | 1 / 5 / 13 | 8.9 | 6929 | 3828 | 13:08 | 3:50 (29%) | -11 |
|
|
59 | 0 / 7 / 4 | 27.4 | 1423 | 8415 | 36:02 | 14:42 (41%) | -29
|
|
|
0 | 0 / 0 / 2 | 6.5 | 1442 | 8 | 1:13 | 0:05 (8%) | -1 |
| Total | 3231 | 122 / 177 / 308 | 18.9 | 117089 | 176228 | 357:40 | 122:06 (34%) | - |
| Average | 269.2 | 10.2 / 14.8 / 25.7 | 18.9 | 9757.4 | 14685.7 | 29:48 | 10:10 (34%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
844 | 54 / 60 / 0 | 68.3 | 16753 | 14449 | 36:01 | 8:55 (25%) | +28 |
|
|
778 | 65 / 44 / 7 | 65.1 | 16627 | 36532 | 36:02 | 8:37 (24%) | +22 |
|
|
635 | 64 / 34 / 14 | 68.4 | 13633 | 35872 | 36:02 | 14:26 (40%) | +22 |
|
|
570 | 50 / 58 / 17 | 61.4 | 15342 | 21915 | 36:01 | 23:12 (64%) | +24 |
|
|
418 | 13 / 32 / 12 | 22.2 | 2765 | 39990 | 36:01 | 9:56 (28%) | +25 |
|
|
395 | 12 / 59 / 7 | 38.8 | 5053 | 39404 | 36:01 | 8:30 (24%) | +23 |
|
|
388 | 15 / 76 / 15 | 30.6 | 6251 | 31220 | 36:02 | 10:14 (28%) | +28 |
|
|
323 | 17 / 44 / 28 | 35.1 | 5358 | 30660 | 35:57 | 10:15 (29%) | +23 |
|
|
141 | 12 / 16 / 20 | 24.4 | 2476 | 14671 | 35:59 | 12:15 (34%) | +19 |
|
|
19 | 0 / 3 / 2 | 21.4 | 225 | 0 | 36:02 | 1:53 (5%) | +29
|
| Total | 4511 | 302 / 426 / 122 | 40.3 | 84482 | 264713 | 360:13 | 108:17 (30%) | - |
| Average | 451.1 | 30.2 / 42.6 / 12.2 | 40.3 | 8448.2 | 26471.3 | 36:01 | 10:49 (30%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 173 | 33 | 80.9% | 3125.9 | 18.1% |
| Ammopacks | 50 | 1 | 98.0% | 7766.0 | 155.3% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 133 | 117 | 106 |
| Drifters | — | 10 | 7 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:38 |
| Weapons1 | 3:01 |
| PhaseTech | 4:18 |
| Grenade Launchers | 4:27 |
| Armor2 | 4:35 |
| MinesTech | 5:12 |
| Weapons2 | 10:17 |
| AdvancedArmoryUpgrade | 11:03 |
| AdvancedWeaponry | 11:03 |
| Weapons3 | 15:05 |
| UpgradeRoboticsFactory | 19:55 |
| UpgradeRoboticsFactory | 26:03 |
| Armor3 | 27:45 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 2:58 |
| UpgradeToShadeHive | 4:47 |
| Biomass 1 | 13:25 |
| Biomass 1 | 13:28 |
| Biomass 2 | 15:32 |
| Leap | 16:28 |
| Metabolize | 16:34 |
| UpgradeToShadeHive | 18:10 |
| Bile Bomb | 19:39 |
| UpgradeToShiftHive | 23:32 |
| Biomass 1 | 24:42 |
| Biomass 2 | 25:30 |
| Bone Shield | 26:22 |
| MetabolizeHealth | 26:36 |
| Biomass 1 | 31:21 |
| Biomass 1 | 32:01 |
| Biomass 2 | 32:41 |
| Biomass 2 | 33:13 |
| UpgradeToCragHive | 34:42 |
| Biomass 3 | 34:43 |
| Biomass 1 | 35:08 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 13:29 | Melatonin (Gore) killed Sliver (Flamethrower) |
| 13:34 | Jahfar (Swipe) killed -sF Rep- Ken (GrenadeLauncher) |
| 13:42 | Jahfar (Swipe) killed Bruce Debuff (GrenadeLauncher) |
| 13:47 | ACME (Spit) killed crowbar /` (HeavyMachineGun) |
| 14:31 | Melatonin (Gore) killed Morality (HeavyMachineGun) |
| 14:35 | Melatonin (Gore) killed Bruce Debuff (GrenadeLauncher) |
| 14:35 | Jahfar (Swipe) killed Th3Mafia (GrenadeLauncher) |
| 14:53 | Jahfar (Swipe) killed The Turkish Autist (GrenadeLauncher) |
| 16:37 | Leon [S]cott Kennedy (Swipe) killed Sliver (GrenadeLauncher) |
| 16:43 | Jahfar (Swipe) killed Kevin Garvey (HeavyMachineGun) |
| 16:48 | Paper Bird (Bite) killed Bruce Debuff (HeavyMachineGun) |
| 16:55 | Melatonin (Gore) killed Th3Mafia (Flamethrower) |
| 16:58 | Melatonin (Gore) killed Sliver (HeavyMachineGun) |
| 17:01 | Leon [S]cott Kennedy (Swipe) killed -sF Rep- Ken (HeavyMachineGun) |
| 17:02 | Meatspoon (Spray) killed Kevin Garvey (GrenadeLauncher) |
| 17:05 | Jahfar (Swipe) killed CheeseLobber (Flamethrower) |
| 17:05 | Jahfar (Swipe) killed Morality (HeavyMachineGun) |
| 18:27 | Jahfar (Swipe) killed -sF Rep- Ken (GrenadeLauncher) |
| 18:36 | Leon [S]cott Kennedy (Swipe) killed Sliver (HeavyMachineGun) |
| 18:38 | Melatonin (Gore) killed Bruce Debuff (Flamethrower) |
| 18:43 | Leon [S]cott Kennedy (Swipe) killed Th3Mafia (GrenadeLauncher) |
| 18:44 | ROFLWOFFLES (Bite) killed The Turkish Autist (GrenadeLauncher) |
| 18:46 | Jahfar (Swipe) killed Morality (HeavyMachineGun) |
| 18:50 | Melatonin (Gore) killed -sF Rep- Ken (HeavyMachineGun) |
| 20:34 | Leon [S]cott Kennedy (Swipe) killed Kevin Garvey (GrenadeLauncher) |
| 21:08 | Leon [S]cott Kennedy (Swipe) killed Bruce Debuff (GrenadeLauncher) |
| 22:06 | ROFLWOFFLES (Gore) killed Th3Mafia (GrenadeLauncher) |
| 22:09 | Melatonin (Gore) killed Bruce Debuff (HeavyMachineGun) |
| 22:20 | Jahfar (Swipe) killed Sliver (HeavyMachineGun) |
| 22:27 | Melatonin (Gore) killed crowbar /` (HeavyMachineGun) |
| 24:16 | Leon [S]cott Kennedy (Swipe) killed The Turkish Autist (GrenadeLauncher) |
| 25:17 | Paper Bird (LerkBite) killed Azteek (HeavyMachineGun) |
| 26:15 | 2104WAUDIVER (Swipe) killed The Turkish Autist (HeavyMachineGun) |
| 29:00 | Leon [S]cott Kennedy (Swipe) killed Morality (HeavyMachineGun) |
| 29:28 | 2104WAUDIVER (Swipe) killed Sliver (HeavyMachineGun) |
| 29:32 | ACME (Bite) killed Th3Mafia (GrenadeLauncher) |
| 29:32 | 2104WAUDIVER (Swipe) killed -sF Rep- Ken (GrenadeLauncher) |
| 31:01 | 2104WAUDIVER (Swipe) killed Bruce Debuff (GrenadeLauncher) |
| 31:03 | Jahfar (Gore) killed -sF Rep- Ken (GrenadeLauncher) |
| 35:38 | Leon [S]cott Kennedy (Swipe) killed Sliver (HeavyMachineGun) |
| 35:39 | Melatonin (Gore) killed Azteek (HeavyMachineGun) |
Aliens
| 3:26 | -sF Rep- Ken (Rifle) killed ACME (Gorge) |
| 6:54 | crowbar /` (Rifle) killed ROFLWOFFLES (Lerk) |
| 8:56 | Bruce Debuff (Rifle) killed ACME (Gorge) |
| 8:58 | Morality (Pistol) killed Meatspoon (Gorge) |
| 9:06 | -sF Rep- Ken (Rifle) killed Paper Bird (Lerk) |
| 10:01 | Morality (Rifle) killed }{The Goat}{vexation (Gorge) |
| 10:53 | crowbar /` (Rifle) killed 2104WAUDIVER (Fade) |
| 12:21 | -sF Rep- Ken (Rifle) killed }{The Goat}{vexation (Gorge) |
| 14:02 | -sF Rep- Ken (Rifle) killed Paper Bird (Lerk) |
| 17:55 | crowbar /` (Rifle) killed ACME (Gorge) |
| 22:21 | Th3Mafia (Rifle) killed Paper Bird (Lerk) |
| 22:51 | Morality (Rifle) killed }{The Goat}{vexation (Gorge) |
| 23:22 | -sF Rep- Ken (Rifle) killed Jahfar (Fade) |
| 23:42 | Bruce Debuff (Rifle) killed ACME (Onos) |
| 23:43 | Azteek (Pistol) killed ROFLWOFFLES (Onos) |
| 27:15 | crowbar /` (Rifle) killed Meatspoon (Gorge) |
| 27:59 | Th3Mafia (Rifle) killed 2104WAUDIVER (Fade) |
| 29:02 | crowbar /` (Rifle) killed ACME (Lerk) |
| 29:40 | crowbar /` (Rifle) killed }{The Goat}{vexation (Onos) |