ns2_caged on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-28 14:05 UTC
WinnerAliens
Length26:25
Marine Avg911
Alien Avg1342
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
342 | 15 / 15 / 21 | 16.7 | 7550 | 10425 | 26:17 | 8:54 (34%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
338 | 16 / 24 / 20 | 20.8 | 7437 | 5628 | 26:23 | 3:58 (15%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
328 | 15 / 37 / 12 | 22.6 | 7046 | 5420 | 25:04 | 1:47 (7%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
324 | 16 / 15 / 16 | 18.6 | 8194 | 6402 | 26:23 | 3:50 (15%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
282 | 17 / 13 / 22 | 30.9 | 8488 | 9324 | 26:21 | 5:28 (21%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
247 | 12 / 23 / 20 | 12.0 | 4706 | 10443 | 26:21 | 0:00 (0%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
235 | 11 / 19 / 20 | 14.2 | 4398 | 10132 | 26:21 | 2:04 (8%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
227 | 5 / 20 / 18 | 21.5 | 4544 | 17416 | 24:24 | 7:03 (29%) | -15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
178 | 3 / 11 / 17 | 23.8 | 4599 | 248 | 12:32 | 4:51 (39%) | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
64 | 4 / 3 / 5 | 21.5 | 1186 | 47 | 10:40 | 2:12 (21%) | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
32 | 0 / 2 / 1 | 31.2 | 1008 | 0 | 0:53 | 0:09 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 3 / 0 | - | 0 | 12545 | 26:25 | 10:40 (40%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2606 | 114 / 185 / 172 | 19.5 | 59157 | 88029 | 258:10 | 51:01 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 217.2 | 9.5 / 15.4 / 14.3 | 19.5 | 4929.8 | 7335.8 | 21:30 | 4:15 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
580 | 47 / 38 / 9 | 63.1 | 14171 | 23124 | 26:24 | 4:13 (16%) | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
477 | 25 / 25 / 16 | 60.3 | 8479 | 33918 | 26:23 | 5:54 (22%) | +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
416 | 9 / 22 / 1 | 76.5 | 2561 | 64918 | 26:24 | 7:20 (28%) | +16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
394 | 37 / 24 / 7 | 64.8 | 9965 | 11992 | 26:05 | 3:56 (15%) | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
327 | 16 / 25 / 26 | 50.6 | 6304 | 37020 | 26:21 | 7:47 (30%) | +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
292 | 17 / 20 / 21 | 33.8 | 3625 | 35256 | 26:19 | 6:36 (25%) | +24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
287 | 5 / 30 / 1 | 19.6 | 1416 | 14229 | 23:19 | 4:22 (19%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
278 | 9 / 16 / 15 | 15.2 | 2644 | 27113 | 26:21 | 0:57 (4%) | +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
191 | 2 / 30 / 1 | 45.7 | 2184 | 14409 | 13:33 | 1:53 (14%) | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72 | 5 / 7 / 16 | 26.2 | 1575 | 4764 | 12:32 | 0:15 (2%) | +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 2 / 1 | 0.0 | 23 | 0 | 26:24 | 0:25 (2%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3316 | 172 / 239 / 114 | 60.6 | 52949 | 266745 | 260:12 | 43:43 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 301.5 | 15.6 / 21.7 / 10.4 | 60.6 | 4813.5 | 24249.5 | 23:39 | 3:58 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 116 | 23 | 80.2% | 2162.1 | 18.6% |
| Ammopacks | 30 | 0 | 100.0% | 4121.0 | 137.4% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 79 | 79 | 39 |
| Drifters | — | 6 | 4 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:32 |
| Armor2 | 3:40 |
| PhaseTech | 4:10 |
| Weapons1 | 6:30 |
| Grenade Launchers | 8:25 |
| MinesTech | 8:56 |
| Weapons2 | 8:57 |
| UpgradeRoboticsFactory | 10:12 |
| AdvancedArmoryUpgrade | 10:49 |
| AdvancedWeaponry | 10:49 |
| Weapons3 | 11:00 |
| Shotguns | 14:09 |
| Exosuits | 17:47 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:41 |
| Biomass 1 | 4:34 |
| Leap | 6:12 |
| UpgradeToCragHive | 6:25 |
| UpgradeToShadeHive | 8:24 |
| Biomass 2 | 8:48 |
| Metabolize | 9:38 |
| Bile Bomb | 11:29 |
| Biomass 2 | 13:40 |
| MetabolizeHealth | 15:30 |
| Bone Shield | 16:39 |
| Spores | 17:49 |
| Umbra | 19:23 |
| Biomass 3 | 22:30 |
| Biomass 3 | 23:14 |
| Stab | 24:22 |
| Stomp | 24:49 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 12:05 | abse (Swipe) killed Djimbob (HeavyMachineGun) |
| 12:19 | Stand User (Bite) killed dyd.renovations (HeavyMachineGun) |
| 12:35 | abse (Swipe) killed Pepejaba (Flamethrower) |
| 12:36 | abse (Swipe) killed Djimbob (HeavyMachineGun) |
| 12:41 | Blind Deaf Retarded (Bite) killed TheKingOfTheSamSolo (Flamethrower) |
| 12:48 | Tryinghardcan (Bricc (Swipe) killed 1upist (GrenadeLauncher) |
| 12:54 | Tryinghardcan (Bricc (Swipe) killed dyd.renovations (Flamethrower) |
| 13:04 | Funny Piglet Oink (Gore) killed Djimbob (Flamethrower) |
| 13:51 | Stand User (Bite) killed OnlyHive (Flamethrower) |
| 13:55 | Blind Deaf Retarded (Bite) killed dyd.renovations (GrenadeLauncher) |
| 16:04 | Tryinghardcan (Bricc (Swipe) killed 1upist (Shotgun) |
| 16:42 | Anetaanarivea (Bite) killed kerlo (Shotgun) |
| 17:11 | Tryinghardcan (Bricc (Swipe) killed dyd.renovations (Shotgun) |
| 17:54 | Tryinghardcan (Bricc (Swipe) killed Vee (Shotgun) |
| 17:56 | abse (Swipe) killed Pepejaba (Flamethrower) |
| 17:56 | Tryinghardcan (Bricc (Swipe) killed V (Shotgun) |
| 18:07 | Tryinghardcan (Bricc (Swipe) killed TheKingOfTheSamSolo (Flamethrower) |
| 18:12 | Tryinghardcan (Bricc (Swipe) killed Pepejaba (Shotgun) |
| 18:17 | abse (Swipe) killed dyd.renovations (Flamethrower) |
| 18:53 | Tryinghardcan (Bricc (Swipe) killed kerlo (Shotgun) |
| 19:39 | abse (Swipe) killed V (Shotgun) |
| 20:05 | abse (Swipe) killed Djimbob (Exo) |
| 20:29 | Blind Deaf Retarded (Bite) killed Pepejaba (HeavyMachineGun) |
| 20:33 | Blind Deaf Retarded (Bite) killed TheKingOfTheSamSolo (Exo) |
| 20:48 | abse (Swipe) killed 1upist (Shotgun) |
| 22:34 | Blind Deaf Retarded (Bite) killed OnlyHive (Exo) |
Aliens
| 7:28 | Vee (Rifle) killed Bruce Gorge (Gorge) |
| 7:51 | kerlo (Rifle) killed BluExorcist__ (Fade) |
| 8:00 | TheKingOfTheSamSolo (Rifle) killed Blind Deaf Retarded (Gorge) |
| 8:55 | Pepejaba (Rifle) killed Anetaanarivea (Fade) |
| 11:25 | kerlo (Rifle) killed Blind Deaf Retarded (Lerk) |
| 16:01 | dyd.renovations (Shotgun) killed Anetaanarivea (Gorge) |
| 17:32 | OnlyHive (Rifle) killed Funny Piglet Oink (Onos) |
| 20:02 | Djimbob (Minigun) killed clive (Gorge) |
| 20:29 | Vee (Rifle) killed Anetaanarivea (Gorge) |
| 21:09 | 1upist (Rifle) killed abse (Fade) |
| 21:38 | 1upist (Rifle) killed Stand User (Onos) |
| 24:38 | kerlo (Rifle) killed Anetaanarivea (Lerk) |
| 26:13 | Vee (Rifle) killed techno gandalf (Gorge) |
| 26:16 | dyd.renovations (Shotgun) killed Blind Deaf Retarded (Onos) |