ns2_caged on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-03 23:12 UTC
WinnerAliens
Length25:09
Marine Avg1471
Alien Avg1500
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
436 | 26 / 21 / 26 | 26.6 | 10208 | 3263 | 25:05 | 11:26 (46%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
386 | 18 / 20 / 20 | 19.7 | 7112 | 5086 | 25:04 | 6:26 (26%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
380 | 20 / 31 / 26 | 21.8 | 9200 | 6400 | 25:06 | 0:20 (1%) | -35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
362 | 15 / 22 / 20 | 19.8 | 8460 | 2402 | 25:07 | 9:53 (39%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
360 | 8 / 25 / 23 | 14.5 | 8701 | 9827 | 25:03 | 6:46 (27%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
336 | 7 / 23 / 24 | 17.2 | 7662 | 3037 | 25:05 | 4:35 (18%) | -34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
289 | 11 / 22 / 19 | 22.1 | 6829 | 4413 | 22:42 | 6:27 (28%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
262 | 6 / 29 / 20 | 12.7 | 7043 | 9555 | 25:03 | 4:15 (17%) | -34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
221 | 9 / 14 / 17 | 23.8 | 5399 | 9026 | 22:57 | 9:16 (40%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
190 | 5 / 6 / 8 | 26.9 | 4645 | 2839 | 24:43 | 9:14 (37%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
41 | 1 / 2 / 2 | 20.0 | 936 | 481 | 2:14 | 0:01 (1%) | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3263 | 126 / 215 / 205 | 19.7 | 76194 | 56329 | 248:15 | 68:42 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 296.6 | 11.5 / 19.5 / 18.6 | 19.7 | 6926.7 | 5120.8 | 22:34 | 6:14 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
633 | 66 / 30 / 7 | 64.0 | 15401 | 3112 | 25:07 | 14:35 (58%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
393 | 27 / 29 / 13 | 64.8 | 7843 | 37984 | 25:05 | 8:34 (34%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
329 | 23 / 32 / 31 | 47.0 | 6343 | 18591 | 24:41 | 6:33 (27%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
325 | 28 / 28 / 24 | 63.2 | 6966 | 12888 | 25:04 | 9:33 (38%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
289 | 24 / 27 / 19 | 54.2 | 6104 | 14426 | 25:05 | 5:01 (20%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
286 | 13 / 35 / 3 | 52.6 | 4140 | 28139 | 25:08 | 6:08 (24%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
236 | 7 / 15 / 1 | 21.0 | 2430 | 31645 | 25:08 | 5:13 (21%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
223 | 6 / 29 / 13 | 25.6 | 1897 | 19484 | 23:32 | 3:30 (15%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
173 | 6 / 28 / 7 | 42.4 | 2394 | 9250 | 16:41 | 2:56 (18%) | +17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
37 | 3 / 6 / 9 | 60.0 | 925 | 75 | 9:06 | 1:44 (19%) | +8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 0 / 7 / 0 | - | 284 | 8352 | 25:09 | 0:00 (0%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2954 | 203 / 266 / 127 | 51.7 | 54729 | 183948 | 249:51 | 63:52 (26%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 268.5 | 18.5 / 24.2 / 11.5 | 51.7 | 4975.4 | 16722.5 | 22:42 | 5:48 (26%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 99 | 25 | 74.7% | 1709.1 | 17.3% |
| Ammopacks | 24 | 0 | 100.0% | 3614.0 | 150.6% |
| Catpacks | 12 | 1 | 91.7% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 86 | 79 | 46 |
| Drifters | — | 8 | 4 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Weapons1 | 1:58 |
| Weapons2 | 3:44 |
| PhaseTech | 5:02 |
| Weapons3 | 5:46 |
| Armor1 | 6:13 |
| Shotguns | 7:39 |
| Armor2 | 8:04 |
| MinesTech | 10:06 |
| Armor3 | 10:08 |
| AdvancedArmoryUpgrade | 10:18 |
| AdvancedWeaponry | 10:18 |
| AdvancedMarineSupport | 11:44 |
| JetpackTech | 14:01 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 2:43 |
| Biomass 1 | 4:37 |
| Biomass 1 | 5:16 |
| Leap | 5:57 |
| Bile Bomb | 6:09 |
| Metabolize | 6:39 |
| UpgradeToShadeHive | 7:03 |
| Biomass 2 | 7:11 |
| Biomass 2 | 8:34 |
| MetabolizeHealth | 9:21 |
| Spores | 9:42 |
| Bone Shield | 10:08 |
| Biomass 3 | 11:02 |
| Biomass 3 | 12:57 |
| Stomp | 14:34 |
| UpgradeToShiftHive | 20:06 |
| Xenocide | 20:52 |
| Biomass 1 | 21:43 |
| Biomass 2 | 22:29 |
| Biomass 3 | 23:46 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 8:57 | Waudiver (Swipe) killed nfg (Shotgun) |
| 9:06 | DarXide (Swipe) killed Gredge (Shotgun) |
| 10:03 | DarXide (Swipe) killed S0mbra (Shotgun) |
| 10:20 | PFC Kamol [29Ret] (LerkBite) killed Gredge (Shotgun) |
| 10:31 | Waudiver (Swipe) killed Sammy (Shotgun) |
| 11:23 | Waudiver (Swipe) killed Paper Bird (Shotgun) |
| 11:47 | yes sir ! (Bite) killed S0mbra (Shotgun) |
| 11:55 | yes sir ! (Bite) killed FlapJackDan (HeavyMachineGun) |
| 12:06 | Cams (Bite) killed Sammy (HeavyMachineGun) |
| 12:17 | Waudiver (Swipe) killed Gredge (Shotgun) |
| 12:58 | Waudiver (Swipe) killed FlapJackDan (HeavyMachineGun) |
| 13:47 | Cams (Bite) killed Sammy (HeavyMachineGun) |
| 15:08 | Waudiver (Swipe) killed one day ill be good (HeavyMachineGun) |
| 15:57 | Sandyclawz (Bite) killed S0mbra (Shotgun) |
| 16:07 | Hentaivirus (Gore) killed Slowgun (GrenadeLauncher) |
| 16:08 | Waudiver (Swipe) killed FlapJackDan (Flamethrower) |
| 16:26 | Sandyclawz (Bite) killed Gredge (HeavyMachineGun) |
| 16:34 | Hentaivirus (Stomp) killed one day ill be good (HeavyMachineGun) |
| 17:01 | Sandyclawz (Bite) killed Gredge (HeavyMachineGun) |
| 17:21 | Hentaivirus (Stomp) killed S0mbra (Shotgun) |
| 17:22 | Cams (Swipe) killed Slowgun (Flamethrower) |
| 17:32 | Waudiver (Swipe) killed Paper Bird (Shotgun) |
| 17:39 | Cams (Swipe) killed nfg (HeavyMachineGun) |
| 17:45 | Hentaivirus (Gore) killed S0mbra (Shotgun) |
| 17:55 | Cams (Swipe) killed Slowgun (Flamethrower) |
| 19:20 | Mr. MJBubbles (Gore) killed Grim_Reaper (Shotgun) |
| 21:06 | Hentaivirus (Gore) killed S0mbra (Shotgun) |
| 21:12 | Waudiver (Swipe) killed putting U in secure (Shotgun) |
| 22:12 | Waudiver (Swipe) killed Paper Bird (HeavyMachineGun) |
| 22:16 | Waudiver (Swipe) killed S0mbra (HeavyMachineGun) |
| 24:53 | Waudiver (Swipe) killed Paper Bird (GrenadeLauncher) |
Aliens
| 7:07 | Gredge (Rifle) killed Azteek (Lerk) |
| 7:24 | putting U in secure (Rifle) killed Cams (Fade) |
| 8:57 | nfg (Shotgun) killed KNIVES (Fade) |
| 11:22 | nfg (Rifle) killed Sandyclawz (Onos) |
| 11:22 | Sammy (Rifle) killed Azteek (Gorge) |
| 12:03 | one day ill be good (Rifle) killed DarXide (Fade) |
| 12:48 | Gredge (Rifle) killed Azteek (Gorge) |
| 13:11 | one day ill be good (Rifle) killed DarXide (Lerk) |
| 13:40 | one day ill be good (Rifle) killed PFC Kamol [29Ret] (Lerk) |
| 14:44 | Gredge (HeavyMachineGun) killed Azteek (Gorge) |
| 16:33 | Slowgun (Flamethrower) killed Azteek (Lerk) |
| 17:36 | one day ill be good (Pistol) killed Mr. MJBubbles (Gorge) |
| 19:32 | one day ill be good (Pistol) killed Waudiver (Fade) |
| 19:50 | Gredge (Rifle) killed PFC Kamol [29Ret] (Lerk) |
| 21:28 | FlapJackDan (Rifle) killed Cams (Fade) |
| 22:31 | Grim_Reaper (Rifle) killed DarXide (Fade) |
| 23:24 | putting U in secure (Rifle) killed Azteek (Gorge) |
| 23:27 | putting U in secure (Pistol) killed Hentaivirus (Onos) |
| 23:48 | one day ill be good (Rifle) killed Cams (Fade) |
| 23:48 | Hasbik I HAZ3 (Rifle) killed Waudiver (Fade) |