ns2_caged on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-12 18:39 UTC
WinnerAliens
Length27:55
Marine Avg1939
Alien Avg1906
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
438 | 18 / 37 / 35 | 23.6 | 10769 | 7732 | 27:51 | 14:06 (51%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
421 | 19 / 30 / 29 | 29.9 | 10573 | 14616 | 27:48 | 13:37 (49%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
387 | 22 / 33 / 27 | 25.7 | 9208 | 9550 | 27:49 | 9:00 (32%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
382 | 23 / 29 / 25 | 25.1 | 9355 | 10057 | 27:52 | 5:22 (19%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
342 | 16 / 32 / 25 | 19.1 | 6890 | 7153 | 27:43 | 12:25 (45%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
327 | 9 / 30 / 28 | 23.2 | 8032 | 11427 | 21:41 | 9:32 (44%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
264 | 15 / 26 / 29 | 26.0 | 7461 | 8682 | 22:14 | 8:50 (40%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
230 | 13 / 22 / 27 | 17.5 | 3452 | 18933 | 27:47 | 8:46 (32%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
191 | 7 / 21 / 30 | 10.2 | 4163 | 10865 | 27:50 | 20:37 (74%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
49 | 7 / 2 / 2 | 24.5 | 814 | 40 | 5:15 | 1:09 (22%) | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
39 | 1 / 6 / 3 | 29.1 | 268 | 3418 | 27:53 | 2:37 (9%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 0 / 2 / 7 | 13.2 | 200 | 788 | 5:54 | 1:57 (33%) | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3083 | 150 / 270 / 267 | 22.8 | 71185 | 103262 | 277:42 | 108:03 (39%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 256.9 | 12.5 / 22.5 / 22.2 | 22.8 | 5932.1 | 8605.2 | 23:08 | 9:00 (39%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
536 | 53 / 50 / 6 | 65.1 | 14388 | 6950 | 27:54 | 5:30 (20%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
529 | 44 / 48 / 4 | 46.8 | 11096 | 5307 | 27:53 | 3:49 (14%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
487 | 31 / 45 / 19 | 43.3 | 8691 | 25215 | 27:46 | 6:44 (24%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
486 | 49 / 32 / 26 | 58.9 | 10484 | 37713 | 27:50 | 13:51 (50%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
414 | 33 / 54 / 15 | 56.5 | 8668 | 22497 | 27:52 | 9:32 (34%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
373 | 22 / 34 / 20 | 59.6 | 6086 | 25776 | 27:52 | 5:14 (19%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
355 | 13 / 43 / 18 | 28.9 | 4345 | 28899 | 26:34 | 3:52 (15%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
315 | 6 / 52 / 12 | 18.2 | 2935 | 25417 | 27:53 | 4:14 (15%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
262 | 13 / 19 / 26 | 29.9 | 3967 | 27585 | 27:51 | 9:08 (33%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
126 | 3 / 9 / 4 | 76.9 | 543 | 3193 | 27:38 | 19:14 (70%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3883 | 267 / 386 / 150 | 47.0 | 71203 | 208554 | 277:55 | 81:12 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 353.0 | 24.3 / 35.1 / 13.6 | 47.0 | 6473.0 | 18959.5 | 25:15 | 7:22 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 137 | 20 | 85.4% | 2602.1 | 19.0% |
| Ammopacks | 9 | 0 | 100.0% | 1776.0 | 197.3% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 86 | 80 | 44 |
| Drifters | — | 4 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:32 |
| Weapons1 | 3:08 |
| PhaseTech | 3:40 |
| Armor2 | 4:52 |
| MinesTech | 6:35 |
| Grenade Launchers | 9:17 |
| Weapons2 | 9:31 |
| AdvancedArmoryUpgrade | 10:50 |
| AdvancedWeaponry | 10:50 |
| Weapons3 | 11:34 |
| UpgradeRoboticsFactory | 13:36 |
| Exosuits | 19:53 |
| JetpackTech | 22:28 |
| Shotguns | 22:39 |
| UpgradeRoboticsFactory | 23:10 |
| Armor3 | 25:02 |
| UpgradeRoboticsFactory | 26:44 |
| AdvancedMarineSupport | 26:50 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:43 |
| Biomass 1 | 3:44 |
| Leap | 4:30 |
| UpgradeToCragHive | 4:32 |
| Metabolize | 7:26 |
| Biomass 2 | 7:29 |
| UpgradeToShadeHive | 7:52 |
| MetabolizeHealth | 8:17 |
| Biomass 2 | 9:41 |
| Biomass 3 | 11:05 |
| Biomass 3 | 11:40 |
| Bile Bomb | 12:03 |
| UpgradeToShiftHive | 18:03 |
| Biomass 1 | 21:10 |
| Biomass 1 | 21:40 |
| UpgradeToShadeHive | 21:55 |
| Biomass 2 | 23:11 |
| Biomass 2 | 24:13 |
| Bone Shield | 24:56 |
| Biomass 3 | 26:29 |
| Biomass 3 | 27:41 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:46 | BoneZ (Gore) killed Hello Darkness (GrenadeLauncher) |
| 11:55 | nfg (Swipe) killed AD (GrenadeLauncher) |
| 11:58 | BoneZ (Gore) killed It's all about balls (Flamethrower) |
| 11:59 | nfg (Swipe) killed pam (GrenadeLauncher) |
| 12:00 | Shizzy (LerkBite) killed Whiskey Enjoyer (GrenadeLauncher) |
| 12:08 | one day ill be good (Spikes) killed Apprentice Rat (HeavyMachineGun) |
| 12:15 | one day ill be good (LerkBite) killed Azzu ! (GrenadeLauncher) |
| 12:19 | mchammer (Bite) killed It's all about balls (HeavyMachineGun) |
| 12:21 | void (LerkBite) killed Whiskey Enjoyer (HeavyMachineGun) |
| 12:27 | mchammer (Bite) killed Apprentice Rat (HeavyMachineGun) |
| 12:33 | one day ill be good (LerkBite) killed pam (HeavyMachineGun) |
| 13:28 | nfg (Swipe) killed Tryinghardcan (Bricc (GrenadeLauncher) |
| 13:31 | void (LerkBite) killed Hello Darkness (HeavyMachineGun) |
| 13:47 | nfg (Swipe) killed Apprentice Rat (HeavyMachineGun) |
| 13:55 | nfg (Swipe) killed Hello Darkness (GrenadeLauncher) |
| 13:56 | BoneZ (Bite) killed AD (HeavyMachineGun) |
| 14:02 | BoneZ (Bite) killed Whiskey Enjoyer (GrenadeLauncher) |
| 14:05 | BoneZ (Bite) killed Tryinghardcan (Bricc (HeavyMachineGun) |
| 14:11 | one day ill be good (Bite) killed It's all about balls (GrenadeLauncher) |
| 14:29 | BoneZ (Bite) killed PFC Kamol [29Ret] (GrenadeLauncher) |
| 14:33 | Shizzy (Bite) killed Apprentice Rat (HeavyMachineGun) |
| 14:39 | Gogstar (Bite) killed Azzu ! (GrenadeLauncher) |
| 14:43 | void (Swipe) killed Hello Darkness (GrenadeLauncher) |
| 15:44 | Ass Commander (Bite) killed pam (GrenadeLauncher) |
| 16:33 | Gogstar (Bite) killed PFC Kamol [29Ret] (GrenadeLauncher) |
| 16:42 | void (Swipe) killed pam (GrenadeLauncher) |
| 18:02 | Ass Commander (Bite) killed Azzu ! (Flamethrower) |
| 18:05 | mchammer (LerkBite) killed pam (HeavyMachineGun) |
| 18:05 | Ass Commander (Bite) killed PFC Kamol [29Ret] (GrenadeLauncher) |
| 18:06 | void (Swipe) killed AD (GrenadeLauncher) |
| 18:15 | void (Swipe) killed It's all about balls (HeavyMachineGun) |
| 20:34 | void (Swipe) killed It's all about balls (HeavyMachineGun) |
| 20:40 | void (Swipe) killed Tryinghardcan (Bricc (HeavyMachineGun) |
| 20:51 | void (Swipe) killed PFC Kamol [29Ret] (GrenadeLauncher) |
| 23:14 | void (Swipe) killed Hello Darkness (GrenadeLauncher) |
| 23:21 | void (Swipe) killed Whiskey Enjoyer (Flamethrower) |
| 23:24 | Gogstar (Bite) killed PFC Kamol [29Ret] (GrenadeLauncher) |
| 23:26 | Gogstar (Bite) killed Apprentice Rat (HeavyMachineGun) |
| 23:27 | Shizzy (Bite) killed Azzu ! (GrenadeLauncher) |
| 23:30 | void (Swipe) killed AD (Flamethrower) |
| 26:18 | void (Swipe) killed Tryinghardcan (Bricc (Exo) |
Aliens
| 2:17 | AD (Rifle) killed Azteek (Gorge) |
| 4:24 | Whiskey Enjoyer (Rifle) killed one day ill be good (Lerk) |
| 4:34 | Hello Darkness (Rifle) killed Azteek (Gorge) |
| 5:41 | AD (Rifle) killed Shizzy (Gorge) |
| 7:17 | Azzu ! (Rifle) killed mchammer (Lerk) |
| 10:34 | Apprentice Rat (Rifle) killed Ass Commander (Fade) |
| 12:42 | Tryinghardcan (Bricc (Rifle) killed BoneZ (Onos) |
| 13:02 | AD (HeavyMachineGun) killed Azteek (Gorge) |
| 13:11 | AD (HeavyMachineGun) killed Gogstar (Onos) |
| 13:38 | Whiskey Enjoyer (GrenadeLauncher) killed void (Lerk) |
| 13:42 | AD (HeavyMachineGun) killed Shizzy (Lerk) |
| 13:46 | Apprentice Rat (HeavyMachineGun) killed one day ill be good (Lerk) |
| 14:46 | It's all about balls (Rifle) killed Azteek (Gorge) |
| 16:09 | It's all about balls (HeavyMachineGun) killed Shizzy (Lerk) |
| 18:45 | AD (Rifle) killed mchammer (Lerk) |
| 20:43 | PFC Kamol [29Ret] (GrenadeLauncher) killed Azteek (Gorge) |
| 20:51 | PFC Kamol [29Ret] (GrenadeLauncher) killed Ass Commander (Fade) |
| 21:22 | Apprentice Rat (Rifle) killed mchammer (Lerk) |
| 22:12 | Apprentice Rat (Pistol) killed Azteek (Gorge) |
| 24:14 | AD (Rifle) killed one day ill be good (Lerk) |
| 24:20 | Tryinghardcan (Bricc (Railgun) killed BoneZ (Gorge) |
| 25:16 | Tryinghardcan (Bricc (Railgun) killed one day ill be good (Lerk) |
| 25:49 | Apprentice Rat (Pistol) killed mchammer (Gorge) |