ns2_descent on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-20 18:53 UTC
WinnerAliens
Length17:27
Marine Avg1490
Alien Avg1902
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
130 | 18 / 11 / 15 | 22.9 | 4770 | 5383 | 17:25 | 3:25 (20%) | -21 |
|
|
124 | 14 / 8 / 13 | 21.0 | 2900 | 3744 | 16:46 | 8:55 (53%) | -20 |
|
|
118 | 7 / 11 / 22 | 13.0 | 1859 | 5532 | 17:24 | 3:14 (19%) | -22 |
|
|
111 | 9 / 11 / 14 | 14.2 | 1921 | 1398 | 17:25 | 6:53 (40%) | -26 |
|
|
111 | 7 / 9 / 15 | 24.7 | 2410 | 2514 | 17:25 | 8:06 (47%) | -21 |
|
|
101 | 9 / 8 / 15 | 22.8 | 3063 | 3510 | 16:08 | 7:19 (45%) | -18 |
|
|
98 | 8 / 7 / 15 | 19.6 | 1714 | 1496 | 17:19 | 4:58 (29%) | -20 |
|
|
75 | 4 / 9 / 9 | 7.8 | 1232 | 4435 | 17:13 | 5:43 (33%) | -27 |
|
|
64 | 2 / 8 / 14 | 10.6 | 626 | 4961 | 16:25 | 5:52 (36%) | -18 |
|
|
2 | 0 / 0 / 0 | - | 0 | 0 | 17:26 | 0:34 (3%) | -20
|
|
|
0 | 0 / 0 / 1 | 37.0 | 219 | 0 | 1:09 | 0:16 (23%) | -1 |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:06 | 0:00 (0%) | - |
|
|
0 | 0 / 0 / 1 | 0.0 | 735 | 0 | 0:33 | 0:02 (9%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:46 | 0:00 (0%) | - |
| Total | 934 | 78 / 82 / 134 | 17.9 | 21449 | 32974 | 173:38 | 55:23 (32%) | - |
| Average | 66.7 | 5.6 / 5.9 / 9.6 | 17.9 | 1532.1 | 2355.3 | 12:24 | 3:57 (32%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
460 | 43 / 24 / 1 | 70.8 | 9993 | 18734 | 17:26 | 6:25 (37%) | +19 |
|
|
293 | 24 / 15 / 16 | 60.0 | 6140 | 20531 | 17:25 | 2:29 (14%) | +27 |
|
|
205 | 23 / 11 / 11 | 62.7 | 5038 | 8778 | 17:24 | 6:07 (35%) | +27 |
|
|
189 | 1 / 18 / 1 | 13.3 | 807 | 17095 | 17:26 | 3:11 (18%) | +19 |
|
|
158 | 13 / 20 / 2 | 48.0 | 3385 | 8030 | 17:27 | 2:36 (15%) | +19 |
|
|
142 | 7 / 7 / 16 | 27.9 | 1325 | 17887 | 16:14 | 4:57 (31%) | +23 |
|
|
132 | 5 / 16 / 7 | 25.0 | 1692 | 7154 | 17:24 | 4:15 (24%) | +26 |
|
|
113 | 11 / 15 / 11 | 56.0 | 2481 | 4910 | 11:22 | 6:12 (55%) | +13 |
|
|
90 | 3 / 8 / 6 | 45.8 | 1531 | 2300 | 5:55 | 1:42 (29%) | +6 |
|
|
35 | 3 / 7 / 13 | 52.8 | 926 | 525 | 17:25 | 2:53 (17%) | +28 |
|
|
15 | 0 / 1 / 1 | 16.7 | 75 | 900 | 17:22 | 1:36 (9%) | +24
|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - |
| Total | 1832 | 133 / 142 / 85 | 59.5 | 33391 | 106845 | 173:43 | 42:27 (24%) | - |
| Average | 152.7 | 11.1 / 11.8 / 7.1 | 59.5 | 2782.6 | 8903.7 | 14:28 | 3:32 (24%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 95 | 28 | 70.5% | 1436.3 | 15.1% |
| Ammopacks | 10 | 1 | 90.0% | 1310.0 | 131.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 37 | 33 | 29 |
| Drifters | — | 1 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:36 |
| Armor2 | 3:33 |
| Grenade Launchers | 3:43 |
| PhaseTech | 4:33 |
| MinesTech | 4:44 |
| Weapons1 | 4:52 |
| Weapons2 | 7:55 |
| Shotguns | 9:42 |
| AdvancedArmoryUpgrade | 16:45 |
| AdvancedWeaponry | 16:45 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:52 |
| Biomass 1 | 4:43 |
| Biomass 1 | 5:09 |
| UpgradeToShadeHive | 5:48 |
| Leap | 6:05 |
| Bile Bomb | 7:00 |
| Biomass 2 | 9:44 |
| Biomass 2 | 10:03 |
| Biomass 1 | 14:13 |
| Spores | 14:24 |
| Biomass 2 | 14:59 |
| UpgradeToShiftHive | 15:40 |
| Xenocide | 16:01 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 10:13 | Wob (Spikes) killed Heittis (Shotgun) |
| 10:52 | Wob (LerkBite) killed THS |Dannemix (Shotgun) |
| 10:55 | Blind Deaf Retarded (Bite) killed Heittis (Shotgun) |
| 13:05 | Wob (LerkBite) killed ROFLWOFFLES (Shotgun) |
| 13:49 | Wob (LerkBite) killed THS |Dannemix (Shotgun) |
| 14:06 | ArtOfRampage (Bite) killed It's all about balls (Shotgun) |
| 14:15 | one day ill be good (Bite) killed Sliver (Shotgun) |
| 14:41 | Blind Deaf Retarded (Bite) killed It's all about balls (Shotgun) |
| 14:48 | Wob (Spikes) killed Heittis (Shotgun) |
| 16:08 | Azteek (Xenocide) killed It's all about balls (Shotgun) |
| 16:33 | ArtOfRampage (Swipe) killed THS |Dannemix (Shotgun) |
| 16:42 | ArtOfRampage (Swipe) killed Heittis (Shotgun) |
| 17:16 | Blind Deaf Retarded (Gore) killed skittish (Shotgun) |
| 17:20 | Shrekoning (Xenocide) killed abse (HeavyMachineGun) |
Aliens
| 5:16 | It's all about balls (Rifle) killed ArtOfRampage (Lerk) |
| 5:45 | Bier Chinesisch (Rifle) killed Mutiny on the Bounty (Gorge) |
| 13:30 | It's all about balls (Shotgun) killed one day ill be good (Lerk) |