ns2_descent on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-25 06:50 UTC
WinnerAliens
Length67:35
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
602 | 44 / 12 / 13 | 20.3 | 17652 | 24011 | 64:28 | 4:00 (6%) | - |
|
|
460 | 25 / 13 / 9 | 20.4 | 12777 | 27641 | 31:23 | 2:55 (9%) | - |
|
|
75 | 10 / 3 / 3 | 26.8 | 1580 | 974 | 7:17 | 0:01 (0%) | - |
|
|
20 | 0 / 1 / 0 | - | 0 | 10621 | 54:49 | 0:00 (0%) | - |
| Total | 1157 | 79 / 29 / 25 | 20.9 | 32009 | 63247 | 157:59 | 6:58 (4%) | - |
| Average | 289.2 | 19.8 / 7.2 / 6.2 | 20.9 | 8002.3 | 15811.8 | 39:29 | 1:44 (4%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
789 | 39 / 26 / 27 | 32.4 | 13009 | 111997 | 48:59 | 1:36 (3%) | - |
|
|
104 | 0 / 8 / 0 | - | 766 | 21211 | 32:38 | 0:21 (1%) | - |
| Total | 893 | 39 / 34 / 27 | 32.4 | 13776 | 133208 | 81:37 | 1:57 (2%) | - |
| Average | 446.5 | 19.5 / 17.0 / 13.5 | 32.4 | 6887.9 | 66604.1 | 40:48 | 0:58 (2%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 228 | 67 | 70.6% | 3619.6 | 15.9% |
| Ammopacks | 121 | 26 | 78.5% | 8490.0 | 70.2% |
| Catpacks | 3 | 1 | 66.7% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 100 | 95 | 65 |
| Drifters | — | 6 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:43 |
| PhaseTech | 4:52 |
| Shotguns | 6:20 |
| Grenade Launchers | 9:18 |
| Weapons1 | 11:37 |
| Weapons2 | 14:09 |
| Weapons3 | 16:54 |
| AdvancedArmoryUpgrade | 18:42 |
| AdvancedWeaponry | 18:42 |
| Armor2 | 20:47 |
| AdvancedMarineSupport | 21:56 |
| JetpackTech | 23:58 |
| Armor3 | 24:23 |
| MinesTech | 25:47 |
| Exosuits | 30:16 |
| AdvancedArmoryUpgrade | 32:39 |
| AdvancedWeaponry | 32:39 |
| UpgradeRoboticsFactory | 35:10 |
| UpgradeRoboticsFactory | 50:16 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:18 |
| Biomass 1 | 1:46 |
| Biomass 2 | 2:37 |
| Metabolize | 5:02 |
| Bile Bomb | 5:42 |
| UpgradeToShadeHive | 9:49 |
| Leap | 10:10 |
| Biomass 1 | 10:15 |
| Biomass 3 | 10:30 |
| MetabolizeHealth | 11:18 |
| Spores | 11:32 |
| Bone Shield | 11:58 |
| Umbra | 12:48 |
| Biomass 2 | 13:57 |
| UpgradeToShiftHive | 16:08 |
| Biomass 1 | 20:16 |
| Stab | 20:27 |
| Stomp | 20:32 |
| Xenocide | 21:19 |
| Biomass 2 | 22:08 |
| Biomass 3 | 23:12 |
| OnosEgg | 33:19 |
| Biomass 3 | 33:21 |
| OnosEgg | 39:31 |
| OnosEgg | 41:19 |
| OnosEgg | 43:16 |
| OnosEgg | 51:22 |
| Biomass 1 | 58:22 |
| Biomass 2 | 59:03 |
| OnosEgg | 62:15 |
| FadeEgg | 62:28 |
| LerkEgg | 63:20 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 46:40 | Gloorb (Bite) killed Natural erection (HeavyMachineGun) |
Aliens
| 29:15 | Natural erection (HeavyMachineGun) killed Gloorb (Gorge) |
| 58:20 | fuckboi (Rifle) killed Gloorb (Onos) |