ns2_descent on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-18 23:48 UTC
WinnerAliens
Length17:27
Marine Avg1767
Alien Avg1054
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
265 | 22 / 21 / 19 | 32.5 | 6097 | 2163 | 17:21 | 8:52 (51%) | -35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
219 | 27 / 18 / 17 | 22.3 | 3733 | 3747 | 16:02 | 3:45 (23%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
213 | 12 / 17 / 17 | 26.8 | 3994 | 10099 | 17:25 | 3:58 (23%) | -41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
208 | 23 / 13 / 16 | 21.8 | 3776 | 1778 | 17:21 | 5:22 (31%) | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
187 | 22 / 27 / 12 | 19.2 | 4395 | 1815 | 17:24 | 3:07 (18%) | -32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
186 | 14 / 13 / 18 | 35.4 | 4129 | 4031 | 17:22 | 8:39 (50%) | -39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
147 | 10 / 10 / 11 | 21.7 | 2260 | 4781 | 17:23 | 3:49 (22%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
142 | 14 / 22 / 15 | 17.0 | 2898 | 1621 | 17:14 | 3:18 (19%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
99 | 9 / 16 / 15 | 12.0 | 1915 | 2747 | 17:24 | 2:17 (13%) | -41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | 2 / 0 / 1 | 31.7 | 261 | 0 | 1:19 | 0:31 (40%) | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 17:27 | 0:07 (1%) | -37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1686 | 155 / 157 / 141 | 22.8 | 33458 | 32784 | 173:47 | 43:49 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 153.3 | 14.1 / 14.3 / 12.8 | 22.8 | 3041.6 | 2980.3 | 15:47 | 3:59 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
273 | 22 / 26 / 21 | 59.1 | 5163 | 9638 | 17:24 | 5:25 (31%) | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
267 | 22 / 15 / 21 | 53.0 | 4388 | 12801 | 17:19 | 4:40 (27%) | +35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
204 | 20 / 19 / 5 | 63.8 | 3113 | 13414 | 17:24 | 6:28 (37%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
177 | 13 / 14 / 18 | 45.1 | 1953 | 17600 | 17:22 | 4:36 (27%) | +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
169 | 21 / 7 / 8 | 61.6 | 3369 | 795 | 17:21 | 6:49 (39%) | +24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
167 | 9 / 28 / 8 | 22.1 | 2515 | 3325 | 17:25 | 1:04 (6%) | +41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
149 | 9 / 10 / 24 | 44.0 | 1798 | 10375 | 17:24 | 5:08 (30%) | +40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
144 | 7 / 6 / 17 | 50.0 | 1704 | 15951 | 17:22 | 2:04 (12%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
127 | 12 / 11 / 18 | 40.0 | 2282 | 3506 | 14:15 | 0:53 (6%) | +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
102 | 6 / 15 / 14 | 38.1 | 2063 | 3575 | 17:26 | 6:38 (38%) | +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 0 | 1:29 | 0:00 (0%) | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1779 | 141 / 151 / 155 | 44.9 | 28345 | 90980 | 172:16 | 43:50 (25%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 161.7 | 12.8 / 13.7 / 14.1 | 44.9 | 2576.8 | 8270.9 | 15:39 | 3:59 (25%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 98 | 58 | 40.8% | 874.3 | 8.9% |
| Ammopacks | 3 | 1 | 66.7% | 210.0 | 70.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 58 | 57 | 45 |
| Drifters | — | 3 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 2:32 |
| Weapons1 | 2:51 |
| MinesTech | 4:28 |
| Shotguns | 5:40 |
| Weapons2 | 8:00 |
| Armor1 | 9:23 |
| AdvancedArmoryUpgrade | 15:13 |
| AdvancedWeaponry | 15:13 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:29 |
| Biomass 1 | 4:15 |
| Leap | 5:10 |
| UpgradeToCragHive | 5:37 |
| UpgradeToShadeHive | 7:10 |
| Metabolize | 8:48 |
| Biomass 1 | 15:45 |
| Biomass 2 | 16:26 |
| Biomass 2 | 16:59 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 6:16 | Intrepid (Bite) killed Zoey is Confused (Shotgun) |
| 7:13 | Intrepid (Bite) killed skittish (Shotgun) |
| 8:40 | Femto (Bite) killed skittish (Shotgun) |
| 10:32 | zndog (Bite) killed LERK FLASH (Shotgun) |
| 10:40 | M u rha A Ja (Spikes) killed NO SWAG (Shotgun) |
| 10:44 | mcsweelpipes (Bite) killed load (Shotgun) |
| 10:58 | pam (Bite) killed Bruce Gorge (Shotgun) |
| 11:02 | M u rha A Ja (Spikes) killed LERK FLASH (Shotgun) |
| 11:13 | <BAD> KNIGHTMARE (Bite) killed NO SWAG (Shotgun) |
| 11:31 | Plaaay83 (Swipe) killed skittish (Shotgun) |
| 11:46 | pam (Bite) killed NO SWAG (Shotgun) |
| 12:28 | M u rha A Ja (Bite) killed G6 (Shotgun) |
| 12:32 | zndog (Bite) killed load (Shotgun) |
| 16:01 | M u rha A Ja (LerkBite) killed skittish (Shotgun) |
| 16:32 | Plaaay83 (Bite) killed LERK FLASH (Shotgun) |
| 17:02 | mcsweelpipes (Bite) killed load (Shotgun) |
| 17:03 | Plaaay83 (Bite) killed Blind Deaf Retarded (GrenadeLauncher) |
Aliens
| 3:13 | LERK FLASH (Rifle) killed <BAD> KNIGHTMARE (Gorge) |
| 3:16 | LERK FLASH (Rifle) killed pam (Gorge) |
| 4:13 | Bruce Gorge (Rifle) killed mcsweelpipes (Lerk) |
| 4:43 | Blind Deaf Retarded (Rifle) killed <BAD> KNIGHTMARE (Gorge) |
| 11:40 | NO SWAG (Shotgun) killed Plaaay83 (Fade) |
| 11:56 | LERK FLASH (Rifle) killed M u rha A Ja (Lerk) |
| 12:11 | G6 (Shotgun) killed zndog (Fade) |
| 12:42 | LERK FLASH (Rifle) killed -=LiOH=- (Lerk) |
| 14:38 | LERK FLASH (Pistol) killed -=LiOH=- (Lerk) |
| 15:10 | load (Rifle) killed <BAD> KNIGHTMARE (Gorge) |
| 16:14 | Djimbob (Rifle) killed Femto (Onos) |