ns2_descent on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-30 22:56 UTC
WinnerAliens
Length8:56
Marine Avg1759
Alien Avg1641
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
103 | 10 / 7 / 9 | 29.5 | 1783 | 2577 | 8:55 | 4:23 (49%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72 | 8 / 2 / 3 | 31.9 | 1018 | 732 | 8:56 | 6:16 (70%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72 | 7 / 6 / 7 | 24.4 | 1591 | 2350 | 8:55 | 3:45 (42%) | -36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
55 | 2 / 5 / 6 | 18.5 | 414 | 1259 | 8:53 | 2:29 (28%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 4 / 7 / 8 | 17.1 | 684 | 2388 | 8:36 | 0:48 (9%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
39 | 3 / 5 / 3 | 23.7 | 768 | 190 | 7:58 | 3:14 (41%) | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
33 | 1 / 4 / 5 | 13.0 | 553 | 1788 | 8:55 | 2:14 (25%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 2 / 2 / 3 | 16.9 | 290 | 1526 | 5:02 | 1:49 (36%) | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
25 | 1 / 5 / 4 | 7.8 | 234 | 1480 | 8:55 | 2:54 (33%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 3 / 1 / 1 | 25.9 | 591 | 100 | 2:34 | 0:32 (21%) | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 0 / 1 | 0.0 | 0 | 0 | 8:56 | 5:00 (56%) | -34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 496 | 41 / 44 / 50 | 21.9 | 7926 | 14392 | 87:25 | 33:29 (38%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 41.3 | 3.4 / 3.7 / 4.2 | 21.9 | 660.5 | 1199.3 | 7:17 | 2:47 (38%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
128 | 5 / 5 / 7 | 43.5 | 1278 | 19470 | 8:55 | 4:32 (51%) | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
115 | 12 / 6 / 6 | 71.2 | 2084 | 3390 | 8:56 | 3:26 (39%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
109 | 6 / 6 / 6 | 62.7 | 1460 | 13430 | 8:54 | 2:57 (33%) | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
104 | 6 / 11 / 5 | 28.2 | 1400 | 5325 | 8:55 | 3:33 (40%) | +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
95 | 10 / 11 / 4 | 55.1 | 1593 | 3870 | 8:56 | 4:07 (46%) | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
90 | 5 / 10 / 2 | 37.2 | 1067 | 6885 | 8:56 | 2:21 (26%) | +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
61 | 6 / 8 / 3 | 57.1 | 1081 | 2460 | 4:52 | 0:57 (20%) | +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
59 | 0 / 8 / 3 | 27.8 | 361 | 0 | 8:53 | 2:25 (27%) | +38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | 0 / 4 / 6 | 13.5 | 310 | 6030 | 8:56 | 0:39 (7%) | +39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 0 / 0 | - | 0 | 0 | 8:56 | 0:26 (5%) | +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 802 | 50 / 69 / 42 | 41.6 | 10634 | 60860 | 85:58 | 25:29 (30%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 72.9 | 4.5 / 6.3 / 3.8 | 41.6 | 966.7 | 5532.7 | 7:48 | 2:19 (30%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 29 | 9 | 69.0% | 478.0 | 16.5% |
| Ammopacks | 1 | 0 | 100.0% | 153.0 | 153.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 20 | 24 | 14 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:49 |
| Weapons1 | 5:12 |
| Shotguns | 6:50 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:46 |
| Biomass 1 | 3:53 |
| Leap | 5:57 |
| UpgradeToCragHive | 6:32 |
| Metabolize | 8:45 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 8:24 | Spam Risk (Bite) killed Danilkom (Shotgun) |
| 8:27 | §ilent ħ§a§in (Bite) killed YAR (Shotgun) |
| 8:35 | Kevin Gayvey (Swipe) killed problemos! (Shotgun) |
| 8:37 | kooba (Bite) killed Meatspoon (Shotgun) |
| 8:38 | fael_clarck (Bite) killed OnosPhobia (Shotgun) |
| 8:39 | Kevin Gayvey (Swipe) killed }{The Goat}{vexation (Shotgun) |
| 8:41 | kooba (Bite) killed 666 (Shotgun) |
| 8:42 | Kevin Gayvey (Swipe) killed Hentaivirus (Shotgun) |
Aliens
| 4:41 | }{The Goat}{vexation (Rifle) killed fael_clarck (Lerk) |
| 5:37 | YAR (Pistol) killed Afterlife168 (Gorge) |
| 8:21 | OnosPhobia (Shotgun) killed Afterlife168 (Gorge) |