ns2_docking on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-28 13:49 UTC
WinnerAliens
Length15:28
Marine Avg1846
Alien Avg1598
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
194 | 17 / 18 / 13 | 35.8 | 9840 | 7071 | 15:26 | 5:19 (35%) | -25 |
|
|
166 | 14 / 21 / 7 | 28.3 | 5186 | 6893 | 15:28 | 7:02 (45%) | -34 |
|
|
166 | 14 / 14 / 10 | 23.4 | 5024 | 4460 | 15:26 | 5:13 (34%) | -31 |
|
|
153 | 11 / 15 / 8 | 19.3 | 4134 | 2437 | 15:27 | 5:22 (35%) | -31 |
|
|
146 | 16 / 9 / 9 | 24.4 | 3181 | 6812 | 15:26 | 5:16 (34%) | -36 |
|
|
133 | 17 / 13 / 14 | 25.2 | 4982 | 8492 | 15:27 | 4:42 (31%) | -37 |
|
|
133 | 6 / 21 / 9 | 21.8 | 2972 | 9847 | 15:27 | 6:39 (43%) | -33 |
|
|
85 | 8 / 11 / 18 | 26.1 | 2947 | 2140 | 15:25 | 5:12 (34%) | -30 |
|
|
84 | 7 / 7 / 9 | 21.0 | 1097 | 3773 | 15:25 | 6:54 (45%) | -32 |
|
|
12 | 0 / 0 / 0 | - | 0 | 0 | 15:28 | 1:06 (7%) | -34
|
| Total | 1272 | 110 / 129 / 97 | 25.7 | 39361 | 51925 | 154:29 | 52:50 (34%) | - |
| Average | 127.2 | 11.0 / 12.9 / 9.7 | 25.7 | 3936.1 | 5192.5 | 15:26 | 5:17 (34%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
244 | 24 / 13 / 3 | 60.6 | 4980 | 8512 | 15:28 | 4:24 (28%) | +31 |
|
|
188 | 11 / 24 / 12 | 57.3 | 3733 | 7972 | 15:27 | 2:22 (15%) | +25 |
|
|
178 | 14 / 10 / 14 | 59.8 | 3074 | 16126 | 15:26 | 11:00 (71%) | +29 |
|
|
166 | 7 / 17 / 20 | 30.7 | 2973 | 5874 | 15:26 | 2:09 (14%) | +26 |
|
|
160 | 5 / 37 / 6 | 46.4 | 2575 | 10149 | 15:26 | 3:03 (20%) | +25 |
|
|
155 | 14 / 10 / 19 | 66.2 | 3123 | 5867 | 15:26 | 4:35 (30%) | +26 |
|
|
145 | 7 / 13 / 9 | 47.2 | 1528 | 6694 | 15:27 | 3:05 (20%) | +28 |
|
|
121 | 3 / 11 / 14 | 37.7 | 1797 | 7050 | 15:24 | 6:57 (45%) | +24 |
|
|
60 | 4 / 7 / 10 | 22.1 | 1061 | 4004 | 15:27 | 1:53 (12%) | +38 |
|
|
39 | 7 / 5 / 3 | 52.8 | 1109 | 0 | 15:26 | 5:08 (33%) | +34
|
| Total | 1456 | 96 / 147 / 110 | 47.5 | 25952 | 72248 | 154:28 | 44:40 (29%) | - |
| Average | 145.6 | 9.6 / 14.7 / 11.0 | 47.5 | 2595.2 | 7224.8 | 15:26 | 4:28 (29%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 78 | 19 | 75.6% | 1299.0 | 16.7% |
| Ammopacks | 11 | 0 | 100.0% | 1568.0 | 142.5% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 24 | 27 | 14 |
| Drifters | — | 2 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:12 |
| Armor2 | 3:43 |
| PhaseTech | 4:38 |
| Weapons1 | 5:07 |
| Grenade Launchers | 5:50 |
| Weapons2 | 7:27 |
| MinesTech | 9:50 |
| Weapons3 | 10:11 |
| AdvancedArmoryUpgrade | 10:31 |
| AdvancedWeaponry | 10:31 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:44 |
| Biomass 1 | 4:32 |
| Biomass 1 | 5:11 |
| UpgradeToShadeHive | 5:46 |
| Leap | 6:03 |
| Metabolize | 7:19 |
| Biomass 2 | 8:28 |
| Bile Bomb | 9:30 |
| MetabolizeHealth | 9:42 |
| Biomass 2 | 13:39 |
| Biomass 3 | 15:02 |
| Bone Shield | 15:07 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 10:58 | ARES (Swipe) killed Jew Hunter (GrenadeLauncher) |
| 10:59 | 2104WAUDIVER (Swipe) killed Paper Bird (GrenadeLauncher) |
| 11:04 | Dante (Bite) killed BigCow (Flamethrower) |
| 11:04 | 2104WAUDIVER (Swipe) killed Joust (GrenadeLauncher) |
| 11:13 | ARES (Swipe) killed arg (HeavyMachineGun) |
| 11:32 | BoneZ (Bite) killed Jew Hunter (Flamethrower) |
| 11:42 | ARES (Swipe) killed IRapedHitler (Flamethrower) |
| 11:44 | ARES (Swipe) killed TheMassivMan (HeavyMachineGun) |
| 11:45 | DummDumm NoAim (Bite) killed Elko (Flamethrower) |
| 11:47 | DummDumm NoAim (Bite) killed Paper Bird (GrenadeLauncher) |
| 11:49 | 2104WAUDIVER (Bite) killed Joust (GrenadeLauncher) |
| 11:49 | DummDumm NoAim (Bite) killed BigCow (GrenadeLauncher) |
| 12:10 | ARES (Swipe) killed NSPlayer (GrenadeLauncher) |
| 12:10 | 2104WAUDIVER (Bite) killed IRapedHitler (GrenadeLauncher) |
| 12:25 | Brucey bonus (Bite) killed Jew Hunter (GrenadeLauncher) |
| 12:37 | ARES (Swipe) killed IRapedHitler (Flamethrower) |
| 13:33 | Dante (Bite) killed Paper Bird (GrenadeLauncher) |
| 13:35 | Brucey bonus (Gore) killed IRapedHitler (Flamethrower) |
| 15:01 | Dante (Bite) killed Elko (GrenadeLauncher) |
| 15:03 | Brucey bonus (Gore) killed Jew Hunter (GrenadeLauncher) |
Aliens
| 4:02 | BigCow (Rifle) killed Leaf (Gorge) |
| 5:47 | Jew Hunter (Pistol) killed Kevin Garvey (Gorge) |
| 6:01 | BigCow (Rifle) killed Dante (Gorge) |
| 8:00 | BigCow (Rifle) killed BoneZ (Fade) |
| 8:30 | Jew Hunter (Pistol) killed Leaf (Gorge) |
| 10:30 | BigCow (Rifle) killed Kevin Garvey (Lerk) |
| 11:11 | arg (HeavyMachineGun) killed 2104WAUDIVER (Fade) |
| 13:40 | arg (HeavyMachineGun) killed King Gorge the [BOT] (Gorge) |
| 15:19 | BigCow (Rifle) killed Kevin Garvey (Gorge) |