ns2_docking on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-10 09:32 UTC
WinnerDraw
Length17:50
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 0 / 0 / 1 | 29.7 | 171 | 0 | 11:19 | 0:13 (2%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 10 | 0 / 0 / 1 | 29.7 | 171 | 0 | 11:19 | 0:13 (2%) | - | ||||||||||||||||||||||||||||||
| Average | 10.0 | 0.0 / 0.0 / 1.0 | 29.7 | 170.9 | 0.0 | 11:19 | 0:13 (2%) | - | ||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 1 / 0 / 1 | 60.0 | 161 | 0 | 17:48 | 0:12 (1%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 1 / 0 / 1 | 60.0 | 161 | 0 | 17:48 | 0:12 (1%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 10.0 | 1.0 / 0.0 / 1.0 | 60.0 | 161.0 | 0.0 | 17:48 | 0:12 (1%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 38 | 7 | 81.6% | 699.7 | 18.4% |
| Ammopacks | 20 | 1 | 95.0% | 2752.0 | 137.6% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 25 | 30 | 6 |
| Drifters | — | 2 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 3:13 |
| Shotguns | 3:51 |
| Weapons1 | 5:20 |
| PhaseTech | 5:47 |
| Armor2 | 10:49 |
| MinesTech | 12:14 |
| Grenade Launchers | 13:01 |
| Weapons2 | 13:45 |
| AdvancedArmoryUpgrade | 15:16 |
| AdvancedWeaponry | 15:16 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 2:16 |
| Biomass 1 | 2:46 |
| Biomass 2 | 5:31 |
| UpgradeToShiftHive | 6:17 |
| Leap | 6:31 |
| Biomass 1 | 7:37 |
| Biomass 2 | 8:18 |
| Spores | 10:47 |
| UpgradeToShadeHive | 12:21 |
| Biomass 1 | 13:04 |
| Biomass 2 | 14:23 |
| Metabolize | 14:34 |
| Biomass 3 | 15:26 |
| Stomp | 15:30 |
| Biomass 3 | 15:49 |
| MetabolizeHealth | 16:00 |
| Biomass 3 | 16:50 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |