ns2_docking on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-30 13:34 UTC
WinnerMarines
Length13:39
Marine Avg1416
Alien Avg1291
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
244 | 17 / 21 / 11 | 25.7 | 3481 | 7173 | 13:38 | 2:32 (19%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
204 | 20 / 19 / 7 | 22.4 | 4232 | 7302 | 13:38 | 3:59 (29%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
194 | 18 / 21 / 9 | 23.2 | 2910 | 4850 | 13:37 | 3:39 (27%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
190 | 16 / 16 / 5 | 24.2 | 2565 | 3770 | 13:38 | 6:18 (46%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
174 | 6 / 16 / 6 | 25.8 | 1940 | 15731 | 13:38 | 6:24 (47%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
143 | 10 / 23 / 2 | 21.7 | 2156 | 8209 | 7:33 | 1:37 (21%) | +15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
131 | 12 / 14 / 3 | 23.2 | 2740 | 2730 | 13:39 | 1:09 (9%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
112 | 4 / 10 / 6 | 16.6 | 994 | 7206 | 13:38 | 4:20 (32%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
111 | 8 / 15 / 8 | 13.2 | 1539 | 2187 | 13:37 | 7:03 (52%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
57 | 7 / 6 / 4 | 19.2 | 694 | 261 | 5:44 | 1:56 (34%) | +14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 1 / 0 / 0 | 12.5 | 14 | 0 | 13:38 | 0:27 (3%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1566 | 119 / 161 / 61 | 22.1 | 23265 | 59418 | 136:03 | 39:29 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 142.4 | 10.8 / 14.6 / 5.5 | 22.1 | 2115.0 | 5401.6 | 12:22 | 3:35 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
187 | 13 / 12 / 8 | 60.5 | 3103 | 15898 | 13:37 | 4:52 (36%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
145 | 15 / 12 / 23 | 58.2 | 3938 | 4466 | 13:19 | 3:41 (28%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
138 | 4 / 10 / 8 | 66.9 | 1266 | 21115 | 13:38 | 2:59 (22%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
134 | 9 / 6 / 9 | 49.3 | 2290 | 9661 | 13:37 | 5:00 (37%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
106 | 5 / 14 / 16 | 43.2 | 1492 | 8205 | 13:36 | 1:01 (8%) | -34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
94 | 2 / 4 / 12 | 15.7 | 850 | 14266 | 13:35 | 6:00 (44%) | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
82 | 4 / 14 / 3 | 15.2 | 1342 | 3494 | 13:38 | 4:44 (35%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 2 / 3 / 9 | 47.4 | 821 | 2625 | 13:29 | 8:40 (64%) | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | 1 / 3 / 11 | 32.7 | 1069 | 300 | 7:49 | 1:41 (22%) | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 4 / 4 / 11 | 29.6 | 738 | 1415 | 8:00 | 1:57 (24%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 2 / 1 / 8 | 36.4 | 680 | 4070 | 5:27 | 1:12 (22%) | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 1 / 1 | 20.0 | 30 | 0 | 5:37 | 1:47 (32%) | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1029 | 61 / 84 / 119 | 46.7 | 17620 | 85516 | 135:29 | 43:39 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 85.8 | 5.1 / 7.0 / 9.9 | 46.7 | 1468.4 | 7126.3 | 11:17 | 3:38 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 107 | 18 | 83.2% | 1765.5 | 16.5% |
| Ammopacks | 32 | 0 | 100.0% | 3170.0 | 99.1% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 30 | 26 | 27 |
| Drifters | — | 1 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:38 |
| Weapons1 | 3:14 |
| PhaseTech | 3:24 |
| Shotguns | 3:27 |
| Armor2 | 6:25 |
| Grenade Launchers | 6:38 |
| Weapons2 | 8:10 |
| AdvancedArmoryUpgrade | 9:09 |
| AdvancedWeaponry | 9:09 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:21 |
| Biomass 1 | 2:53 |
| Leap | 3:57 |
| UpgradeToCragHive | 4:03 |
| Biomass 2 | 7:33 |
| Metabolize | 8:10 |
| Bile Bomb | 13:10 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 6:28 | stevenpelaez4 (Bite) killed Malushky (Shotgun) |
| 8:09 | one day ill be good (Bite) killed Malushky (Shotgun) |
| 8:27 | 1upist (Bite) killed void (Shotgun) |
| 8:48 | one day ill be good (Bite) killed Bruce Gorge (Shotgun) |
| 9:16 | Captain Bananatoast (Spray) killed Malushky (Shotgun) |
| 9:55 | baller (Bite) killed King Gorge the [BOT] (Flamethrower) |
| 10:01 | Gorge C Scott (Bite) killed Bruce Gorge (GrenadeLauncher) |
| 10:11 | baller (Bite) killed Elko (GrenadeLauncher) |
| 10:51 | Gorge C Scott (Bite) killed void (Shotgun) |
| 11:53 | Mrjoness (Bite) killed Blind Deaf Retarded (HeavyMachineGun) |
| 13:38 | 1upist (Bite) killed Bruce Gorge (GrenadeLauncher) |
Aliens
| 5:21 | Blind Deaf Retarded (Rifle) killed Foil (Gorge) |
| 5:54 | void (Rifle) killed Mrjoness (Lerk) |
| 6:14 | Malushky (Shotgun) killed one day ill be good (Lerk) |
| 7:51 | YAR (Rifle) killed diggsaball (Lerk) |
| 9:13 | Elko (Rifle) killed baller (Fade) |
| 10:09 | Peakaboo (Shotgun) killed Captain Bananatoast (Gorge) |
| 10:22 | YAR (Shotgun) killed stevenpelaez4 (Fade) |
| 10:35 | Peakaboo (Shotgun) killed LowKey (Gorge) |
| 12:58 | Blind Deaf Retarded (Rifle) killed 1upist (Gorge) |
| 13:16 | Elko (HeavyMachineGun) killed Mrjoness (Lerk) |
| 13:21 | Bruce Gorge (GrenadeLauncher) killed Captain Bananatoast (Gorge) |
| 13:23 | YAR (Shotgun) killed Gorge C Scott (Gorge) |
| 13:23 | void (Rifle) killed baller (Gorge) |
| 13:25 | Peakaboo (Shotgun) killed one day ill be good (Gorge) |