ns2_docking on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-12 12:57 UTC
WinnerMarines
Length9:02
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
186 | 21 / 4 / 1 | 30.8 | 1785 | 7440 | 9:02 | 1:37 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
174 | 20 / 9 / 1 | 25.0 | 2186 | 3826 | 9:02 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
163 | 20 / 8 / 1 | 28.9 | 2197 | 2703 | 9:02 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 6 / 4 / 3 | 24.5 | 615 | 1376 | 9:01 | 1:30 (17%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | 3 / 2 / 0 | 20.5 | 320 | 823 | 6:54 | 1:58 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 603 | 70 / 27 / 6 | 27.1 | 7103 | 16168 | 43:03 | 5:06 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 120.6 | 14.0 / 5.4 / 1.2 | 27.1 | 1420.6 | 3233.7 | 8:36 | 1:01 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53 | 8 / 4 / 5 | 67.3 | 1696 | 687 | 9:01 | 0:56 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 2 / 3 / 8 | 32.4 | 722 | 0 | 6:58 | 0:47 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 3:12 | 1:03 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 76 | 10 / 7 / 13 | 53.5 | 2418 | 687 | 19:12 | 2:47 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 25.3 | 3.3 / 2.3 / 4.3 | 53.5 | 806.2 | 229.1 | 6:24 | 0:55 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 21 | 2 | 90.5% | 398.4 | 19.0% |
| Ammopacks | 10 | 0 | 100.0% | 1375.0 | 137.5% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 12 | 15 | 17 |
| Drifters | — | 2 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:37 |
| PhaseTech | 4:26 |
| Armor2 | 4:47 |
| Armor3 | 7:14 |
| AdvancedArmoryUpgrade | 7:52 |
| AdvancedWeaponry | 7:52 |
| AdvancedMarineSupport | 7:53 |
| Shotguns | 8:22 |
| Weapons1 | 8:37 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToShiftHive | 0:26 |
| Biomass 1 | 5:10 |
| Bile Bomb | 5:52 |
| Biomass 2 | 7:33 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |