ns2_mineshaft on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-20 22:13 UTC
WinnerAliens
Length35:14
Marine Avg1477
Alien Avg1644
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
615 | 34 / 45 / 29 | 18.9 | 16547 | 14610 | 35:06 | 8:37 (25%) | -24 |
|
|
531 | 23 / 26 / 27 | 19.5 | 11503 | 31056 | 35:12 | 18:16 (52%) | -20 |
|
|
503 | 27 / 27 / 25 | 25.8 | 12651 | 9391 | 35:09 | 14:04 (40%) | -26 |
|
|
475 | 37 / 23 / 26 | 30.4 | 12799 | 19829 | 32:47 | 7:59 (24%) | -16 |
|
|
463 | 17 / 33 / 34 | 15.1 | 15869 | 7860 | 35:06 | 14:19 (41%) | -25 |
|
|
385 | 28 / 29 / 22 | 16.0 | 9039 | 6844 | 35:07 | 16:21 (47%) | -25 |
|
|
306 | 16 / 19 / 27 | 12.7 | 11270 | 8730 | 34:57 | 9:26 (27%) | -22 |
|
|
293 | 11 / 27 / 22 | 8.0 | 7814 | 8806 | 35:11 | 11:08 (32%) | -30 |
|
|
269 | 6 / 30 / 32 | 11.6 | 4273 | 9354 | 35:11 | 19:00 (54%) | -25 |
|
|
16 | 2 / 1 / 3 | 20.6 | 190 | 26 | 35:14 | 14:56 (42%) | -27
|
|
|
8 | 3 / 0 / 1 | 26.6 | 927 | 0 | 2:12 | 2:16 (104%) | -2 |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:09 | 0:00 (6%) | - |
| Total | 3864 | 204 / 260 / 248 | 17.7 | 102883 | 116505 | 351:26 | 136:30 (39%) | - |
| Average | 322.0 | 17.0 / 21.7 / 20.7 | 17.7 | 8573.6 | 9708.7 | 29:17 | 11:22 (39%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
522 | 49 / 38 / 22 | 58.8 | 13196 | 14675 | 35:11 | 8:30 (24%) | +24 |
|
|
520 | 30 / 29 / 22 | 51.8 | 8527 | 32672 | 35:11 | 11:53 (34%) | +24 |
|
|
499 | 32 / 40 / 31 | 64.5 | 10657 | 25612 | 35:10 | 12:35 (36%) | +20 |
|
|
474 | 40 / 35 / 15 | 65.3 | 9342 | 27768 | 35:12 | 7:23 (21%) | +18 |
|
|
466 | 21 / 46 / 22 | 57.6 | 7927 | 29823 | 35:05 | 7:46 (22%) | +25 |
|
|
465 | 34 / 44 / 18 | 50.7 | 9251 | 29413 | 34:55 | 17:41 (51%) | +23 |
|
|
365 | 23 / 35 / 21 | 51.1 | 6659 | 18333 | 35:12 | 7:42 (22%) | +21 |
|
|
313 | 12 / 32 / 20 | 32.6 | 3943 | 17597 | 35:07 | 9:45 (28%) | +29 |
|
|
210 | 4 / 31 / 34 | 49.4 | 2880 | 33079 | 35:10 | 13:56 (40%) | +30 |
|
|
10 | 0 / 0 / 0 | - | 0 | 0 | 35:14 | 0:03 (0%) | +27
|
| Total | 3844 | 245 / 330 / 205 | 54.8 | 72382 | 228972 | 351:32 | 97:17 (28%) | - |
| Average | 384.4 | 24.5 / 33.0 / 20.5 | 54.8 | 7238.2 | 22897.2 | 35:09 | 9:43 (28%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 217 | 50 | 77.0% | 3498.9 | 16.1% |
| Ammopacks | 40 | 6 | 85.0% | 5334.0 | 133.3% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 211 | 167 | 160 |
| Drifters | — | 6 | 4 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:01 |
| Armor2 | 3:45 |
| Weapons1 | 5:33 |
| PhaseTech | 6:29 |
| MinesTech | 9:02 |
| Grenade Launchers | 9:54 |
| Shotguns | 10:29 |
| Weapons2 | 11:30 |
| AdvancedArmoryUpgrade | 13:17 |
| AdvancedWeaponry | 13:17 |
| Weapons3 | 14:35 |
| JetpackTech | 15:39 |
| Armor3 | 17:22 |
| AdvancedMarineSupport | 23:52 |
| Exosuits | 29:32 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:09 |
| Biomass 1 | 4:25 |
| Leap | 5:06 |
| Bile Bomb | 7:25 |
| Metabolize | 9:00 |
| UpgradeToCragHive | 9:03 |
| UpgradeToShadeHive | 11:35 |
| Biomass 2 | 13:46 |
| Biomass 2 | 15:30 |
| Bone Shield | 17:16 |
| Spores | 20:07 |
| MetabolizeHealth | 22:09 |
| Biomass 1 | 26:14 |
| Biomass 2 | 28:26 |
| Biomass 1 | 31:49 |
| Stomp | 33:21 |
| Biomass 2 | 33:25 |
| Xenocide | 34:27 |
| UpgradeToShiftHive | 34:51 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:58 | A lil Birdy (Spikes) killed Skelton John #RAW (Shotgun) |
| 13:26 | Shrekoning (Bite) killed Can't Aim (Shotgun) |
| 13:30 | one day ill be good (LerkBite) killed Joust (Shotgun) |
| 14:52 | A lil Birdy (Bite) killed Can't Aim (HeavyMachineGun) |
| 14:57 | G6 (Gore) killed Kevin Garvey (HeavyMachineGun) |
| 15:29 | Redemption (Gore) killed §ilent ħ§ (HeavyMachineGun) |
| 15:53 | AD (Swipe) killed Chanchez.RiF (HeavyMachineGun) |
| 16:46 | Raider (Bite) killed §ilent ħ§ (Shotgun) |
| 16:57 | Tobs (Bite) killed Can't Aim (Shotgun) |
| 17:38 | G6 (Gore) killed Joust (GrenadeLauncher) |
| 17:45 | Redemption (Gore) killed Sliver (HeavyMachineGun) |
| 18:30 | AD (Swipe) killed Joust (HeavyMachineGun) |
| 18:32 | AD (Swipe) killed Sliver (HeavyMachineGun) |
| 18:36 | G6 (Gore) killed §ilent ħ§ (HeavyMachineGun) |
| 18:37 | A lil Birdy (LerkBite) killed Kevin Garvey (HeavyMachineGun) |
| 18:42 | Redemption (Gore) killed Not Accurate (Shotgun) |
| 18:42 | A lil Birdy (LerkBite) killed Mauleypeach (Flamethrower) |
| 18:50 | G6 (Gore) killed Chanchez.RiF (HeavyMachineGun) |
| 20:22 | G6 (Gore) killed §ilent ħ§ (HeavyMachineGun) |
| 20:25 | Raider (Bite) killed Sliver (HeavyMachineGun) |
| 20:32 | G6 (Gore) killed Joust (HeavyMachineGun) |
| 20:58 | Raider (Bite) killed Kevin Garvey (GrenadeLauncher) |
| 21:59 | Redemption (Gore) killed Can't Aim (HeavyMachineGun) |
| 22:17 | AD (LerkBite) killed Skelton John #RAW (Shotgun) |
| 22:19 | one day ill be good (Bite) killed §ilent ħ§ (HeavyMachineGun) |
| 24:04 | Redemption (Gore) killed Not Accurate (Shotgun) |
| 24:44 | Tobs (Swipe) killed Mauleypeach (HeavyMachineGun) |
| 28:48 | Raider (Swipe) killed §ilent ħ§ (HeavyMachineGun) |
| 30:06 | Tobs (Swipe) killed Sliver (HeavyMachineGun) |
| 31:09 | Tobs (Swipe) killed Joust (Flamethrower) |
| 31:11 | Shrekoning (Gore) killed Mauleypeach (Flamethrower) |
| 31:15 | Raider (Swipe) killed Skelton John #RAW (HeavyMachineGun) |
| 31:21 | Raider (Swipe) killed Kevin Garvey (HeavyMachineGun) |
| 32:50 | Tobs (Swipe) killed Joust (GrenadeLauncher) |
| 32:54 | Shrekoning (Gore) killed §ilent ħ§ (GrenadeLauncher) |
| 34:26 | G6 (Stomp) killed Paper Bird (Shotgun) |
| 34:43 | A lil Birdy (LerkBite) killed Not Accurate (Exo) |
Aliens
| 6:27 | Kevin Garvey (Rifle) killed A lil Birdy (Lerk) |
| 6:27 | §ilent ħ§ (Rifle) killed AD (Lerk) |
| 7:20 | Skelton John #RAW (Rifle) killed Shrekoning (Gorge) |
| 7:28 | Skelton John #RAW (Pistol) killed Raider (Gorge) |
| 9:55 | §ilent ħ§ (Rifle) killed Tobs (Fade) |
| 12:04 | §ilent ħ§ (Rifle) killed A lil Birdy (Lerk) |
| 14:32 | Can't Aim (HeavyMachineGun) killed one day ill be good (Lerk) |
| 16:22 | Skelton John #RAW (Rifle) killed one day ill be good (Lerk) |
| 18:56 | Joust (Rifle) killed AD (Fade) |
| 19:06 | §ilent ħ§ (Rifle) killed A lil Birdy (Lerk) |
| 20:31 | Skelton John #RAW (Shotgun) killed one day ill be good (Lerk) |
| 21:43 | §ilent ħ§ (HeavyMachineGun) killed pihlip3 (Lerk) |
| 23:04 | Skelton John #RAW (Shotgun) killed AD (Lerk) |
| 23:58 | Not Accurate (Shotgun) killed pihlip3 (Lerk) |
| 24:02 | Not Accurate (Shotgun) killed Raider (Gorge) |
| 26:28 | Joust (Rifle) killed Raider (Fade) |
| 28:09 | Not Accurate (Rifle) killed Redemption (Onos) |
| 30:47 | Can't Aim (Rifle) killed one day ill be good (Lerk) |
| 31:05 | Skelton John #RAW (HeavyMachineGun) killed AD (Gorge) |
| 31:41 | §ilent ħ§ (Pistol) killed A lil Birdy (Lerk) |
| 32:02 | Joust (Rifle) killed Tobs (Fade) |
| 35:05 | Paper Bird (Rifle) killed pihlip3 (Lerk) |