ns2_origin on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-27 08:18 UTC
WinnerDraw
Length37:10
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
640 | 45 / 10 / 9 | 22.5 | 24227 | 59639 | 37:09 | 2:51 (8%) | - |
| Total | 640 | 45 / 10 / 9 | 22.5 | 24227 | 59639 | 37:09 | 2:51 (8%) | - |
| Average | 640.0 | 45.0 / 10.0 / 9.0 | 22.5 | 24226.8 | 59639.3 | 37:09 | 2:51 (8%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 5 | 0 | 100.0% | 125.0 | 25.0% |
| Ammopacks | 20 | 0 | 100.0% | 1493.0 | 74.7% |
| Catpacks | 7 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 67 | 57 | 53 |
| Drifters | — | 4 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 4:09 |
| PhaseTech | 5:09 |
| Shotguns | 5:31 |
| Weapons1 | 5:41 |
| MinesTech | 5:52 |
| Armor2 | 7:17 |
| Grenade Launchers | 8:04 |
| Weapons2 | 8:48 |
| AdvancedArmoryUpgrade | 10:18 |
| AdvancedWeaponry | 10:18 |
| JetpackTech | 13:13 |
| AdvancedMarineSupport | 14:15 |
| Exosuits | 14:44 |
| Weapons3 | 15:17 |
| Armor3 | 17:18 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:06 |
| Biomass 1 | 2:01 |
| Bile Bomb | 5:55 |
| Biomass 2 | 6:08 |
| Metabolize | 6:50 |
| UpgradeToShadeHive | 13:48 |
| Leap | 14:09 |
| Biomass 1 | 14:14 |
| Biomass 3 | 14:30 |
| MetabolizeHealth | 15:17 |
| Spores | 15:32 |
| Bone Shield | 15:57 |
| Umbra | 16:47 |
| UpgradeToShadeHive | 23:27 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |