ns2_origin on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-06 19:49 UTC
WinnerAliens
Length33:52
Marine Avg1692
Alien Avg1530
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
542 | 41 / 25 / 29 | 23.4 | 17621 | 22963 | 33:48 | 9:30 (28%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
472 | 43 / 24 / 19 | 31.4 | 24946 | 1679 | 33:47 | 7:02 (21%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
436 | 27 / 28 / 17 | 17.9 | 25212 | 10931 | 33:51 | 4:50 (14%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
357 | 18 / 19 / 32 | 19.2 | 8190 | 26160 | 33:46 | 8:42 (26%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
339 | 26 / 28 / 23 | 21.1 | 7176 | 11049 | 33:50 | 13:24 (40%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
329 | 19 / 25 / 23 | 19.8 | 11742 | 16320 | 33:48 | 10:17 (30%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
325 | 23 / 29 / 27 | 17.4 | 16625 | 9502 | 33:48 | 9:33 (28%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
275 | 23 / 25 / 22 | 14.2 | 7442 | 3450 | 33:50 | 2:31 (7%) | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
163 | 9 / 20 / 18 | 18.2 | 6267 | 4266 | 33:50 | 15:35 (46%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 2 / 4 / 3 | 14.4 | 1340 | 6066 | 33:24 | 1:00 (3%) | -32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3256 | 231 / 227 / 213 | 20.2 | 126561 | 112386 | 337:47 | 82:28 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 325.6 | 23.1 / 22.7 / 21.3 | 20.2 | 12656.1 | 11238.6 | 33:46 | 8:14 (24%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
692 | 41 / 30 / 1 | 65.2 | 13548 | 2094 | 33:50 | 8:45 (26%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
502 | 32 / 61 / 13 | 49.0 | 11668 | 23804 | 33:51 | 10:14 (30%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
448 | 24 / 29 / 19 | 55.3 | 9071 | 36499 | 33:47 | 11:48 (35%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
392 | 35 / 31 / 39 | 65.8 | 8176 | 24806 | 33:49 | 14:48 (44%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
368 | 16 / 32 / 23 | 53.3 | 6263 | 28474 | 33:48 | 7:53 (23%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
299 | 14 / 31 / 24 | 62.3 | 5186 | 33890 | 33:47 | 8:13 (24%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
257 | 13 / 27 / 42 | 63.4 | 8318 | 15855 | 33:35 | 3:05 (9%) | +33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
211 | 17 / 15 / 33 | 32.9 | 4500 | 10048 | 33:49 | 10:52 (32%) | +35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
193 | 15 / 30 / 29 | 53.7 | 3661 | 10986 | 33:49 | 9:30 (28%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
59 | 5 / 9 / 8 | 43.9 | 1242 | 4590 | 33:50 | 2:06 (6%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3421 | 212 / 295 / 231 | 52.3 | 71634 | 191047 | 338:00 | 87:18 (26%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 342.1 | 21.2 / 29.5 / 23.1 | 52.3 | 7163.4 | 19104.7 | 33:48 | 8:43 (26%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 148 | 45 | 69.6% | 2152.5 | 14.5% |
| Ammopacks | 47 | 5 | 89.4% | 5166.0 | 109.9% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 102 | 95 | 89 |
| Drifters | — | 13 | 10 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:15 |
| Weapons1 | 3:39 |
| Weapons2 | 5:24 |
| Grenade Launchers | 9:08 |
| PhaseTech | 9:12 |
| Armor2 | 9:39 |
| MinesTech | 11:13 |
| Armor3 | 12:10 |
| Weapons3 | 14:49 |
| AdvancedArmoryUpgrade | 15:16 |
| AdvancedWeaponry | 15:16 |
| Exosuits | 17:42 |
| JetpackTech | 20:07 |
| UpgradeRoboticsFactory | 20:10 |
| AdvancedMarineSupport | 21:53 |
| AdvancedArmoryUpgrade | 23:01 |
| AdvancedWeaponry | 23:01 |
| Shotguns | 27:46 |
| UpgradeRoboticsFactory | 32:16 |
| UpgradeRoboticsFactory | 32:17 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:14 |
| Biomass 1 | 3:45 |
| Leap | 4:27 |
| UpgradeToCragHive | 5:49 |
| Metabolize | 10:03 |
| Biomass 2 | 11:02 |
| Biomass 2 | 13:55 |
| Bile Bomb | 14:11 |
| UpgradeToShiftHive | 14:24 |
| Bone Shield | 20:26 |
| Spores | 22:22 |
| Biomass 3 | 24:54 |
| Biomass 3 | 26:45 |
| Stomp | 28:41 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 20:15 | Uruk-hai (Spikes) killed turd (HeavyMachineGun) |
| 21:32 | D (Gore) killed Hardcore (HeavyMachineGun) |
| 21:54 | Leon [S]cott Kennedy (Swipe) killed Tobi (HeavyMachineGun) |
| 26:13 | The Turkish Autist (Bite) killed Clunker (Exo) |
| 26:20 | The Turkish Autist (Bite) killed PFC Kamol [29Ret] (Exo) |
| 26:28 | Uruk-hai (Bite) killed Toasty (Exo) |
| 26:43 | Leon [S]cott Kennedy (Swipe) killed Scarlet'sFever (HeavyMachineGun) |
| 26:51 | D (Gore) killed DarXide (HeavyMachineGun) |
| 27:00 | DarkShark (Bite) killed Clunker (HeavyMachineGun) |
| 28:10 | Leon [S]cott Kennedy (Swipe) killed Scarlet'sFever (HeavyMachineGun) |
| 29:45 | -sF Rep- Ken (Bite) killed PFC Kamol [29Ret] (HeavyMachineGun) |
| 30:06 | Uruk-hai (LerkBite) killed Scarlet'sFever (HeavyMachineGun) |
| 30:36 | INEGLEID (Bite) killed DarXide (Flamethrower) |
| 30:38 | Leon [S]cott Kennedy (Swipe) killed Hardcore (HeavyMachineGun) |
| 30:39 | D (Gore) killed Scarlet'sFever (HeavyMachineGun) |
| 32:45 | Leon [S]cott Kennedy (Swipe) killed DarXide (HeavyMachineGun) |
| 33:04 | Leon [S]cott Kennedy (Swipe) killed Toasty (HeavyMachineGun) |
| 33:25 | D (Gore) killed Clunker (Exo) |
| 33:32 | Leon [S]cott Kennedy (Swipe) killed Scarlet'sFever (HeavyMachineGun) |
Aliens
| 0:41 | Clunker (Rifle) killed Leon [S]cott Kennedy (Gorge) |
| 3:47 | Tobi (Rifle) killed INEGLEID (Gorge) |
| 5:28 | Tobi (Rifle) killed D (Gorge) |
| 5:59 | Hardcore (Rifle) killed Vox (Lerk) |
| 13:25 | Toasty (Rifle) killed -sF Rep- Ken (Fade) |
| 15:53 | Scarlet'sFever (Rifle) killed The Turkish Autist (Fade) |
| 20:35 | Toasty (Minigun) killed INEGLEID (Onos) |
| 21:05 | Hardcore (HeavyMachineGun) killed Uruk-hai (Lerk) |
| 22:19 | Tobi (Rifle) killed DarkShark (Onos) |
| 23:18 | Clunker (Railgun) killed Uruk-hai (Lerk) |
| 23:27 | Scarlet'sFever (HeavyMachineGun) killed Vox (Onos) |
| 24:27 | Scarlet'sFever (HeavyMachineGun) killed Vox (Gorge) |
| 25:51 | Clunker (Railgun) killed DarkShark (Gorge) |
| 26:41 | Tobi (Rifle) killed NO SWAG (Onos) |
| 26:49 | Clunker (Rifle) killed Rovano (Gorge) |
| 28:41 | Tobi (Rifle) killed The Turkish Autist (Fade) |
| 29:21 | Clunker (Rifle) killed Vox (Gorge) |
| 30:12 | Clunker (Rifle) killed INEGLEID (Lerk) |
| 30:30 | DarXide (Flamethrower) killed DarkShark (Gorge) |
| 31:34 | Tobi (Rifle) killed DarkShark (Gorge) |
| 33:03 | Hardcore (Rifle) killed INEGLEID (Gorge) |