ns2_origin on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-10 18:38 UTC
WinnerMarines
Length12:46
Marine Avg1718
Alien Avg1510
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
175 | 13 / 9 / 8 | 29.6 | 3382 | 5300 | 12:45 | 3:30 (28%) | +17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
174 | 13 / 12 / 8 | 26.8 | 2752 | 4412 | 12:44 | 5:50 (46%) | +16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
165 | 6 / 8 / 6 | 21.9 | 1445 | 13590 | 12:45 | 4:12 (33%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
154 | 12 / 14 / 9 | 27.4 | 2894 | 3755 | 12:44 | 4:43 (37%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
131 | 9 / 6 / 5 | 23.2 | 2592 | 5537 | 10:52 | 4:58 (46%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
129 | 7 / 5 / 5 | 19.4 | 1095 | 4337 | 11:42 | 3:14 (28%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
107 | 5 / 7 / 5 | 11.0 | 950 | 8094 | 12:45 | 2:58 (23%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
103 | 11 / 10 / 8 | 18.2 | 2223 | 2172 | 12:44 | 4:18 (34%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
95 | 6 / 3 / 5 | 24.8 | 1487 | 6004 | 12:45 | 2:41 (21%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 1 / 0 / 0 | 8.3 | 55 | 0 | 1:50 | 0:26 (24%) | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 12:45 | 0:25 (3%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1245 | 83 / 74 / 59 | 23.1 | 18876 | 53200 | 127:12 | 37:20 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 103.8 | 6.9 / 6.2 / 4.9 | 23.1 | 1573.0 | 4433.4 | 10:36 | 3:06 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
163 | 11 / 15 / 9 | 62.9 | 2851 | 15936 | 12:44 | 3:48 (30%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
154 | 13 / 10 / 9 | 63.4 | 2865 | 6948 | 12:44 | 9:21 (73%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
119 | 3 / 8 / 14 | 61.5 | 1308 | 21035 | 12:44 | 5:06 (40%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
117 | 15 / 7 / 16 | 65.4 | 3028 | 1548 | 12:43 | 3:58 (31%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
101 | 3 / 9 / 5 | 26.6 | 1419 | 1650 | 12:44 | 3:29 (27%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
94 | 1 / 10 / 2 | - | 402 | 8368 | 12:45 | 9:46 (77%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
73 | 7 / 8 / 8 | 62.3 | 1971 | 5775 | 12:44 | 3:28 (27%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
50 | 4 / 3 / 6 | 46.9 | 944 | 3620 | 7:12 | 0:47 (11%) | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | 0 / 1 / 4 | 22.7 | 50 | 4010 | 7:15 | 2:38 (36%) | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 1 / 2 / 1 | 58.3 | 263 | 0 | 12:44 | 7:59 (63%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 1 / 4 | 71.4 | 180 | 610 | 4:07 | 1:16 (31%) | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 0 / 2 / 5 | 13.0 | 160 | 0 | 5:20 | 1:43 (32%) | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 917 | 58 / 76 / 83 | 57.8 | 15442 | 69500 | 125:51 | 53:23 (42%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 76.4 | 4.8 / 6.3 / 6.9 | 57.8 | 1286.8 | 5791.6 | 10:29 | 4:26 (42%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 53 | 13 | 75.5% | 894.3 | 16.9% |
| Ammopacks | 17 | 0 | 100.0% | 2893.0 | 170.2% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 44 | 44 | 39 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:01 |
| Weapons1 | 3:34 |
| PhaseTech | 4:28 |
| MinesTech | 7:19 |
| Armor2 | 8:00 |
| Grenade Launchers | 8:20 |
| Weapons2 | 9:31 |
| AdvancedArmoryUpgrade | 10:25 |
| AdvancedWeaponry | 10:25 |
| Weapons3 | 11:59 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:03 |
| Biomass 1 | 3:43 |
| Leap | 6:20 |
| Metabolize | 7:12 |
| UpgradeToCragHive | 7:34 |
| Bile Bomb | 9:51 |
| UpgradeToShadeHive | 10:28 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:14 | Waudiver (Swipe) killed rav (HeavyMachineGun) |
| 11:36 | -=Moneyz=- (Parasite) killed PFC Kamol [29Ret] (GrenadeLauncher) |
| 12:06 | Waudiver (Swipe) killed SnowCat (HeavyMachineGun) |
Aliens
| 3:31 | AD (Pistol) killed wortygon (Lerk) |
| 5:16 | nfg (Rifle) killed PRYDZ (Gorge) |
| 5:18 | nfg (Rifle) killed Hello Darkness (Gorge) |
| 5:29 | SnowCat (Rifle) killed Uruk-hai (Lerk) |
| 6:14 | PFC Kamol [29Ret] (Pistol) killed Hello Darkness (Gorge) |
| 7:23 | AD (Rifle) killed HyperaggressiveGorge (Fade) |
| 9:37 | A lone man (Rifle) killed PRYDZ (Gorge) |
| 11:46 | nfg (HeavyMachineGun) killed Miscreated (Fade) |
| 12:34 | HotStuff (no sound) (HeavyMachineGun) killed Uruk-hai (Lerk) |