ns2_refinery on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-08 23:49 UTC
WinnerMarines
Length28:16
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
693 | 71 / 20 / 6 | 21.4 | 14141 | 29269 | 28:14 | 3:30 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
548 | 46 / 20 / 11 | 22.1 | 9234 | 25384 | 28:15 | 2:35 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
361 | 16 / 13 / 11 | 21.6 | 4909 | 27026 | 28:14 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
149 | 8 / 10 / 2 | 13.3 | 2697 | 13325 | 12:26 | 0:30 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | 3 / 0 / 3 | 32.0 | 305 | 500 | 28:14 | 0:19 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 0 | 0.0 | 0 | 160 | 9:09 | 0:16 (3%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:05 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1773 | 144 / 63 / 33 | 21.1 | 31286 | 95664 | 134:42 | 7:12 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 253.3 | 20.6 / 9.0 / 4.7 | 21.1 | 4469.4 | 13666.3 | 19:14 | 1:01 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
273 | 16 / 7 / 9 | 36.2 | 4096 | 32187 | 22:27 | 3:15 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
148 | 8 / 7 / 7 | 34.8 | 2406 | 7131 | 28:15 | 5:53 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 4 / 2 / 4 | 36.0 | 902 | 4075 | 6:55 | 2:07 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 3 / 3 / 8 | 52.4 | 446 | 2335 | 28:00 | 5:09 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:00 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:16 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 2 | 0.0 | 0 | 10 | 2:00 | 0:37 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 503 | 31 / 19 / 30 | 36.4 | 7850 | 45738 | 87:57 | 17:02 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 71.9 | 4.4 / 2.7 / 4.3 | 36.4 | 1121.4 | 6534.0 | 12:33 | 2:26 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 95 | 70 | 93 |
| Drifters | — | 7 | 6 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:12 |
| PhaseTech | 3:21 |
| Weapons1 | 4:19 |
| MinesTech | 4:33 |
| Shotguns | 5:57 |
| Armor2 | 6:27 |
| Grenade Launchers | 8:38 |
| Weapons2 | 9:10 |
| AdvancedArmoryUpgrade | 10:40 |
| AdvancedWeaponry | 10:40 |
| JetpackTech | 12:45 |
| AdvancedMarineSupport | 13:47 |
| Exosuits | 14:16 |
| Weapons3 | 14:50 |
| Armor3 | 16:50 |
| UpgradeRoboticsFactory | 27:44 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 6:44 |
| Biomass 1 | 8:09 |
| UpgradeToShadeHive | 8:16 |
| Bile Bomb | 8:31 |
| Biomass 1 | 9:33 |
| UpgradeToShiftHive | 9:48 |
| Biomass 2 | 9:51 |
| Biomass 1 | 10:45 |
| Biomass 2 | 11:28 |
| Biomass 2 | 13:46 |
| Stomp | 17:46 |
| Bone Shield | 19:52 |
| Metabolize | 19:57 |
| Biomass 3 | 20:07 |
| Biomass 3 | 20:21 |
| Stab | 20:23 |
| Leap | 22:54 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 9:05 | Top Gorge 2069 (Spit) killed 0 (Shotgun) |
| 10:42 | 0 (Bite) killed 36 GRs (Shotgun) |
| 11:25 | Top Gorge 2069 (Bite) killed one day ill be happy (Shotgun) |
| 16:25 | Natural erection (Gore) killed 36 GRs (Exo) |
| 18:53 | Natural erection (Gore) killed fudd3r (spkr/nomic) (Shotgun) |
| 19:05 | 0 (Parasite) killed one day ill be happy (HeavyMachineGun) |
| 22:30 | 0 (Bite) killed S0mbra (Flamethrower) |
Aliens
| 6:17 | one day ill be happy (Rifle) killed francisco (Lerk) |
| 9:06 | one day ill be happy (Rifle) killed Top Gorge 2069 (Gorge) |
| 12:46 | 36 GRs (Pistol) killed 0 (Gorge) |
| 14:39 | S0mbra (Pistol) killed Natural erection (Gorge) |
| 15:48 | one day ill be happy (HeavyMachineGun) killed 0 (Lerk) |
| 18:17 | one day ill be happy (HeavyMachineGun) killed 0 (Lerk) |
| 19:45 | one day ill be happy (HeavyMachineGun) killed Natural erection (Onos) |
| 20:11 | one day ill be happy (HeavyMachineGun) killed 0 (Lerk) |
| 21:53 | S0mbra (Flamethrower) killed Natural erection (Lerk) |
| 22:11 | S0mbra (Flamethrower) killed 0 (Lerk) |
| 27:32 | S0mbra (Pistol) killed 0 (Gorge) |