ns2_summit on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-08 16:05 UTC
WinnerMarines
Length4:40
Marine Avg2089
Alien Avg1807
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
87 | 13 / 6 / 2 | 23.1 | 1197 | 2695 | 4:39 | 1:13 (26%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
68 | 8 / 7 / 3 | 22.6 | 1200 | 2323 | 4:39 | 0:55 (20%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
66 | 6 / 4 / 2 | 27.1 | 755 | 6242 | 4:39 | 1:47 (38%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
62 | 9 / 6 / 3 | 19.2 | 790 | 3280 | 4:39 | 1:45 (38%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
40 | 6 / 2 / 1 | 29.2 | 628 | 0 | 4:39 | 2:12 (47%) | +17 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
25 | 2 / 0 / 2 | 7.2 | 89 | 1551 | 4:39 | 1:32 (33%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | 3 / 4 / 1 | 17.1 | 345 | 465 | 4:39 | 1:03 (23%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | 3 / 1 / 2 | 16.6 | 236 | 420 | 4:39 | 1:52 (40%) | +16 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | 1 / 5 / 4 | 27.7 | 375 | 0 | 4:38 | 2:22 (51%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 4:40 | 1:32 (33%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 420 | 51 / 35 / 20 | 21.9 | 5615 | 16976 | 46:36 | 16:17 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | 42.0 | 5.1 / 3.5 / 2.0 | 21.9 | 561.5 | 1697.6 | 4:39 | 1:37 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
41 | 2 / 3 / 6 | 68.4 | 590 | 0 | 4:39 | 3:19 (71%) | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
39 | 5 / 0 / 5 | 65.4 | 916 | 6160 | 4:37 | 2:41 (58%) | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 4 / 1 / 5 | 50.0 | 515 | 1791 | 4:39 | 0:36 (13%) | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
26 | 4 / 2 / 6 | 47.8 | 565 | 0 | 4:39 | 1:01 (22%) | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 1 / 6 / 6 | 50.0 | 450 | 0 | 4:39 | 0:49 (18%) | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 2 / 1 / 5 | 62.5 | 428 | 675 | 4:39 | 0:27 (10%) | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 1 / 3 / 4 | 61.5 | 275 | 2110 | 4:39 | 1:14 (27%) | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 1 / 7 | 50.0 | 120 | 0 | 4:39 | 1:34 (34%) | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 0 / 3 / 5 | 45.5 | 180 | 535 | 4:38 | 1:01 (22%) | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 1 / 0 / 2 | 33.3 | 115 | 0 | 4:39 | 1:13 (26%) | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 216 | 20 / 20 / 51 | 55.5 | 4154 | 11271 | 46:32 | 14:00 (30%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 21.6 | 2.0 / 2.0 / 5.1 | 55.5 | 415.4 | 1127.1 | 4:39 | 1:24 (30%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 19 | 5 | 73.7% | 305.5 | 16.1% |
| Ammopacks | 24 | 5 | 79.2% | 2610.0 | 108.8% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 13 | 15 | 13 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:03 |
| Armor2 | 4:31 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:25 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 0:52 | Ned Flunders (Rifle) killed PFC Kamol [29Ret] (Gorge) |