ns2_summit on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-20 16:30 UTC
WinnerAliens
Length15:08
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
98 | 11 / 8 / 10 | 20.5 | 1540 | 440 | 9:34 | 0:01 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
79 | 3 / 10 / 12 | 13.7 | 1112 | 735 | 12:53 | 1:34 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
77 | 6 / 7 / 8 | 30.4 | 1908 | 77 | 15:07 | 0:08 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
76 | 11 / 1 / 9 | 21.3 | 1320 | 454 | 6:36 | 2:07 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
73 | 3 / 2 / 4 | 16.4 | 347 | 4973 | 13:53 | 2:20 (17%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | 3 / 3 / 5 | 23.7 | 415 | 392 | 10:24 | 0:52 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 1 / 4 / 10 | 13.9 | 538 | 1921 | 7:03 | 0:22 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 2 / 0 / 5 | 27.6 | 441 | 211 | 3:49 | 0:47 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 485 | 40 / 35 / 63 | 20.2 | 7621 | 9202 | 79:23 | 8:14 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 60.6 | 5.0 / 4.4 / 7.9 | 20.2 | 952.6 | 1150.3 | 9:55 | 1:01 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
212 | 11 / 25 / 5 | 38.4 | 3015 | 24255 | 15:07 | 1:37 (11%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
170 | 9 / 19 / 4 | 60.8 | 2535 | 17160 | 15:08 | 1:54 (13%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
109 | 15 / 6 / 7 | 59.1 | 2628 | 4090 | 15:07 | 2:02 (13%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
95 | 11 / 5 / 5 | 66.7 | 2113 | 8460 | 6:14 | 1:55 (31%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
56 | 8 / 3 / 2 | 78.6 | 1299 | 3505 | 3:05 | 0:18 (10%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
47 | 8 / 5 / 5 | 42.4 | 1311 | 1783 | 4:37 | 0:17 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 1 / 0 | 50.0 | 10 | 0 | 15:08 | 4:53 (32%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 692 | 62 / 64 / 28 | 55.3 | 12912 | 59253 | 74:30 | 12:58 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 98.9 | 8.9 / 9.1 / 4.0 | 55.3 | 1844.6 | 8464.7 | 10:38 | 1:51 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 11 | 5 | 54.5% | 145.0 | 13.2% |
| Ammopacks | 3 | 0 | 100.0% | 370.0 | 123.3% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 37 | 44 | 16 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:05 |
| Weapons1 | 3:41 |
| PhaseTech | 3:50 |
| Shotguns | 7:05 |
| AdvancedArmoryUpgrade | 12:13 |
| AdvancedWeaponry | 12:13 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 3:33 |
| Biomass 1 | 5:13 |
| Biomass 1 | 5:46 |
| UpgradeToShadeHive | 6:45 |
| Leap | 6:54 |
| Metabolize | 8:44 |
| Bile Bomb | 9:59 |
| Biomass 2 | 10:03 |
| Biomass 2 | 12:09 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 8:23 | CAPITAINE (Swipe) killed DigBickMarty (Shotgun) |
| 8:37 | 0 (Bite) killed Flint Dibble (Shotgun) |
| 9:10 | **** (Spit) killed Yoni (Shotgun) |
Aliens
| 6:18 | Flint Dibble (Rifle) killed 0 (Lerk) |
| 8:59 | -=LiOH=- (Rifle) killed Mr. MJBubbles (Lerk) |
| 9:03 | -=LiOH=- (Rifle) killed CAPITAINE (Fade) |