ns2_tram on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-07-29 23:36 UTC
WinnerMarines
Length15:07
Marine Avg2166
Alien Avg2089
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
260 | 24 / 18 / 12 | 29.0 | 7654 | 8755 | 15:06 | 3:36 (24%) | +26 |
|
|
257 | 30 / 24 / 15 | 29.2 | 5245 | 4459 | 15:06 | 5:20 (35%) | +21 |
|
|
187 | 5 / 25 / 8 | 14.3 | 3216 | 10191 | 15:06 | 5:25 (36%) | +20 |
|
|
161 | 21 / 14 / 5 | 18.8 | 2938 | 1575 | 15:07 | 7:31 (50%) | +22 |
|
|
158 | 21 / 20 / 13 | 18.1 | 4315 | 2433 | 15:04 | 8:04 (54%) | +17 |
|
|
152 | 7 / 12 / 9 | 18.6 | 2777 | 6679 | 15:06 | 6:00 (40%) | +23 |
|
|
110 | 8 / 10 / 11 | 16.1 | 3127 | 3045 | 15:05 | 0:38 (4%) | +29 |
|
|
109 | 7 / 14 / 7 | 16.2 | 2318 | 5108 | 15:06 | 5:49 (39%) | +25 |
|
|
98 | 7 / 9 / 7 | 15.5 | 2421 | 1522 | 7:35 | 3:12 (42%) | +10 |
|
|
72 | 1 / 3 / 0 | 41.7 | 98 | 14461 | 15:06 | 7:40 (51%) | +25
|
|
|
25 | 3 / 9 / 7 | 11.6 | 509 | 1188 | 7:22 | 1:25 (19%) | +13 |
| Total | 1589 | 134 / 158 / 94 | 21.0 | 34618 | 59415 | 150:53 | 54:45 (36%) | - |
| Average | 144.5 | 12.2 / 14.4 / 8.5 | 21.0 | 3147.1 | 5401.3 | 13:43 | 4:58 (36%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
246 | 21 / 19 / 13 | 65.6 | 5336 | 14510 | 15:04 | 5:40 (38%) | -20 |
|
|
237 | 12 / 16 / 3 | 54.2 | 3442 | 1478 | 15:06 | 4:02 (27%) | -18 |
|
|
215 | 12 / 12 / 14 | 43.7 | 3014 | 12475 | 15:05 | 5:07 (34%) | -19 |
|
|
192 | 11 / 15 / 16 | 56.3 | 3400 | 6900 | 15:06 | 2:26 (16%) | -22 |
|
|
156 | 12 / 11 / 18 | 59.8 | 3338 | 8933 | 15:03 | 7:45 (52%) | -23 |
|
|
155 | 11 / 11 / 19 | 47.2 | 2104 | 6130 | 15:02 | 4:07 (27%) | -22 |
|
|
131 | 8 / 19 / 18 | 66.7 | 2506 | 11410 | 15:06 | 5:00 (33%) | -23 |
|
|
122 | 3 / 18 / 14 | 26.3 | 1615 | 6705 | 15:04 | 6:40 (44%) | -24 |
|
|
96 | 3 / 9 / 13 | 46.1 | 985 | 6594 | 11:43 | 3:36 (31%) | -18 |
|
|
13 | 0 / 1 / 4 | 5.9 | 75 | 85 | 15:06 | 1:37 (11%) | -26
|
|
|
5 | 0 / 0 / 2 | 25.0 | 150 | 1848 | 3:16 | 0:44 (23%) | -6 |
| Total | 1568 | 93 / 131 / 134 | 50.8 | 25964 | 77066 | 150:44 | 46:50 (31%) | - |
| Average | 142.5 | 8.5 / 11.9 / 12.2 | 50.8 | 2360.4 | 7006.0 | 13:42 | 4:15 (31%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 92 | 28 | 69.6% | 1442.2 | 15.7% |
| Ammopacks | 16 | 3 | 81.2% | 1900.0 | 118.8% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 25 | 29 | 21 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:43 |
| Armor2 | 3:29 |
| PhaseTech | 3:49 |
| Grenade Launchers | 3:50 |
| MinesTech | 4:35 |
| Weapons1 | 4:44 |
| UpgradeRoboticsFactory | 6:14 |
| Weapons2 | 6:35 |
| AdvancedArmoryUpgrade | 9:30 |
| AdvancedWeaponry | 9:30 |
| Shotguns | 10:29 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:38 |
| Biomass 1 | 3:31 |
| UpgradeToCragHive | 3:57 |
| Leap | 4:12 |
| UpgradeToShadeHive | 5:48 |
| Metabolize | 7:44 |
| Biomass 2 | 8:14 |
| Biomass 2 | 9:16 |
| Bile Bomb | 11:09 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 10:44 | begal (Bite) killed Babblerpoo (GrenadeLauncher) |
| 11:05 | Intrepid (Swipe) killed Legion (Flamethrower) |
| 11:35 | one day ill be good (LerkBite) killed Killy (HeavyMachineGun) |
| 11:49 | Intrepid (Swipe) killed Legion (Flamethrower) |
| 12:35 | Intrepid (Swipe) killed Scott (Shotgun) |
| 13:05 | Intrepid (Swipe) killed BlackJackel (HeavyMachineGun) |
| 13:35 | Intrepid (Swipe) killed Scott (Shotgun) |
| 13:49 | Gideon (Gore) killed Legion (Flamethrower) |
| 13:51 | Gideon (Gore) killed PFC Kamol [29Ret] (Shotgun) |
| 13:54 | Gideon (Gore) killed Killy (HeavyMachineGun) |
| 14:03 | begal (Swipe) killed blueAON (Flamethrower) |
| 14:09 | Gideon (Gore) killed A lil Birdy (HeavyMachineGun) |
| 14:11 | Intrepid (Swipe) killed Babblerpoo (GrenadeLauncher) |
| 14:18 | Noky (Bite) killed PFC Kamol [29Ret] (Shotgun) |
| 14:31 | Kzo (Gore) killed Legion (Flamethrower) |
| 15:07 | Intrepid (Swipe) killed Killy (Shotgun) |
Aliens
| 2:01 | Killy (Rifle) killed begal (Gorge) |
| 2:28 | Scott (Rifle) killed Sandyclawz (Gorge) |
| 3:59 | Killy (Rifle) killed one day ill be good (Lerk) |
| 4:13 | A lil Birdy (Rifle) killed Can't Aim (Gorge) |
| 6:59 | Killy (Rifle) killed Noky (Lerk) |
| 8:06 | Killy (Rifle) killed Intrepid (Gorge) |
| 8:20 | Scott (Pistol) killed throughsteak (Fade) |
| 11:36 | Scott (Rifle) killed Noky (Gorge) |
| 11:57 | PFC Kamol [29Ret] (Rifle) killed Can't Aim (Gorge) |
| 14:14 | Killy (Rifle) killed Gideon (Onos) |
| 14:33 | Middleman (Shotgun) killed Can't Aim (Gorge) |
| 14:39 | PFC Kamol [29Ret] (Shotgun) killed one day ill be good (Lerk) |
| 14:51 | Killy (Shotgun) killed Noky (Gorge) |