ns2_tram on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-19 14:20 UTC
WinnerAliens
Length11:50
Marine Avg1431
Alien Avg1794
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
131 | 15 / 7 / 9 | 26.8 | 3219 | 597 | 11:46 | 3:13 (27%) | -20 |
|
|
106 | 6 / 14 / 12 | 22.1 | 2996 | 1169 | 11:48 | 5:49 (49%) | -17 |
|
|
81 | 8 / 6 / 11 | 26.5 | 3064 | 2267 | 11:48 | 3:32 (30%) | -21 |
|
|
76 | 4 / 15 / 10 | 12.1 | 2196 | 684 | 11:49 | 2:28 (21%) | -25 |
|
|
74 | 5 / 10 / 14 | 20.8 | 1569 | 414 | 11:48 | 0:53 (8%) | -25 |
|
|
58 | 5 / 10 / 12 | 8.2 | 999 | 1611 | 11:48 | 0:03 (1%) | -25 |
|
|
56 | 5 / 8 / 13 | 16.6 | 1433 | 1159 | 11:46 | 2:51 (24%) | -21 |
|
|
48 | 1 / 13 / 14 | 14.6 | 1015 | 514 | 11:47 | 4:09 (35%) | -25 |
|
|
34 | 4 / 4 / 11 | 5.5 | 413 | 3590 | 10:40 | 2:12 (21%) | -23 |
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 11:49 | 0:18 (3%) | -22
|
| Total | 668 | 53 / 87 / 106 | 18.0 | 16903 | 12005 | 116:53 | 25:31 (22%) | - |
| Average | 66.8 | 5.3 / 8.7 / 10.6 | 18.0 | 1690.3 | 1200.5 | 11:41 | 2:33 (22%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
270 | 25 / 31 / 1 | 62.4 | 6131 | 18683 | 11:50 | 3:55 (33%) | +17 |
|
|
187 | 14 / 11 / 8 | 62.4 | 2917 | 14772 | 11:47 | 3:22 (29%) | +16 |
|
|
165 | 21 / 19 / 8 | 33.0 | 4211 | 2480 | 11:49 | 1:49 (15%) | +24 |
|
|
144 | 13 / 13 / 13 | 46.3 | 3721 | 5912 | 11:48 | 1:43 (15%) | +18 |
|
|
137 | 12 / 15 / 12 | 53.5 | 2705 | 8785 | 11:49 | 2:54 (25%) | +22 |
|
|
115 | 8 / 8 / 4 | 63.8 | 1795 | 13730 | 11:19 | 2:07 (19%) | +20 |
|
|
108 | 9 / 11 / 6 | 44.5 | 2423 | 1757 | 11:49 | 0:24 (3%) | +18 |
|
|
82 | 4 / 15 / 0 | 20.4 | 1021 | 729 | 11:50 | 1:15 (11%) | +18 |
|
|
35 | 0 / 7 / 1 | 4.8 | 110 | 570 | 11:49 | 2:37 (22%) | +15 |
|
|
1 | 0 / 0 / 0 | - | 0 | 0 | 11:50 | 0:00 (0%) | +22
|
| Total | 1244 | 106 / 130 / 53 | 51.4 | 25034 | 67419 | 117:44 | 20:10 (17%) | - |
| Average | 124.4 | 10.6 / 13.0 / 5.3 | 51.4 | 2503.4 | 6741.9 | 11:46 | 2:01 (17%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 31 | 32 | 10 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:56 |
| Armor2 | 3:36 |
| PhaseTech | 4:02 |
| Weapons1 | 7:28 |
| AdvancedArmoryUpgrade | 10:00 |
| AdvancedWeaponry | 10:00 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:55 |
| Biomass 1 | 4:35 |
| Biomass 1 | 5:41 |
| Leap | 6:23 |
| Biomass 2 | 6:49 |
| Metabolize | 7:07 |
| UpgradeToShadeHive | 7:13 |
| MetabolizeHealth | 8:00 |
| Bile Bomb | 8:54 |
| UpgradeToShiftHive | 9:47 |
| Biomass 1 | 10:21 |
| Biomass 2 | 10:47 |
| Biomass 2 | 11:19 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 10:19 | Foulmen (Bite) killed Migmixds (Flamethrower) |
| 11:04 | frameshift (LerkBite) killed ripley (GrenadeLauncher) |
| 11:13 | Jew Hunter (Bite) killed Sliver (HeavyMachineGun) |
| 11:14 | Jew Hunter (Bite) killed el enmascarado (Flamethrower) |
| 11:15 | Chanchez.RiF (Bite) killed Toast Banana Captain (HeavyMachineGun) |
| 11:39 | Wob (LerkBite) killed Migmixds (Flamethrower) |
| 11:42 | trash (Swipe) killed Tobs (HeavyMachineGun) |
Aliens
| 1:55 | Mama mia big problem (Pistol) killed Chanchez.RiF (Gorge) |
| 3:53 | Tobs (Rifle) killed trash (Gorge) |
| 5:05 | Mama mia big problem (Pistol) killed Jew Hunter (Lerk) |
| 10:19 | Kong Buk (Rifle) killed frameshift (Fade) |
| 10:35 | Tobs (HeavyMachineGun) killed Jew Hunter (Lerk) |
| 11:23 | Tobs (HeavyMachineGun) killed Bruce Debuff (Gorge) |