ns2_tram on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-21 13:35 UTC
WinnerAliens
Length15:00
Marine Avg2182
Alien Avg1896
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
233 | 15 / 11 / 12 | 30.2 | 7060 | 3474 | 14:59 | 4:08 (28%) | -25 |
|
|
169 | 10 / 13 / 17 | 28.8 | 5637 | 5588 | 14:57 | 4:29 (30%) | -24 |
|
|
161 | 7 / 9 / 9 | 24.9 | 3451 | 162 | 15:00 | 4:48 (32%) | -34 |
|
|
118 | 8 / 6 / 12 | 26.7 | 2982 | 269 | 14:58 | 7:57 (53%) | -32 |
|
|
105 | 5 / 6 / 12 | 18.3 | 1993 | 736 | 14:55 | 5:27 (37%) | -36 |
|
|
66 | 1 / 5 / 13 | 11.4 | 1035 | 4836 | 14:02 | 0:04 (1%) | -24 |
|
|
56 | 2 / 10 / 13 | 21.2 | 1670 | 1013 | 11:45 | 5:01 (43%) | -25 |
|
|
53 | 0 / 8 / 12 | 10.2 | 1821 | 515 | 14:58 | 1:38 (11%) | -39 |
|
|
51 | 1 / 5 / 7 | 24.7 | 2538 | 871 | 5:55 | 2:34 (44%) | -10 |
|
|
44 | 4 / 2 / 8 | 18.9 | 1370 | 1187 | 8:58 | 2:16 (25%) | -14 |
|
|
43 | 1 / 1 / 5 | 35.2 | 2055 | 1093 | 3:01 | 0:55 (31%) | -5 |
|
|
3 | 0 / 0 / 1 | - | 13 | 0 | 15:00 | 0:39 (4%) | -35
|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - |
| Total | 1102 | 54 / 76 / 121 | 23.0 | 31625 | 19744 | 149:20 | 40:03 (27%) | - |
| Average | 84.8 | 4.2 / 5.8 / 9.3 | 23.0 | 2432.7 | 1518.7 | 11:29 | 3:04 (27%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
384 | 38 / 24 / 5 | 57.8 | 7905 | 6521 | 14:57 | 9:10 (61%) | +26 |
|
|
280 | 26 / 18 / 11 | 66.2 | 5846 | 4850 | 14:50 | 3:23 (23%) | +26 |
|
|
234 | 24 / 16 / 9 | 74.4 | 5974 | 8062 | 15:00 | 3:37 (24%) | +21 |
|
|
191 | 6 / 26 / 7 | 54.8 | 3446 | 16333 | 15:00 | 3:33 (24%) | +26 |
|
|
157 | 10 / 22 / 4 | 63.4 | 3245 | 5339 | 15:00 | 1:51 (12%) | +26 |
|
|
137 | 7 / 15 / 11 | 31.6 | 1090 | 11860 | 14:59 | 3:21 (22%) | +37 |
|
|
106 | 8 / 14 / 8 | 26.3 | 1429 | 6390 | 14:59 | 1:39 (11%) | +37 |
|
|
98 | 1 / 15 / 0 | 10.0 | 780 | 5907 | 15:00 | 2:55 (19%) | +24 |
|
|
86 | 1 / 20 / 1 | 17.4 | 1115 | 6815 | 14:59 | 5:20 (36%) | +25 |
|
|
8 | 0 / 0 / 0 | - | 0 | 0 | 15:00 | 0:01 (0%) | +34
|
| Total | 1681 | 121 / 170 / 56 | 50.9 | 30830 | 72078 | 149:49 | 34:53 (23%) | - |
| Average | 168.1 | 12.1 / 17.0 / 5.6 | 50.9 | 3083.0 | 7207.8 | 14:58 | 3:29 (23%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 73 | 7 | 90.4% | 1564.2 | 21.4% |
| Ammopacks | 11 | 2 | 81.8% | 659.0 | 59.9% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 53 | 53 | 22 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:43 |
| Armor2 | 3:13 |
| PhaseTech | 4:00 |
| Weapons1 | 5:59 |
| Shotguns | 6:20 |
| Weapons2 | 8:35 |
| Weapons3 | 11:43 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 3:09 |
| Biomass 1 | 4:14 |
| Biomass 1 | 4:22 |
| Leap | 5:18 |
| UpgradeToShadeHive | 6:01 |
| Metabolize | 6:09 |
| Biomass 2 | 6:42 |
| MetabolizeHealth | 7:30 |
| Bile Bomb | 7:42 |
| Biomass 2 | 8:27 |
| Bone Shield | 9:56 |
| Spores | 11:11 |
| Biomass 3 | 12:28 |
| Biomass 1 | 13:11 |
| UpgradeToShiftHive | 13:49 |
| Stomp | 14:22 |
| Xenocide | 14:26 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 7:34 | Sliver (Bite) killed Viltord (Shotgun) |
| 7:40 | Zepar (LerkBite) killed Ling.Ling 1 (Shotgun) |
| 8:25 | Emiss (Swipe) killed Paper Bird (Shotgun) |
| 9:04 | Shush (Bite) killed SchizophrenicSquidwa (Shotgun) |
| 9:21 | Emiss (Swipe) killed ElsaJean (Shotgun) |
| 9:35 | kooba (Swipe) killed TraJon (Shotgun) |
| 9:35 | Emiss (Swipe) killed SchizophrenicSquidwa (Shotgun) |
| 9:45 | Zepar (LerkBite) killed Viltord (Shotgun) |
| 10:17 | Shush (LerkBite) killed HoLy (Shotgun) |
| 10:24 | Zepar (LerkBite) killed Ling.Ling 1 (Shotgun) |
| 10:39 | Shush (LerkBite) killed Paper Bird (Shotgun) |
| 11:18 | kooba (Swipe) killed TraJon (Shotgun) |
| 11:32 | Sliver (Bite) killed ElsaJean (Shotgun) |
| 11:45 | Emiss (Swipe) killed HoLy (Shotgun) |
| 11:51 | Emiss (Swipe) killed Toast Banana Captain (Shotgun) |
| 12:06 | Zepar (LerkBite) killed ElsaJean (Shotgun) |
| 12:36 | kooba (Swipe) killed Ascendant (Shotgun) |
| 12:45 | Emiss (Swipe) killed SchizophrenicSquidwa (Shotgun) |
| 13:33 | Emiss (Bite) killed HoLy (Shotgun) |
| 14:19 | Plaaay83 (Swipe) killed Paper Bird (Shotgun) |
| 14:35 | Zepar (Bite) killed Ascendant (Shotgun) |
| 14:52 | Zepar (Xenocide) killed Viltord (Shotgun) |
| 14:52 | Zepar (Xenocide) killed ElsaJean (Shotgun) |
| 14:53 | Emiss (Xenocide) killed Toast Banana Captain (Shotgun) |
Aliens
| 2:37 | HoLy (Rifle) killed Kevin Garvey (Gorge) |
| 6:52 | ElsaJean (Rifle) killed Shush (Lerk) |
| 8:23 | Paper Bird (Shotgun) killed Kevin Garvey (Lerk) |
| 12:29 | HoLy (Shotgun) killed Shush (Lerk) |
| 12:49 | HoLy (Shotgun) killed Emiss (Fade) |
| 13:29 | Toast Banana Captain (Rifle) killed King Gorge the [BOT] (Gorge) |
| 13:39 | SchizophrenicSquidwa (Rifle) killed Zepar (Lerk) |
| 14:12 | HoLy (Rifle) killed Shush (Lerk) |
| 14:48 | Ascendant (Rifle) killed Kevin Garvey (Gorge) |