ns2_tram on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]

2026-08-23 20:05 UTC

WinnerAliens
Length12:58
Marine Avg1439
Alien Avg1378

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
one day ill be good 188 13 / 12 / 11 29.7 3860 6535 12:57 4:48 (37%) -22
2104WAUDIVER 186 12 / 19 / 13 27.1 3123 4124 12:57 7:53 (61%) -26
Paper Bird 112 10 / 13 / 10 18.2 1835 11 12:57 4:37 (36%) -30
Sliver 107 9 / 17 / 9 10.4 1821 2344 12:57 2:54 (22%) -33
crowbar /` 82 4 / 9 / 6 24.0 2518 1858 4:48 1:06 (23%) -8
mchammer 81 4 / 9 / 9 16.0 1146 170 9:07 0:30 (6%) -24
CheeseLobber 53 2 / 14 / 11 8.9 730 738 12:57 0:31 (4%) -34
Kadvenik 51 3 / 10 / 11 9.8 520 1878 12:57 0:04 (1%) -34
Th3Mafia 48 4 / 6 / 7 24.4 738 0 4:44 2:18 (49%) -9
Azteek 43 1 / 11 / 8 11.6 1281 1343 6:02 0:30 (9%) -15
[RePy] FontanaRS 40 5 / 2 / 4 14.1 804 158 5:35 0:35 (11%) -15
Kevin Garvey 21 1 / 3 / 6 35.9 597 489 3:19 1:23 (42%) -6
Morality Commander 14 2 / 0 / 0 60.9 136 0 12:58 5:02 (39%) -30 Commander
Ned Flunders 0 0 / 0 / 0 - 0 0 0:45 0:02 (6%) -
Total 1026 70 / 125 / 105 18.4 19109 19648 125:06 32:20 (26%) -
Average 73.3 5.0 / 8.9 / 7.5 18.4 1365.0 1403.4 8:56 2:18 (26%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Jahfar 234 32 / 13 / 16 64.6 6146 6623 12:57 4:06 (32%) +22
Leon [S]cott Kennedy 227 4 / 17 / 1 39.3 1824 3987 12:58 2:49 (22%) +29
nfg 194 15 / 18 / 6 57.0 4340 15760 12:58 2:56 (23%) +19
Raider 149 13 / 18 / 4 57.8 3461 12512 12:58 2:17 (18%) +23
Albert Wesker 138 15 / 11 / 11 58.4 3147 8481 12:57 0:29 (4%) +31
ROFLWOFFLES 110 3 / 17 / 14 43.0 1744 10398 12:55 2:01 (16%) +24
-=LiOH=- 103 9 / 11 / 7 55.9 2341 8082 12:56 5:07 (40%) +25
ACME 100 4 / 10 / 4 19.4 1195 3570 12:58 2:36 (20%) +26
}{The Goat}{vexation 89 4 / 12 / 13 34.4 1814 9534 12:56 1:27 (11%) +20
Sclamy Commander 45 5 / 4 / 7 56.4 996 2325 12:55 1:26 (11%) +30 Commander
Total 1389 104 / 131 / 83 52.7 27009 81275 129:33 25:19 (20%) -
Average 138.9 10.4 / 13.1 / 8.3 52.7 2700.9 8127.5 12:57 2:31 (20%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

Morality

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks00-%0.0-%
Ammopacks00-%0.0-%
Catpacks00-%0.0-%

Alien commander stats

Sclamy

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts15216
Drifters10

Tech Timelines

Marine tech

TechTime
Armor12:12
PhaseTech3:49
Grenade Launchers4:04
Armor24:37
MinesTech7:23
Weapons19:33
AdvancedArmoryUpgrade11:34
AdvancedWeaponry11:34

Alien tech

TechTime
Biomass 12:48
Biomass 13:17
Leap4:06
UpgradeToCragHive4:43
UpgradeToShadeHive6:07
Metabolize8:47
Biomass 19:01
Biomass 29:45
Biomass 210:00
Biomass 210:29
MetabolizeHealth11:09
Xenocide11:39
UpgradeToShiftHive12:44

Kill Graph

Resource Towers

Notable Kills

Marines

12:16Jahfar (Xenocide) killed CheeseLobber (Flamethrower)
12:43ACME (Xenocide) killed CheeseLobber (GrenadeLauncher)
12:47Raider (Swipe) killed Kevin Garvey (GrenadeLauncher)

Aliens

8:58crowbar /` (Rifle) killed nfg (Lerk)
9:47Paper Bird (Rifle) killed Jahfar (Fade)
10:53Paper Bird (Rifle) killed The Turkish Autist (Fade)
10:59crowbar /` (Rifle) killed Leon [S]cott Kennedy (Gorge)
11:07one day ill be good (Rifle) killed ACME (Gorge)