ns2_tram on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-26 09:10 UTC
WinnerDraw
Length52:24
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
1135 | 117 / 23 / 10 | 21.1 | 36737 | 64872 | 52:18 | 2:01 (4%) | - |
| Total | 1135 | 117 / 23 / 10 | 21.1 | 36737 | 64872 | 52:18 | 2:01 (4%) | - |
| Average | 1135.0 | 117.0 / 23.0 / 10.0 | 21.1 | 36737.4 | 64871.6 | 52:18 | 2:01 (4%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 6 | 0 | 100.0% | 150.0 | 25.0% |
| Ammopacks | 26 | 0 | 100.0% | 4816.0 | 185.2% |
| Catpacks | 16 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 67 | 64 | 55 |
| Drifters | — | 4 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 3:09 |
| PhaseTech | 4:30 |
| MinesTech | 4:52 |
| Weapons1 | 5:02 |
| Shotguns | 5:31 |
| Armor2 | 6:40 |
| Grenade Launchers | 7:28 |
| Weapons2 | 8:11 |
| AdvancedArmoryUpgrade | 9:42 |
| AdvancedWeaponry | 9:42 |
| JetpackTech | 11:56 |
| AdvancedMarineSupport | 12:58 |
| Exosuits | 13:27 |
| Weapons3 | 14:00 |
| Armor3 | 16:00 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:12 |
| Biomass 1 | 1:51 |
| Biomass 2 | 2:37 |
| Bile Bomb | 5:51 |
| Metabolize | 6:31 |
| UpgradeToShiftHive | 12:37 |
| Leap | 12:56 |
| Biomass 3 | 13:17 |
| UpgradeToShadeHive | 14:32 |
| Spores | 15:13 |
| MetabolizeHealth | 17:35 |
| Biomass 1 | 18:06 |
| Bone Shield | 18:59 |
| Umbra | 20:21 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |