ns2_tram on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-07 22:17 UTC
WinnerAliens
Length16:53
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
152 | 11 / 5 / 5 | 22.5 | 4774 | 2161 | 15:39 | 2:16 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100 | 5 / 14 / 11 | 12.2 | 2043 | 8544 | 16:49 | 0:08 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 0 / 2 / 7 | 39.0 | 1334 | 715 | 4:59 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 2 / 0 / 2 | 11.3 | 260 | 806 | 3:13 | 0:11 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:17 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:08 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:41 | 0:02 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 309 | 18 / 21 / 25 | 18.7 | 8410 | 12226 | 41:49 | 2:38 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 44.1 | 2.6 / 3.0 / 3.6 | 18.7 | 1201.4 | 1746.6 | 5:58 | 0:22 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
215 | 25 / 14 / 4 | 55.4 | 5558 | 9609 | 16:52 | 2:14 (13%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
78 | 9 / 1 / 0 | 63.9 | 1781 | 6353 | 16:53 | 0:19 (2%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
73 | 5 / 10 / 0 | 34.1 | 1156 | 298 | 7:16 | 0:36 (8%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 3 / 1 / 0 | 43.8 | 420 | 0 | 6:31 | 0:19 (5%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 0 | 0.0 | 0 | 150 | 0:40 | 0:11 (27%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:58 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:12 | 0:02 (15%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 382 | 42 / 26 / 4 | 52.2 | 8915 | 16410 | 49:25 | 3:42 (8%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 54.6 | 6.0 / 3.7 / 0.6 | 52.2 | 1273.6 | 2344.3 | 7:03 | 0:31 (8%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 34 | 40 | 7 |
| Drifters | — | 5 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Grenade Launchers | 5:29 |
| PhaseTech | 5:49 |
| Armor1 | 6:24 |
| Shotguns | 6:56 |
| MinesTech | 7:17 |
| Weapons1 | 7:44 |
| Armor2 | 9:14 |
| AdvancedArmoryUpgrade | 10:37 |
| AdvancedWeaponry | 10:37 |
| Weapons2 | 11:10 |
| Weapons3 | 13:18 |
| JetpackTech | 14:52 |
| AdvancedMarineSupport | 15:55 |
| Exosuits | 16:22 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 2:16 |
| Metabolize | 7:54 |
| UpgradeToShadeHive | 7:59 |
| UpgradeToShiftHive | 8:12 |
| Biomass 1 | 8:23 |
| Biomass 1 | 8:27 |
| Biomass 1 | 8:47 |
| Leap | 9:05 |
| Biomass 1 | 9:14 |
| MetabolizeHealth | 10:26 |
| Biomass 2 | 11:16 |
| Biomass 2 | 11:19 |
| Biomass 2 | 11:23 |
| Biomass 2 | 11:37 |
| Stab | 12:19 |
| OnosEgg | 13:21 |
| Biomass 3 | 14:07 |
| Bone Shield | 14:31 |
| Stomp | 15:14 |
| Bile Bomb | 16:42 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 9:03 | 0 (Parasite) killed KAMOI (Shotgun) |
| 10:16 | Zbigniew Stonoga (Swipe) killed 0 (Shotgun) |
| 12:11 | 0 (Bite) killed mcsweelpipes (Shotgun) |
| 12:31 | 0 (Spikes) killed KAMOI (Shotgun) |
| 16:18 | 0 (Bite) killed KAMOI (Flamethrower) |
| 16:29 | Zbigniew Stonoga (Gore) killed mcsweelpipes (Shotgun) |
Aliens
| 8:35 | mcsweelpipes (Shotgun) killed 0 (Lerk) |
| 13:54 | mcsweelpipes (Shotgun) killed 0 (Lerk) |
| 14:08 | mcsweelpipes (Shotgun) killed 0 (Lerk) |
| 14:53 | mcsweelpipes (Shotgun) killed 0 (Lerk) |
| 15:16 | 0 (Rifle) killed Zbigniew Stonoga (Fade) |