ns2_tram on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-26 19:09 UTC
WinnerMarines
Length15:54
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
540 | 72 / 7 / 2 | 39.1 | 7814 | 21423 | 11:25 | 1:42 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
282 | 19 / 7 / 1 | 29.6 | 2518 | 11445 | 15:54 | 6:17 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
118 | 19 / 7 / 0 | 37.2 | 1876 | 385 | 15:54 | 0:45 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 0 / 3 / 0 | 0.0 | 116 | 2527 | 2:49 | 0:50 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 957 | 110 / 24 / 3 | 36.7 | 12323 | 35780 | 46:03 | 9:35 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 239.2 | 27.5 / 6.0 / 0.8 | 36.7 | 3080.8 | 8944.9 | 11:30 | 2:23 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 3 / 1 / 1 | 66.7 | 555 | 10 | 1:15 | 0:06 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 1 / 0 / 0 | 50.0 | 75 | 0 | 0:27 | 0:04 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 2 | 33.3 | 30 | 4220 | 3:27 | 0:12 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:38 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 24 | 4 / 1 / 3 | 53.6 | 660 | 4230 | 5:49 | 0:24 (7%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6.0 | 1.0 / 0.2 / 0.8 | 53.6 | 165.0 | 1057.5 | 1:27 | 0:06 (7%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 61 | 10 | 83.6% | 1178.4 | 19.3% |
| Ammopacks | 29 | 1 | 96.6% | 3040.0 | 104.8% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 73 | 27 | 73 |
| Drifters | — | 3 | 3 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:37 |
| Armor2 | 3:52 |
| Armor3 | 5:55 |
| AdvancedArmoryUpgrade | 5:58 |
| AdvancedWeaponry | 5:58 |
| Exosuits | 8:16 |
| Weapons1 | 9:49 |
| Grenade Launchers | 10:52 |
| Weapons2 | 11:21 |
| Shotguns | 11:27 |
| MinesTech | 12:12 |
| JetpackTech | 12:25 |
| UpgradeRoboticsFactory | 13:12 |
| Weapons3 | 13:29 |
| PhaseTech | 13:34 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:11 |
| Biomass 1 | 2:04 |
| Biomass 2 | 5:22 |
| Bile Bomb | 5:52 |
| Metabolize | 6:33 |
| UpgradeToShiftHive | 9:22 |
| Leap | 9:42 |