ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-08-12 06:17 UTC
WinnerMarines
Length22:46
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
375 | 27 / 14 / 0 | 41.7 | 5714 | 22505 | 22:44 | 6:13 (27%) | - |
|
|
223 | 10 / 4 / 3 | 6.5 | 2103 | 39044 | 18:54 | 2:07 (11%) | - |
| Total | 598 | 37 / 18 / 3 | 13.0 | 7818 | 61549 | 41:39 | 8:20 (20%) | - |
| Average | 299.0 | 18.5 / 9.0 / 1.5 | 13.0 | 3908.8 | 30774.3 | 20:49 | 4:10 (20%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 17 | 3 | 82.4% | 315.5 | 18.6% |
| Ammopacks | 75 | 14 | 81.3% | 4650.0 | 62.0% |
| Catpacks | 1 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 63 | 59 | 54 |
| Drifters | — | 3 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:56 |
| Shotguns | 3:52 |
| PhaseTech | 5:23 |
| Weapons1 | 5:57 |
| Armor2 | 11:14 |
| AdvancedArmoryUpgrade | 11:15 |
| AdvancedWeaponry | 11:15 |
| AdvancedMarineSupport | 11:26 |
| MinesTech | 11:37 |
| Grenade Launchers | 13:13 |
| Weapons2 | 14:00 |
| JetpackTech | 15:30 |
| Armor3 | 16:02 |
| AdvancedArmoryUpgrade | 16:21 |
| AdvancedWeaponry | 16:21 |
| Exosuits | 17:05 |
| Weapons3 | 18:04 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:08 |
| Biomass 1 | 4:35 |
| Biomass 2 | 5:15 |
| Bile Bomb | 5:40 |
| Metabolize | 6:21 |
| UpgradeToShadeHive | 12:15 |
| Leap | 12:36 |
| Biomass 3 | 12:56 |
| UpgradeToShadeHive | 15:46 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |