ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]

2026-08-23 12:41 UTC

WinnerAliens
Length6:35
Marine Avg0
Alien Avg0

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Sun2Gaz 29 1 / 0 / 1 12.0 123 202 6:34 0:00 (0%) -
H2O_Raider_CL_27 15 0 / 0 / 2 10.9 70 355 6:34 0:08 (2%) -
Peppa 9 0 / 0 / 4 20.9 90 0 6:33 0:08 (2%) -
greensgood 0 0 / 0 / 0 - 0 0 0:24 0:08 (36%) -
Vintage 0 0 / 0 / 4 - 0 0 6:28 0:00 (0%) -
AR Nat-StackAlien 2 Relief commander 0 0 / 0 / 0 - 0 0 2:15 0:22 (16%) -
Total 53 1 / 0 / 11 13.5 283 557 28:52 0:47 (3%) -
Average 8.8 0.2 / 0.0 / 1.8 13.5 47.1 92.8 4:48 0:07 (3%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Melatonin 64 6 / 1 / 0 64.4 1070 8185 6:35 1:22 (21%) -
Coine 60 6 / 2 / 1 62.9 1293 6225 6:34 0:38 (10%) -
baby jesus 44 3 / 1 / 0 36.0 560 7950 6:35 1:48 (27%) -
Meelo 38 0 / 0 / 0 - 0 640 6:34 1:34 (24%) -
PhancoVilla Relief commander 6 1 / 0 / 0 75.0 170 0 6:34 0:01 (0%) -
Andy 0 0 / 0 / 0 - 0 0 0:25 0:01 (6%) -
Total 212 16 / 4 / 1 57.8 3093 23000 33:20 5:26 (16%) -
Average 35.3 2.7 / 0.7 / 0.2 57.8 515.6 3833.3 5:33 0:54 (16%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

AR Nat-StackAlien 2

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks00-%0.0-%
Ammopacks00-%0.0-%
Catpacks00-%0.0-%

Alien commander stats

PhancoVilla

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts16173
Drifters10

Tech Timelines

Marine tech

TechTime
Armor11:32
PhaseTech5:03

Alien tech

TechTime
Biomass 12:36
UpgradeToShadeHive4:19
Biomass 25:25
Biomass 15:35
Biomass 26:17
Leap6:23

Kill Graph

Resource Towers

Notable Kills

Marines

No notable kills recorded.

Aliens

No notable kills recorded.