ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]

2026-09-01 16:06 UTC

WinnerAliens
Length8:25
Marine Avg0
Alien Avg0

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Jempa 62 3 / 1 / 4 25.3 691 1363 8:25 1:54 (23%) -
King Gorge the [BOT] 55 4 / 2 / 4 17.1 873 2998 8:23 3:18 (39%) -
Kemper9021 54 3 / 1 / 4 25.6 1427 2933 8:24 2:50 (34%) -
Smaxxi~863 13 1 / 0 / 4 17.6 332 542 4:26 1:42 (39%) -
Mutiny Relief commander 4 0 / 0 / 0 - 0 0 8:25 0:30 (6%) -
Total 188 11 / 4 / 16 21.6 3323 7836 38:05 10:16 (27%) -
Average 37.6 2.2 / 0.8 / 3.2 21.6 664.5 1567.1 7:37 2:03 (27%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
Vintage 161 17 / 3 / 2 78.3 3155 14706 8:24 3:24 (41%) -
Momo 71 4 / 6 / 4 59.0 1429 6072 8:24 1:32 (18%) -
Hoche Neuwied Relief commander 58 0 / 1 / 0 0.0 36 6072 8:25 2:23 (28%) -
S0mbra 43 0 / 3 / 0 0.0 180 7516 8:25 0:40 (8%) -
francisco 35 3 / 4 / 2 43.3 373 8875 5:49 1:38 (28%) -
Marseille Relief commander 5 0 / 1 / 1 42.9 225 0 8:25 0:21 (4%) -
snolas 0 0 / 0 / 0 - 0 0 0:57 0:09 (17%) -
Mr Testicle Inspecti 0 0 / 0 / 0 - 0 0 0:05 0:00 (0%) -
Total 373 24 / 18 / 9 59.4 5398 43241 48:56 10:09 (21%) -
Average 46.6 3.0 / 2.2 / 1.1 59.4 674.7 5405.1 6:07 1:16 (21%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

Mutiny

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks00-%0.0-%
Ammopacks00-%0.0-%
Catpacks00-%0.0-%

Alien commander stats

Marseille

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts30307
Drifters10

Tech Timelines

Marine tech

TechTime
Armor11:42
PhaseTech3:34
Weapons14:40
Armor26:13
Grenade Launchers6:28

Alien tech

TechTime
UpgradeToCragHive1:51
Biomass 14:24
Biomass 14:44
UpgradeToShadeHive5:15
Leap5:52
Metabolize6:55

Kill Graph

Resource Towers

Notable Kills

Marines

No notable kills recorded.

Aliens

No notable kills recorded.