ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-13 08:53 UTC
WinnerMarines
Length20:57
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
329 | 24 / 19 / 6 | 20.4 | 5390 | 16265 | 20:54 | 0:29 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
138 | 0 / 2 / 0 | - | 0 | 26546 | 9:29 | 1:49 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:32 | 0:15 (47%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 467 | 24 / 21 / 6 | 20.4 | 5390 | 42811 | 30:56 | 2:34 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 155.7 | 8.0 / 7.0 / 2.0 | 20.4 | 1796.7 | 14270.2 | 10:18 | 0:51 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33 | 5 / 3 / 4 | 28.6 | 1100 | 150 | 12:46 | 0:21 (3%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 1 / 1 / 2 | 17.2 | 649 | 1294 | 6:16 | 0:05 (1%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 2:21 | 0:43 (31%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:07 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:17 | 0:12 (75%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 2 | - | 0 | 0 | 0:56 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 54 | 6 / 4 / 8 | 18.7 | 1749 | 1444 | 22:46 | 1:23 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 9.0 | 1.0 / 0.7 / 1.3 | 18.7 | 291.5 | 240.6 | 3:47 | 0:13 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 34 | 26 | 28 |
| Drifters | — | 3 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:37 |
| PhaseTech | 3:12 |
| MinesTech | 4:40 |
| Weapons1 | 4:44 |
| Shotguns | 5:30 |
| Armor2 | 7:10 |
| Grenade Launchers | 7:57 |
| Weapons2 | 8:41 |
| AdvancedArmoryUpgrade | 10:11 |
| AdvancedWeaponry | 10:11 |
| JetpackTech | 12:33 |
| UpgradeRoboticsFactory | 13:48 |
| Weapons3 | 14:12 |
| AdvancedMarineSupport | 16:40 |
| Armor3 | 18:22 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:53 |
| Biomass 1 | 1:45 |
| Biomass 2 | 2:31 |
| Biomass 3 | 7:30 |
| UpgradeToShadeHive | 10:09 |
| UpgradeToShiftHive | 12:21 |
| Leap | 12:45 |
| Metabolize | 13:51 |
| Spores | 15:20 |
| Biomass 1 | 16:22 |
| Bile Bomb | 16:36 |
| MetabolizeHealth | 16:42 |
| Bone Shield | 17:17 |
| Umbra | 18:08 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 14:02 | 0 (Bite) killed sir_dragon_ (HeavyMachineGun) |
| 14:28 | 0 (Spit) killed sir_dragon_ (HeavyMachineGun) |
Aliens
| 7:46 | sir_dragon_ (Rifle) killed 0 (Lerk) |
| 8:47 | sir_dragon_ (Pistol) killed 0 (Lerk) |
| 11:11 | sir_dragon_ (HeavyMachineGun) killed 0 (Gorge) |
| 16:06 | 0 (Pistol) killed proxeny (Gorge) |
| 17:04 | sir_dragon_ (Pistol) killed 0 (Gorge) |