ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-09-23 21:08 UTC
WinnerAliens
Length14:29
Marine Avg1944
Alien Avg1705
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
119 | 10 / 11 / 21 | 34.5 | 5380 | 3166 | 14:25 | 8:08 (56%) | -34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
110 | 13 / 8 / 14 | 23.0 | 4264 | 2347 | 14:26 | 7:34 (52%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
107 | 2 / 11 / 16 | 24.3 | 2618 | 6411 | 14:27 | 5:04 (35%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
99 | 5 / 7 / 19 | 25.4 | 3501 | 5751 | 14:27 | 6:51 (47%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
78 | 7 / 5 / 10 | 24.1 | 3603 | 5192 | 13:33 | 1:25 (11%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
75 | 3 / 8 / 10 | 22.1 | 2252 | 2162 | 14:19 | 3:45 (26%) | -37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 6 / 10 / 8 | 18.1 | 2109 | 2292 | 14:28 | 4:30 (31%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
64 | 1 / 8 / 14 | 15.8 | 1576 | 1966 | 14:27 | 6:05 (42%) | -40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
62 | 6 / 7 / 16 | 15.9 | 2553 | 4349 | 14:27 | 2:50 (20%) | -40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 3 / 2 / 1 | 27.5 | 292 | 7975 | 14:28 | 1:55 (13%) | -37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 840 | 56 / 77 / 129 | 23.1 | 28147 | 41611 | 144:17 | 48:13 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 76.4 | 5.1 / 7.0 / 11.7 | 23.1 | 2558.8 | 3782.8 | 13:07 | 4:23 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
272 | 25 / 20 / 1 | 75.3 | 5629 | 12189 | 14:29 | 5:15 (36%) | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
257 | 21 / 21 / 8 | 64.0 | 6113 | 11205 | 14:28 | 4:25 (31%) | +29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
229 | 39 / 8 / 4 | 72.7 | 6293 | 6250 | 14:28 | 8:39 (60%) | +37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
206 | 15 / 29 / 5 | 62.1 | 5276 | 488 | 14:28 | 5:21 (37%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
141 | 14 / 18 / 19 | 47.0 | 2911 | 5655 | 14:27 | 5:25 (38%) | +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
136 | 6 / 13 / 12 | 36.7 | 1810 | 10890 | 14:27 | 1:51 (13%) | +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
132 | 2 / 18 / 0 | 14.4 | 723 | 6057 | 14:29 | 1:46 (12%) | +37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
115 | 1 / 16 / 0 | 27.1 | 880 | 7612 | 14:28 | 2:18 (16%) | +35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
113 | 5 / 22 / 7 | 42.6 | 1674 | 14960 | 14:28 | 5:52 (41%) | +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 0 | - | 0 | 0 | 14:29 | 0:00 (0%) | +36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1602 | 128 / 165 / 56 | 56.0 | 31310 | 75306 | 144:45 | 40:55 (28%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 160.2 | 12.8 / 16.5 / 5.6 | 56.0 | 3131.0 | 7530.6 | 14:28 | 4:05 (28%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 24 | 1 | 95.8% | 538.9 | 22.5% |
| Ammopacks | 4 | 0 | 100.0% | 746.0 | 186.5% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 49 | 50 | 27 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:36 |
| Armor2 | 3:39 |
| PhaseTech | 4:10 |
| Grenade Launchers | 4:14 |
| UpgradeRoboticsFactory | 6:54 |
| Weapons1 | 7:26 |
| Weapons2 | 9:47 |
| AdvancedArmoryUpgrade | 12:13 |
| AdvancedWeaponry | 12:13 |
| Shotguns | 13:40 |
| Weapons3 | 14:08 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:05 |
| Biomass 1 | 3:13 |
| UpgradeToCragHive | 3:42 |
| Leap | 3:55 |
| Metabolize | 8:31 |
| Biomass 2 | 9:51 |
| MetabolizeHealth | 10:41 |
| Biomass 2 | 12:21 |
| Biomass 1 | 12:33 |
| Biomass 2 | 13:28 |
| Bile Bomb | 14:04 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 12:43 | Go eat muddy soil (Swipe) killed mchammer (HeavyMachineGun) |
| 12:48 | WINTRADING (Swipe) killed ElsaJean (HeavyMachineGun) |
| 12:52 | one day ill be good (LerkBite) killed nfg (HeavyMachineGun) |
| 13:04 | ChaCha (Bite) killed Alex Morph (Flamethrower) |
| 13:25 | one day ill be good (Spikes) killed ElsaJean (HeavyMachineGun) |
| 13:49 | Go eat muddy soil (Swipe) killed Captain Bananatoast (HeavyMachineGun) |
| 13:52 | Tharson G (Gore) killed mchammer (Flamethrower) |
| 13:57 | WINTRADING (Swipe) killed p0mp3 (Flamethrower) |
| 13:58 | one day ill be good (LerkBite) killed nfg (HeavyMachineGun) |
| 14:01 | WINTRADING (Swipe) killed Alex Morph (Flamethrower) |
| 14:04 | one day ill be good (LerkBite) killed Hentaivirus (HeavyMachineGun) |
| 14:05 | Sir Art Vandelay (Swipe) killed Captain Bananatoast (HeavyMachineGun) |
| 14:05 | Tharson G (Gore) killed cr0ss0ver MVP (HeavyMachineGun) |
| 14:09 | WINTRADING (Swipe) killed mchammer (Flamethrower) |
| 14:10 | Tharson G (Gore) killed blahaj (HeavyMachineGun) |
Aliens
| 5:21 | Hentaivirus (Rifle) killed ChaCha (Gorge) |
| 10:39 | Captain Bananatoast (Rifle) killed PFC Kamol [29Ret] (Lerk) |
| 11:53 | Hentaivirus (Pistol) killed PFC Kamol [29Ret] (Lerk) |