ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-09 15:37 UTC
WinnerAliens
Length15:54
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
169 | 9 / 7 / 10 | 17.9 | 2309 | 5302 | 15:53 | 4:50 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
127 | 9 / 8 / 16 | 22.0 | 5274 | 6717 | 15:52 | 4:54 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
114 | 7 / 5 / 9 | 18.1 | 2373 | 5707 | 15:51 | 5:33 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
89 | 4 / 8 / 11 | 14.9 | 3117 | 3915 | 15:53 | 2:07 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
56 | 3 / 1 / 6 | 21.0 | 626 | 4102 | 7:09 | 1:25 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
56 | 2 / 3 / 5 | 15.5 | 2993 | 0 | 15:53 | 0:18 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
53 | 4 / 5 / 6 | 16.4 | 574 | 800 | 9:21 | 0:27 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
29 | 2 / 3 / 4 | 24.2 | 638 | 1692 | 5:12 | 1:04 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 1 / 1 / 5 | 9.1 | 1775 | 1120 | 5:12 | 1:08 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 2 / 2 | 11.2 | 2586 | 0 | 3:00 | 0:38 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 715 | 41 / 43 / 74 | 17.6 | 22265 | 29354 | 109:20 | 22:29 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 71.5 | 4.1 / 4.3 / 7.4 | 17.6 | 2226.5 | 2935.4 | 10:56 | 2:14 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
233 | 19 / 7 / 7 | 59.1 | 3744 | 24425 | 14:59 | 1:51 (12%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
196 | 17 / 9 / 7 | 51.6 | 3229 | 18105 | 15:53 | 2:50 (18%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
176 | 12 / 7 / 6 | 42.7 | 2283 | 21961 | 15:47 | 2:54 (18%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
150 | 9 / 18 / 5 | 39.6 | 2944 | 4028 | 14:56 | 1:42 (11%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
140 | 7 / 11 / 8 | 26.1 | 1721 | 21512 | 15:53 | 3:36 (23%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
113 | 5 / 18 / 2 | 11.9 | 948 | 8767 | 15:53 | 7:13 (45%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
55 | 4 / 0 / 1 | 64.7 | 595 | 0 | 15:53 | 2:57 (19%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 1 / 1 / 4 | 25.0 | 275 | 2775 | 7:38 | 2:59 (39%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | 0.0 | 0 | 0 | 0:51 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1079 | 74 / 71 / 40 | 38.6 | 15739 | 101573 | 117:48 | 26:05 (22%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 119.9 | 8.2 / 7.9 / 4.4 | 38.6 | 1748.8 | 11285.9 | 13:05 | 2:53 (22%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 56 | 59 | 23 |
| Drifters | — | 4 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Shotguns | 2:56 |
| Armor1 | 2:56 |
| MinesTech | 4:59 |
| Weapons1 | 5:14 |
| PhaseTech | 5:21 |
| Weapons2 | 9:50 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:13 |
| UpgradeToCragHive | 3:42 |
| Biomass 1 | 4:03 |
| Leap | 4:47 |
| UpgradeToShadeHive | 5:29 |
| Bile Bomb | 7:20 |
| Biomass 2 | 10:45 |
| Bone Shield | 11:35 |
| Biomass 1 | 12:48 |
| Biomass 2 | 13:08 |
| UpgradeToShiftHive | 13:09 |
| Biomass 3 | 13:46 |
| Stomp | 15:05 |
| Metabolize | 15:48 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 5:53 | TymBark (Bite) killed Jonathan1321 (Shotgun) |
| 8:08 | [B][D][3][W][5]K0Z3L (Bite) killed General Bytes (Shotgun) |
| 8:19 | TymBark (Bite) killed Futt Buckerson (Shotgun) |
| 11:20 | LeadPig (Bite) killed natural resetter (Shotgun) |
| 12:38 | LeadPig (Bite) killed Tobbe (Shotgun) |
| 13:06 | [B][D][3][W][5]K0Z3L (Gore) killed kaneki ghoul (Shotgun) |
| 13:44 | King Gorge the [BOT] (Spit) killed natural resetter (Shotgun) |
| 15:31 | LeadPig (Gore) killed ROFLWOFFLES (Shotgun) |
| 15:37 | BoneZ (Bite) killed Succulent Cactus (Shotgun) |
| 15:39 | BoneZ (Bite) killed Tobbe (Shotgun) |
| 15:41 | BoneZ (Bite) killed natural resetter (Shotgun) |
Aliens
| 1:59 | natural resetter (Rifle) killed LeadPig (Gorge) |
| 8:42 | Tobbe (Rifle) killed King Gorge the [BOT] (Gorge) |
| 12:36 | General Bytes (Pistol) killed King Gorge the [BOT] (Gorge) |
| 13:11 | Succulent Cactus (Rifle) killed [B][D][3][W][5]K0Z3L (Onos) |
| 14:15 | Tobbe (Rifle) killed S0mbra (Lerk) |