ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-14 11:04 UTC
WinnerAliens
Length22:36
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
133 | 15 / 8 / 9 | 24.0 | 2478 | 3416 | 14:11 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 133 | 15 / 8 / 9 | 24.0 | 2478 | 3416 | 14:11 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 133.0 | 15.0 / 8.0 / 9.0 | 24.0 | 2478.2 | 3415.6 | 14:11 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
122 | 3 / 13 / 0 | - | 1494 | 24295 | 9:35 | 0:13 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 1 / 3 / 3 | 40.0 | 432 | 0 | 4:21 | 0:34 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 139 | 4 / 16 / 3 | 40.0 | 1926 | 24295 | 13:56 | 0:48 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 69.5 | 2.0 / 8.0 / 1.5 | 40.0 | 962.8 | 12147.5 | 6:58 | 0:24 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 53 | 47 | 21 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:45 |
| PhaseTech | 3:01 |
| Weapons1 | 4:13 |
| MinesTech | 4:14 |
| Armor2 | 6:25 |
| Shotguns | 6:26 |
| Grenade Launchers | 8:39 |
| Weapons2 | 9:04 |
| AdvancedArmoryUpgrade | 10:35 |
| AdvancedWeaponry | 10:35 |
| JetpackTech | 13:27 |
| AdvancedMarineSupport | 14:59 |
| Exosuits | 15:27 |
| Weapons3 | 16:00 |
| Armor3 | 18:01 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:14 |
| Biomass 1 | 1:51 |
| Biomass 2 | 2:38 |
| Metabolize | 5:29 |
| Bile Bomb | 6:10 |
| UpgradeToShadeHive | 8:46 |
| Leap | 9:07 |
| Biomass 3 | 9:30 |
| UpgradeToShiftHive | 11:15 |
| MetabolizeHealth | 11:40 |
| Bone Shield | 11:47 |
| Spores | 11:55 |
| Umbra | 13:43 |
| Biomass 1 | 13:54 |
| Biomass 1 | 13:57 |
| Biomass 2 | 15:23 |
| Biomass 2 | 15:25 |
| Biomass 3 | 17:02 |
| Biomass 3 | 18:02 |