ns2_veil on <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-14 15:33 UTC
WinnerAliens
Length23:42
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
207 | 22 / 3 / 8 | 26.2 | 6404 | 14274 | 13:26 | 5:24 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
149 | 7 / 2 / 1 | 25.5 | 2882 | 5252 | 8:17 | 1:37 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
108 | 3 / 6 / 5 | 18.8 | 1526 | 12548 | 13:41 | 0:09 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
92 | 3 / 4 / 6 | 22.2 | 1664 | 7624 | 7:09 | 0:42 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 4 / 2 / 4 | 36.8 | 2269 | 4066 | 4:37 | 1:02 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
36 | 3 / 2 / 2 | 18.8 | 1566 | 48 | 6:53 | 1:57 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:05 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | 0.0 | 0 | 0 | 0:33 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 636 | 42 / 19 / 26 | 25.6 | 16311 | 43812 | 54:44 | 10:54 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 79.5 | 5.2 / 2.4 / 3.2 | 25.6 | 2038.9 | 5476.4 | 6:50 | 1:21 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
127 | 13 / 6 / 2 | 48.9 | 3160 | 7215 | 9:43 | 0:39 (7%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
121 | 7 / 6 / 1 | 26.3 | 2559 | 4478 | 10:30 | 0:47 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
105 | 17 / 5 / 3 | 37.9 | 3407 | 2672 | 10:08 | 1:49 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
84 | 7 / 4 / 0 | 46.8 | 2540 | 3760 | 6:25 | 0:42 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
81 | 7 / 8 / 11 | 54.4 | 2727 | 5619 | 13:43 | 1:39 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 0 | - | 0 | 0 | 15:08 | 0:10 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:15 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 520 | 51 / 29 / 17 | 38.4 | 14393 | 23744 | 65:55 | 5:49 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 74.3 | 7.3 / 4.1 / 2.4 | 38.4 | 2056.2 | 3392.0 | 9:25 | 0:49 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 59 | 54 | 26 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:43 |
| PhaseTech | 3:28 |
| Shotguns | 5:57 |
| Weapons1 | 6:04 |
| MinesTech | 6:19 |
| Armor2 | 7:58 |
| Grenade Launchers | 8:46 |
| Weapons2 | 9:29 |
| AdvancedArmoryUpgrade | 10:59 |
| AdvancedWeaponry | 10:59 |
| Armor3 | 14:01 |
| Weapons3 | 17:01 |
| JetpackTech | 20:43 |
| Exosuits | 22:39 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:14 |
| UpgradeToShadeHive | 4:00 |
| UpgradeToCragHive | 4:03 |
| Leap | 5:31 |
| UpgradeToShiftHive | 6:15 |
| Biomass 1 | 7:23 |
| Bile Bomb | 7:31 |
| Biomass 1 | 7:43 |
| Biomass 2 | 8:08 |
| Biomass 2 | 9:47 |
| Biomass 2 | 10:04 |
| Metabolize | 11:52 |
| Biomass 3 | 11:55 |
| MetabolizeHealth | 12:45 |
| Biomass 3 | 12:48 |
| Stab | 13:31 |
| Biomass 3 | 14:36 |
| Spores | 14:40 |
| Umbra | 15:23 |
| Bone Shield | 15:38 |
| Stomp | 15:45 |
| FadeEgg | 18:33 |
| FadeEgg | 18:38 |
| Xenocide | 18:55 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 13:38 | Gogstar (Swipe) killed Chuckler (GrenadeLauncher) |
| 16:36 | 0 (Swipe) killed Shoryuken (Flamethrower) |
| 17:23 | [B][D][3][W][5]K0Z3L (Spit) killed natural resetter (Flamethrower) |
| 19:52 | 0 (Xenocide) killed Gogstar (HeavyMachineGun) |
| 21:46 | Momo (Swipe) killed natural resetter (HeavyMachineGun) |
| 23:02 | Momo (Swipe) killed Sae (Shotgun) |