ns2_caged on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-16 17:09 UTC
WinnerAliens
Length32:38
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
267 | 19 / 10 / 8 | 22.4 | 8047 | 4635 | 14:51 | 3:13 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
180 | 5 / 20 / 3 | 29.5 | 8285 | 4804 | 28:08 | 0:04 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 0 | 0:53 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 42.1 | 109 | 26 | 0:51 | 0:04 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 447 | 24 / 30 / 13 | 23.8 | 16441 | 9465 | 44:44 | 3:22 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 111.8 | 6.0 / 7.5 / 3.2 | 23.8 | 4110.2 | 2366.3 | 11:11 | 0:50 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
648 | 77 / 48 / 3 | 71.6 | 20480 | 45954 | 28:12 | 3:29 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
418 | 47 / 57 / 8 | 41.2 | 13115 | 14536 | 32:37 | 0:26 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
247 | 13 / 40 / 4 | 63.4 | 3803 | 28008 | 23:24 | 2:23 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
124 | 14 / 21 / 1 | 27.8 | 4586 | 9165 | 14:55 | 3:11 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 1 / 0 / 0 | 33.3 | 125 | 0 | 0:47 | 0:09 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1441 | 152 / 166 / 16 | 49.2 | 42108 | 97662 | 99:56 | 9:40 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 288.2 | 30.4 / 33.2 / 3.2 | 49.2 | 8421.7 | 19532.5 | 19:59 | 1:56 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 42 | 42 | 14 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:36 |
| PhaseTech | 4:03 |
| Weapons1 | 5:49 |
| Shotguns | 6:19 |
| UpgradeRoboticsFactory | 7:56 |
| Weapons2 | 9:01 |
| AdvancedArmoryUpgrade | 10:23 |
| AdvancedWeaponry | 10:23 |
| MinesTech | 10:54 |
| Armor2 | 12:12 |
| Weapons3 | 15:48 |
| JetpackTech | 17:24 |
| Grenade Launchers | 17:33 |
| Exosuits | 19:33 |
| AdvancedMarineSupport | 20:32 |
| Armor3 | 21:01 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:08 |
| Biomass 1 | 1:58 |
| Biomass 2 | 4:48 |
| Metabolize | 5:30 |
| Bile Bomb | 6:11 |
| UpgradeToShadeHive | 8:50 |
| Leap | 9:10 |
| Biomass 3 | 9:31 |
| UpgradeToShiftHive | 11:19 |
| Bone Shield | 11:42 |
| MetabolizeHealth | 11:46 |
| Spores | 12:00 |
| Umbra | 12:58 |
| Biomass 1 | 13:23 |
| Biomass 1 | 13:24 |
| Biomass 2 | 14:07 |
| Stab | 14:26 |
| Stomp | 14:56 |
| Xenocide | 15:08 |
| FadeEgg | 19:06 |
| OnosEgg | 19:44 |
| FadeEgg | 21:29 |
| OnosEgg | 22:05 |
| Biomass 2 | 24:00 |
| Biomass 3 | 24:15 |
| Biomass 3 | 30:37 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 20:35 | LeadPig (Swipe) killed Glorb (Shotgun) |
| 21:18 | Nnefloo (Gore) killed 0 (HeavyMachineGun) |
| 24:22 | landerperezhoyas (Swipe) killed 0 (HeavyMachineGun) |
| 25:01 | landerperezhoyas (Swipe) killed 0 (HeavyMachineGun) |
| 30:22 | 0 (Spores) killed darklight6663 (HeavyMachineGun) |
Aliens
| 9:51 | 0 (Shotgun) killed landerperezhoyas (Lerk) |
| 9:59 | Glorb (Rifle) killed 0 (Lerk) |
| 13:36 | Glorb (Rifle) killed 0 (Lerk) |
| 16:05 | 0 (Rifle) killed LeadPig (Lerk) |
| 16:21 | Glorb (Rifle) killed landerperezhoyas (Fade) |
| 21:42 | darklight6663 (Sentry) killed landerperezhoyas (Lerk) |
| 22:27 | 0 (Rifle) killed LeadPig (Fade) |
| 27:24 | 0 (Pistol) killed Hoche Neuwied (Fade) |
| 29:02 | darklight6663 (Rifle) killed LeadPig (Gorge) |