ns2_docking on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-08 12:17 UTC
WinnerAliens
Length26:11
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
343 | 14 / 9 / 18 | 20.0 | 4224 | 21935 | 22:34 | 0:55 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
140 | 9 / 6 / 10 | 23.1 | 3260 | 10043 | 17:10 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
61 | 1 / 9 / 6 | 12.2 | 1694 | 10988 | 26:09 | 2:11 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 3 / 5 | 22.9 | 333 | 1178 | 3:30 | 0:01 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:14 | 0:06 (45%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 555 | 24 / 27 / 39 | 19.9 | 9511 | 44144 | 69:39 | 3:15 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 111.0 | 4.8 / 5.4 / 7.8 | 19.9 | 1902.2 | 8828.9 | 13:55 | 0:39 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
373 | 30 / 15 / 4 | 73.4 | 6469 | 38829 | 24:28 | 4:07 (17%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
278 | 17 / 22 / 0 | 51.4 | 5713 | 13467 | 20:05 | 1:59 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
167 | 19 / 4 / 7 | 52.0 | 4393 | 10775 | 8:58 | 2:05 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
67 | 2 / 9 / 1 | 33.3 | 594 | 8767 | 5:38 | 0:55 (16%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60 | 4 / 12 / 0 | 80.0 | 1143 | 6958 | 26:10 | 8:26 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
58 | 4 / 11 / 4 | 63.4 | 1677 | 1855 | 6:11 | 1:33 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:01 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:04 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1003 | 76 / 73 / 16 | 69.7 | 19989 | 80651 | 91:37 | 19:07 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 125.4 | 9.5 / 9.1 / 2.0 | 69.7 | 2498.6 | 10081.4 | 11:27 | 2:23 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 48 | 13 | 72.9% | 749.1 | 15.6% |
| Ammopacks | 17 | 1 | 94.1% | 2760.0 | 162.4% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 61 | 61 | 34 |
| Drifters | — | 5 | 4 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:34 |
| Weapons1 | 2:58 |
| PhaseTech | 4:58 |
| MinesTech | 6:17 |
| Armor2 | 9:52 |
| AdvancedArmoryUpgrade | 9:54 |
| AdvancedWeaponry | 9:54 |
| Grenade Launchers | 11:35 |
| Weapons2 | 11:59 |
| UpgradeRoboticsFactory | 13:20 |
| Weapons3 | 15:51 |
| Exosuits | 18:02 |
| Armor3 | 18:34 |
| JetpackTech | 20:04 |
| Shotguns | 21:35 |
| AdvancedMarineSupport | 22:38 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 3:48 |
| UpgradeToShadeHive | 4:07 |
| Biomass 1 | 4:17 |
| Biomass 1 | 5:00 |
| Leap | 7:16 |
| Bile Bomb | 8:31 |
| UpgradeToShiftHive | 13:35 |
| Biomass 1 | 14:59 |
| Biomass 2 | 15:58 |
| Biomass 2 | 18:41 |
| Metabolize | 19:38 |
| MetabolizeHealth | 20:28 |
| Biomass 2 | 20:37 |
| Xenocide | 22:22 |
| Biomass 3 | 23:18 |
| LerkEgg | 23:43 |
| Bone Shield | 23:49 |
| Stab | 24:40 |
| Stomp | 24:44 |
| Biomass 1 | 25:23 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:53 | Kharaashed drone (LerkBite) killed HE APTEM (HeavyMachineGun) |
| 13:34 | Kharaashed drone (LerkBite) killed Sn1X (HeavyMachineGun) |
| 14:00 | Kharaashed drone (LerkBite) killed HE APTEM (HeavyMachineGun) |
| 15:56 | Kharaashed drone (LerkBite) killed HE APTEM (Flamethrower) |
| 19:41 | xQ Shelly (Bite) killed 0 (Exo) |
| 23:14 | xQ Shelly (Bite) killed Djimbob (HeavyMachineGun) |
Aliens
| 4:37 | HE APTEM (Rifle) killed 0 (Gorge) |
| 7:18 | HE APTEM (Rifle) killed 0 (Lerk) |
| 8:52 | HE APTEM (Pistol) killed 0 (Lerk) |
| 11:57 | 0 (Rifle) killed Kharaashed drone (Lerk) |
| 17:36 | Sn1X (Rifle) killed 0 (Gorge) |
| 18:01 | 0 (Rifle) killed Kharaashed drone (Lerk) |
| 18:20 | Sn1X (Rifle) killed 0 (Lerk) |
| 21:31 | HE APTEM (Rifle) killed xQ Shelly (Fade) |
| 23:18 | pihlip3 (Rifle) killed Kemper9021 (Gorge) |