ns2_origin on <GOOD> [EU] Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming]
2026-10-17 19:52 UTC
WinnerAliens
Length30:59
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
576 | 44 / 23 / 16 | 18.6 | 9385 | 12214 | 30:49 | 3:09 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
378 | 33 / 14 / 17 | 20.4 | 5984 | 6443 | 30:57 | 7:35 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
152 | 5 / 13 / 16 | 14.6 | 2202 | 8797 | 20:44 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:02 | 0:03 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 4 | - | 0 | 0 | 30:58 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1106 | 82 / 50 / 53 | 18.5 | 17570 | 27454 | 114:32 | 10:48 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 221.2 | 16.4 / 10.0 / 10.6 | 18.5 | 3514.1 | 5490.8 | 22:54 | 2:09 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
365 | 20 / 8 / 7 | 57.0 | 4519 | 47343 | 27:28 | 3:58 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
301 | 9 / 15 / 14 | 72.8 | 4464 | 48423 | 30:54 | 4:37 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
291 | 11 / 14 / 22 | 30.9 | 2559 | 33399 | 30:57 | 3:39 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
117 | 13 / 11 / 6 | 59.0 | 3501 | 3634 | 8:57 | 1:14 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
117 | 9 / 16 / 5 | 58.5 | 3732 | 465 | 10:12 | 2:13 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 5 / 11 / 5 | 57.0 | 1438 | 2300 | 30:57 | 4:05 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1265 | 67 / 75 / 59 | 59.3 | 20213 | 135564 | 139:28 | 19:49 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 210.8 | 11.2 / 12.5 / 9.8 | 59.3 | 3368.8 | 22594.0 | 23:14 | 3:18 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
No Marine commander support recorded.
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 133 | 107 | 101 |
| Drifters | — | 5 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 3:11 |
| PhaseTech | 4:16 |
| MinesTech | 4:44 |
| Weapons1 | 4:48 |
| Shotguns | 5:30 |
| Armor2 | 7:15 |
| Grenade Launchers | 8:55 |
| Weapons2 | 9:17 |
| AdvancedArmoryUpgrade | 12:18 |
| AdvancedWeaponry | 12:18 |
| JetpackTech | 14:29 |
| AdvancedMarineSupport | 15:32 |
| Exosuits | 16:00 |
| Weapons3 | 18:05 |
| Armor3 | 20:06 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:15 |
| UpgradeToCragHive | 3:56 |
| Biomass 1 | 4:34 |
| Leap | 5:26 |
| UpgradeToShadeHive | 6:12 |
| Bile Bomb | 10:30 |
| Biomass 2 | 12:10 |
| UpgradeToShiftHive | 12:16 |
| Biomass 1 | 14:40 |
| Spores | 16:26 |
| Umbra | 16:45 |
| Biomass 2 | 16:47 |
| Biomass 2 | 19:36 |
| Metabolize | 20:06 |
| Bone Shield | 20:14 |
| MetabolizeHealth | 21:58 |
| FadeEgg | 23:44 |
| LerkEgg | 24:40 |
| Stab | 27:05 |
| LerkEgg | 28:05 |
| FadeEgg | 28:25 |
| LerkEgg | 28:41 |
| FadeEgg | 30:01 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 9:09 | 0 (Bite) killed TimTim (Shotgun) |
| 11:29 | 0 (Bite) killed alexifree (Shotgun) |
| 18:15 | Coine (Bite) killed TimTim (HeavyMachineGun) |
| 18:24 | Roger Vandenberghe (Bite) killed Glorb (Flamethrower) |
| 24:01 | m0uf (Bite) killed TimTim (HeavyMachineGun) |
| 25:40 | Coine (Bite) killed alexifree (Flamethrower) |
| 26:13 | Roger Vandenberghe (Bite) killed TimTim (HeavyMachineGun) |
Aliens
| 10:42 | TimTim (Rifle) killed ={EF}=Lt.Of_The_De (Lerk) |
| 15:03 | TimTim (HeavyMachineGun) killed 0 (Lerk) |
| 15:12 | TimTim (HeavyMachineGun) killed 0 (Fade) |
| 16:35 | TimTim (HeavyMachineGun) killed ={EF}=Lt.Of_The_De (Lerk) |
| 19:25 | Glorb (Rifle) killed 0 (Fade) |
| 19:42 | Glorb (Rifle) killed 0 (Lerk) |
| 21:32 | Glorb (Rifle) killed ={EF}=Lt.Of_The_De (Lerk) |
| 27:15 | Glorb (Rifle) killed xQ Shelly (Fade) |
| 27:26 | Glorb (Rifle) killed ={EF}=Lt.Of_The_De (Lerk) |
| 28:16 | Glorb (Rifle) killed ={EF}=Lt.Of_The_De (Lerk) |